Latency: 2-3 seconds total | Cost: ~$0.015 per query
per month (1K queries/day)
per month (1K queries/day)
| Rank | Event Type | Count |
|---|---|---|
| 1 | complied_regulatory_compliance_moderate | 531,486 |
| 2 | developed_product_development_moderate | 475,810 |
| 3 | developed_technology_development_moderate | 395,604 |
| 4 | authorized_other_material_small | 305,332 |
| 5 | complied_financial_compliance_moderate | 189,940 |
| 6 | impaired_asset_impairment_medium | 183,231 |
| 7 | developed_drug_development_moderate | 175,118 |
| 8 | reorganized_corporate_restructuring_substantial | 173,055 |
| 9 | approved_regulatory_approval_small | 159,153 |
| 10 | granted_stock_option_none | 151,001 |
Regulatory compliance (721K events) and innovation/development (1.05M events) dominate, representing 15% of all 11.9M events. High frequency of routine compliance validates our compression strategy.
Mix of minor adjustments and major restructuring efforts. Most terminations reported on December 31 (fiscal year-end timing). Claude correctly used LIKE patterns to match compound event_type format (verb_object_magnitude).
| Rank | Event Type | Avg 6M Return | Count |
|---|---|---|---|
| 1 | discontinued_operation_cessation_major | 2,010.87% | 414 |
| 2 | entered_consulting_agreement_minor | 1,165.69% | 108 |
| 3 | covenant_violation_default_major | 702.46% | 157 |
| 4 | filed_bankruptcy_filed_critical | 648.72% | 454 |
| 5 | impaired_goodwill_impairment_critical | 412.33% | 127 |
Massive returns associated with distress events - likely survivorship bias. Only companies that recovered from bankruptcy/discontinuation still report returns 6 months later. Failed companies have no return data.
Alpha Opportunity: Market initially overreacts to distress signals. Predictive models could identify which distressed companies will survive.
Most auditor changes are routine, but CRITICAL and MAJOR dismissals indicate serious issues:
Use Case: Run daily to generate red flag alerts for investment risk systems. Automatic notifications when CRITICAL or MAJOR dismissals occur.
| Company | Partnership Event | Development Event | Gap |
|---|---|---|---|
| CUMMINS INC | partnered_joint_venture_substantial | developed_technology_development_significant | ⚡ 4 days |
| BioAtla, Inc. | partnered_licensing_agreement_moderate | developed_tax_law_development_moderate | ⚡ 4 days |
| Nukkleus Inc. | partnered_strategic_alliance_substantial | developed_exclusive_distribution_moderate | ⚡ 9 days |
| Blue Gold Ltd | partnered_strategic_alliance_substantial | developed_product_development_moderate | 19 days |
| PALATIN TECHNOLOGIES | partnered_strategic_alliance_substantial | developed_technology_development_moderate | 32 days |
Strategic partnerships lead to rapid product development within 1-3 months. Three patterns emerge:
Fintool searches text chunks and returns passages. It cannot JOIN events by company and calculate date differences. Vector search has no concept of temporal ordering. SQL's date arithmetic (INTERVAL '90 days') has no equivalent in embedding space.
This is Event Oracle's unique advantage: Structured events + SQL = temporal pattern discovery impossible with text search.
| Capability | Fintool (RAG) | Event Oracle (Structured) |
|---|---|---|
| Basic Q&A | ✓ Excellent | ✓ Excellent |
| Temporal Patterns | ✗ Impossible | ✓ Native (SQL JOINs) |
| Aggregations | ✗ Limited | ✓ Native (GROUP BY) |
| Predictive Analysis | ✗ Not available | ✓ Returns pre-calculated |
| Pattern Discovery | ✗ Cannot do | ✓ Complex SQL queries |
| Cost (1K queries/day) | $143K/month | $450/month |
| Query Speed | 2-5 seconds | 2-3 seconds |
Knowledge compression (500GB text → 11.9M structured events) enables capabilities that text-based RAG cannot match. PostgreSQL as Structured RAG is faster, cheaper, and more capable than traditional vector search.