SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Groq LLC · groq.com | $672.2M | — | 2026-07-24 |
| AI Software Holdings, LLC | $174.1M | — | 2026-07-24 |
| BREX Net Lease Industrial I DST | $80.1M | — | 2026-07-24 |
| Empire Village at Cottonwood Creek & Golden Triangle, LLC | $80.0M | — | 2026-07-24 |
| Empire Village at Bronco Trail, LLC | $50.0M | — | 2026-07-24 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| MUMICRON TECHNOLOGY INC | MEHROTRA SANJAY | $37.3M | Officer, Director | 2026-07-24 |
| VCXFundrise Innovation Fund, LLC | Fundrise Real Estate Interval Fund, LLC | $12.8M | May be deemed an affiliate of the issuer | 2026-07-24 |
| CFGCITIZENS FINANCIAL GROUP INC/RI | VAN SAUN BRUCE | $9.3M | Officer, Director | 2026-07-24 |
| EFXEQUIFAX INC | Begor Mark W | $6.5M | Officer, Director | 2026-07-24 |
| GLGLOBE LIFE INC. | Michael C. Majors | $6.3M | OFFICER | 2026-07-24 |
| HOODROBINHOOD MARKETS, INC. | Baiju Prafulkumar Bhatt Living Trust | $5.0M | Director | 2026-07-24 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $4.5M | Officer, Director | 2026-07-24 |
| FBPFIRST BANCORP /PR/ | Berges Gonzalez Orlando | $3.5M | Officer | 2026-07-24 |
| GEGeneral Electric Co. | Mohamed Ali | $2.9M | Officer | 2026-07-24 |
| TRVTRAVELERS COMPANIES, INC. | Yin Daniel Tei-Hwa | $2.8M | Officer | 2026-07-24 |
| UALUnited Airlines Holdings, Inc. | Enqvist Torbjorn J | $2.4M | Officer | 2026-07-24 |
| ROPROPER TECHNOLOGIES INC | WALLMAN RICHARD F | $2.3M | Director | 2026-07-24 |
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPORATION | ERIC GEBHARDT | $2.1M | Officer | 2026-07-24 |
| BRCBRADY CORP | Shaller Russell | $2.1M | Former Officer & Director | 2026-07-24 |
| SEICSEI INVESTMENTS CO | Sharma Sanjay | $2.0M | Officer | 2026-07-24 |
| TRVTRAVELERS COMPANIES, INC. | HEYMAN WILLIAM H | $2.0M | Officer | 2026-07-24 |
| STTSTATE STREET CORP | Hu W. Bradford | $1.8M | Officer | 2026-07-24 |
| RTXRTX Corp | Troy Brunk | $1.8M | Officer | 2026-07-24 |
| HWCHANCOCK WHITNEY CORP | Achary Michael M | $1.7M | Officer | 2026-07-24 |
| URIUNITED RENTALS, INC. | WILLIAM GRACE | $1.7M | Officer | 2026-07-24 |
| TRVTRAVELERS COMPANIES, INC. | Kurtzman Diane | $1.6M | Officer | 2026-07-24 |
| CSXCSX CORPORATION | ANGELA C WILLIAMS | $1.6M | Officer | 2026-07-24 |
| NDAQNASDAQ, INC. | BRADLEY J PETERSON | $1.2M | Officer | 2026-07-24 |
| RTXRTX Corp | Kevin DaSilva | $1.0M | Officer | 2026-07-24 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Groq LLC | Venture Round | $650.0M | $672.2M | 2026-06-22 | 2026-07-24 |
| Istari Digital, Inc. | Reg D 506(b) | — | $40.0M | 2026-07-15 | 2026-07-24 |
| Dolce Glow, Inc. | Reg D 506(b) | — | $11.0M | 2026-07-07 | 2026-07-24 |
| FRIS Inc. | Reg D 506(b) | — | $6.0M | 2026-07-16 | 2026-07-24 |
| Unless LGH Holdings LLC | Reg D 506(b) | — | $5.1M | 2026-07-24 | 2026-07-24 |
| ASCENDIA PHARMACEUTICALS, INC. | Reg D 506(b) | — | $4.1M | 2026-06-26 | 2026-07-24 |
| PCR Investment 2026 LLC | Reg D 506(b) | — | $3.5M | 2026-07-15 | 2026-07-24 |
| Shearwater International Inc. | Reg D 506(b) | — | $2.0M | 2026-06-22 | 2026-07-24 |
Generated 2026-07-27T13:30:01.872619Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.