SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Algarita Fund 1 LLC | $150.0M | — | 2026-07-27 |
| Brantone Veylor Inc | $100.0M | — | 2026-07-27 |
| Victrix-Gordon Carew Tower QOF LLC | $50.0M | — | 2026-07-27 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| MEDPMedpace Holdings, Inc. | August J. Troendle | $184.8M | Chairman | 2026-07-27 |
| PGRPROGRESSIVE CORP/OH/ | Griffith Susan Patricia | $7.9M | Officer, Director | 2026-07-27 |
| ROIVRoivant Sciences Ltd. | Venker Eric | $7.0M | Officer | 2026-07-27 |
| DYNDyne Therapeutics, Inc. | ForDyne B.V. | $6.7M | Affiliate | 2026-07-27 |
| NVECNVE Corp New | Daniel A Baker Revocable Trust DTD 01/29/2020 | $5.5M | Director | 2026-07-27 |
| PGRPROGRESSIVE CORP/OH/ | Sauerland John P | $3.2M | Former Officer | 2026-07-27 |
| CALXCALIX, INC | Russo Carl | $2.7M | Officer, Director, 10% Stockholder | 2026-07-27 |
| THCTENET HEALTHCARE CORP | Arbour Paola M | $2.7M | Officer | 2026-07-27 |
| AALAmerican Airlines Group, Inc. | Stephen L. Johnson | $2.5M | Officer | 2026-07-27 |
| CBSHCOMMERCE BANCSHARES INC /MO/ | KIM CHARLES G | $2.3M | Officer | 2026-07-27 |
| PGRPROGRESSIVE CORP/OH/ | Bailo Karen | $1.8M | Officer | 2026-07-27 |
| PGRPROGRESSIVE CORP/OH/ | Murphy John Jo | $1.7M | Officer | 2026-07-27 |
| TRVTRAVELERS COMPANIES, INC. | HEYMAN WILLIAM H | $1.4M | Officer | 2026-07-27 |
| THCTENET HEALTHCARE CORP | BIERMAN JAMES L | $1.2M | Director | 2026-07-27 |
| ALLEAllegion plc | Timothy Eckersley | $1.0M | Officer | 2026-07-27 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Arist Holdings Inc. | Reg D 506(b) | — | $22.5M | 2026-07-17 | 2026-07-27 |
| LGX Energy Corp. | Reg D 506(c) | — | $15.0M | 2026-07-13 | 2026-07-27 |
| Anchor 3724, LLC | Reg D 506(b) | — | $8.3M | 2026-07-20 | 2026-07-27 |
| ESTRIGENIX THERAPEUTICS, INC. | Series Seed | $2.0M | $2.0M | 2026-07-21 | 2026-07-27 |
| SMFGSUMITOMO MITSUI FINANCIAL GROUP, INC. | Reg D 506(b) | — | $1.7M | 2026-07-24 | 2026-07-27 |
| Veza Innovations Inc. | Reg D 506(b) | — | $1.5M | 2026-07-20 | 2026-07-27 |
| Fara Homidi Collection Inc. | Reg D 506(b) | — | $1.0M | 2026-07-13 | 2026-07-27 |
Generated 2026-07-28T13:30:00.381291Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.