SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Antares Nuclear, Inc. | $320.0M | — | 2026-07-28 |
| Algarita Fund 1 LLC | $150.0M | — | 2026-07-27 |
| 208 Capital Fund I LLC | $125.0M | — | 2026-07-28 |
| liberty Partners Wealth Management INC | $100.0M | — | 2026-07-28 |
| Brantone Veylor Inc | $100.0M | — | 2026-07-27 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-07-28 |
| Epping Forest Opportunity Fund I, LLC | $76.2M | — | 2026-07-28 |
| Boa Safra Ag, LLC | $50.0M | — | 2026-07-28 |
| Boa Safra Ag, LLC | $50.0M | — | 2026-07-28 |
| Victrix-Gordon Carew Tower QOF LLC | $50.0M | — | 2026-07-27 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| ABNBAirbnb, Inc. | Joseph Gebbia | $234.2M | Director, 10% Shareholder | 2026-07-28 |
| MEDPMedpace Holdings, Inc. | August J. Troendle | $184.8M | Chairman | 2026-07-27 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $10.7M | Officer, Director, 10% Stockholder | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Bettinger Walter W | $9.7M | Director | 2026-07-28 |
| PGRPROGRESSIVE CORP/OH/ | Griffith Susan Patricia | $7.9M | Officer, Director | 2026-07-27 |
| PKGPACKAGING CORP OF AMERICA | Hassfurther Thomas A | $7.3M | Officer | 2026-07-28 |
| ROIVRoivant Sciences Ltd. | Venker Eric | $7.0M | Officer | 2026-07-27 |
| DYNDyne Therapeutics, Inc. | ForDyne B.V. | $6.7M | Affiliate | 2026-07-27 |
| SCHWSCHWAB CHARLES CORP | Howard Dennis | $6.2M | Officer | 2026-07-28 |
| ATIATI INC | Fields Kimberly A | $6.1M | Officer, Director | 2026-07-28 |
| NVECNVE Corp New | Daniel A Baker Revocable Trust DTD 01/29/2020 | $5.5M | Director | 2026-07-27 |
| NUENUCOR CORP | Needham Daniel R. | $5.3M | Former Officer | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $5.0M | Officer, Director | 2026-07-28 |
| MEDPMedpace Holdings, Inc. | BURWIG SUSAN E | $4.5M | Officer | 2026-07-28 |
| UALUnited Airlines Holdings, Inc. | Hart Brett J | $3.6M | Officer | 2026-07-28 |
| PGRPROGRESSIVE CORP/OH/ | Sauerland John P | $3.2M | Former Officer | 2026-07-27 |
| SPFISOUTH PLAINS FINANCIAL, INC. | Stein James D. | $3.1M | Officer | 2026-07-28 |
| CBChubb Ltd | Wayland Joseph F | $3.1M | Officer | 2026-07-28 |
| CALXCALIX, INC | Russo Carl | $2.7M | Officer, Director, 10% Stockholder | 2026-07-27 |
| THCTENET HEALTHCARE CORP | Arbour Paola M | $2.7M | Officer | 2026-07-27 |
| AALAmerican Airlines Group, Inc. | Stephen L. Johnson | $2.5M | Officer | 2026-07-27 |
| MEDPMedpace Holdings, Inc. | GEIGER JESSE J | $2.4M | Former Officer | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Schwab-Pomerantz Carolyn | $2.4M | Director | 2026-07-28 |
| CBSHCOMMERCE BANCSHARES INC /MO/ | KIM CHARLES G | $2.3M | Officer | 2026-07-27 |
| TRUTransUnion | Abdelsadek Mohamed | $2.0M | Officer | 2026-07-28 |
| PGRPROGRESSIVE CORP/OH/ | Bailo Karen | $1.8M | Officer | 2026-07-27 |
| RJFRAYMOND JAMES FINANCIAL INC | Elwyn Tashtego S | $1.8M | Officer | 2026-07-28 |
| PGRPROGRESSIVE CORP/OH/ | Murphy John Jo | $1.7M | Officer | 2026-07-27 |
| RNRRENAISSANCERE HOLDINGS LTD | Qutub Robert | $1.7M | Officer | 2026-07-28 |
| SIGISelective Insurance Group, Inc. | Michael Lanza | $1.6M | Officer | 2026-07-28 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Antares Nuclear, Inc. | Reg D 506(b) | — | $320.0M | 2026-07-08 | 2026-07-28 |
| MarginEdge Co. | Reg D 506(b) | — | $23.1M | 2026-07-15 | 2026-07-28 |
| Arist Holdings Inc. | Reg D 506(b) | — | $22.5M | 2026-07-17 | 2026-07-27 |
| LGX Energy Corp. | Reg D 506(c) | — | $15.0M | 2026-07-13 | 2026-07-27 |
| Anchor 3724, LLC | Reg D 506(b) | — | $8.3M | 2026-07-20 | 2026-07-27 |
| ESTRIGENIX THERAPEUTICS, INC. | Series Seed | $2.0M | $2.0M | 2026-07-21 | 2026-07-27 |
| SMFGSUMITOMO MITSUI FINANCIAL GROUP, INC. | Reg D 506(b) | — | $1.7M | 2026-07-24 | 2026-07-27 |
| Veza Innovations Inc. | Reg D 506(b) | — | $1.5M | 2026-07-20 | 2026-07-27 |
| Fara Homidi Collection Inc. | Reg D 506(b) | — | $1.0M | 2026-07-13 | 2026-07-27 |
| WEG Consolidated, LLC | Reg D 506(b) | — | — | 2026-07-16 | 2026-07-28 |
Generated 2026-07-29T13:30:00.356625Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.