SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Uranium Royalty Corp. | $812.6M | — | 2026-07-30 |
| Core Automation, Inc. | $635.2M | — | 2026-07-30 |
| Blue Owl Real Estate Exchange VI DST | $342.9M | — | 2026-07-30 |
| Antares Nuclear, Inc. | $320.0M | — | 2026-07-28 |
| Institutional Drilling Fund III LP | $250.0M | — | 2026-07-29 |
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-07-29 |
| Institutional Drilling Fund III LP | $250.0M | — | 2026-07-29 |
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-07-29 |
| LMRE Fund III, LLC | $200.0M | — | 2026-07-29 |
| ThreatLocker, Inc. · threatlocker.com | $189.2M | — | 2026-07-30 |
| LAW OFFICES OF COREY D. BODDIE, ESQ. LLC | $130.0M | — | 2026-07-29 |
| 208 Capital Fund I LLC | $125.0M | — | 2026-07-28 |
| GRRRGorilla Technology Group Inc. · gorilla-technology.com | $125.0M | — | 2026-07-29 |
| Hunter Point Capital Foundation Ltd. | $100.0M | — | 2026-07-29 |
| liberty Partners Wealth Management INC | $100.0M | — | 2026-07-28 |
| New Energy Freedom, LLC | $100.0M | — | 2026-07-29 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-07-28 |
| New Energy Freedom, LLC | $80.0M | — | 2026-07-29 |
| Epping Forest Opportunity Fund I, LLC | $76.2M | — | 2026-07-28 |
| Alpha Design AI, Inc. · chipagents.ai | $60.0M | — | 2026-07-29 |
| Hybrid Debt Fund I LLC | $50.0M | — | 2026-07-29 |
| Boa Safra Ag, LLC | $50.0M | — | 2026-07-28 |
| Boa Safra Ag, LLC | $50.0M | — | 2026-07-28 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| ABNBAirbnb, Inc. | Joseph Gebbia | $234.2M | Director, 10% Shareholder | 2026-07-28 |
| IQVIQVIA HOLDINGS INC. | ARI BOUSBIB | $26.1M | Officer, Director | 2026-07-29 |
| VVISA INC. | MAHON TULLIER KELLY | $20.9M | Officer | 2026-07-30 |
| GSHDGoosehead Insurance, Inc. | Mark Jones | $17.4M | Affiliate | 2026-07-29 |
| SNOWSnowflake Inc. | Dageville Benoit | $14.0M | Officer, Director | 2026-07-29 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $10.7M | Officer, Director, 10% Stockholder | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $10.1M | Officer, Director | 2026-07-29 |
| SCHWSCHWAB CHARLES CORP | Bettinger Walter W | $9.7M | Director | 2026-07-28 |
| GLGlobe Life Inc | James Matt Darden | $9.0M | Co-CEO | 2026-07-29 |
| CUBBCustomers Bancorp, Inc. | Jay Sidhu | $7.9M | Director | 2026-07-29 |
| PKGPACKAGING CORP OF AMERICA | Hassfurther Thomas A | $7.3M | Officer | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Howard Dennis | $6.2M | Officer | 2026-07-28 |
| ATIATI INC | Fields Kimberly A | $6.1M | Officer, Director | 2026-07-28 |
| NUENUCOR CORP | Needham Daniel R. | $5.3M | Former Officer | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $5.0M | Officer, Director | 2026-07-28 |
| SIShoulder Innovations, Inc. | Gilde Healthcare Holding B.V.; Cooperatieve Gilde Healthcare V U.A. | $4.8M | 10% Stockholder | 2026-07-29 |
| CORTCORCEPT THERAPEUTICS INC | Mokari Atabak | $4.6M | Officer | 2026-07-30 |
| MEDPMedpace Holdings, Inc. | BURWIG SUSAN E | $4.5M | Officer | 2026-07-28 |
| BWBBRIDGEWATER BANCSHARES, INC. | Jeffrey Shellberg | $4.2M | Director | 2026-07-30 |
| HURNHuron Consulting Group Inc. | Hussey C. Mark | $4.0M | Officer, Director | 2026-07-29 |
| UALUnited Airlines Holdings, Inc. | Hart Brett J | $3.6M | Officer | 2026-07-28 |
| SPFISOUTH PLAINS FINANCIAL, INC. | Stein James D. | $3.1M | Officer | 2026-07-28 |
| CBChubb Ltd | Wayland Joseph F | $3.1M | Officer | 2026-07-28 |
| ASBASSOCIATED BANC-CORP | Erickson Randall J. | $2.8M | Officer | 2026-07-30 |
| THCTENET HEALTHCARE CORP | Foo Lisa Y | $2.6M | Officer | 2026-07-29 |
| MEDPMedpace Holdings, Inc. | GEIGER JESSE J | $2.4M | Former Officer | 2026-07-28 |
| SCHWSCHWAB CHARLES CORP | Schwab-Pomerantz Carolyn | $2.4M | Director | 2026-07-28 |
| TRUTransUnion | Abdelsadek Mohamed | $2.0M | Officer | 2026-07-28 |
| RJFRAYMOND JAMES FINANCIAL INC | Elwyn Tashtego S | $1.8M | Officer | 2026-07-28 |
| ACNAccenture plc | Unruch Joel | $1.8M | Officer | 2026-07-30 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Antares Nuclear, Inc. | Reg D 506(b) | — | $320.0M | 2026-07-08 | 2026-07-28 |
| ThreatLocker, Inc. | Series F | $190.0M | $189.2M | 2026-07-29 | 2026-07-30 |
| GRRRGorilla Technology Group Inc. | Debt | $232.0M | $125.0M | 2026-07-21 | 2026-07-29 |
| GRRRGorilla Technology Group Inc. | Senior Unsecured Convertible Notes | $107.0M | $125.0M | 2026-06-03 | 2026-07-29 |
| GRRRGorilla Technology Group Inc. | Debt | $125.0M | $125.0M | 2026-07-15 | 2026-07-29 |
| Alpha Design AI, Inc. | Reg D 506(b) | — | $60.0M | 2026-07-08 | 2026-07-29 |
| GIBOGIBO HOLDINGS Ltd | Reg D 506(b) | — | $25.6M | 2026-07-27 | 2026-07-30 |
| MarginEdge Co. | Reg D 506(b) | — | $23.1M | 2026-07-15 | 2026-07-28 |
| Notabene, Inc. | Reg D 506(b) | — | $20.0M | 2026-06-29 | 2026-07-30 |
| ProrataAI, Inc. | Reg D 506(b) | — | $13.5M | 2026-03-09 | 2026-07-30 |
| Channing Street Copper Co | Reg D 506(b) | — | $9.8M | 2026-07-15 | 2026-07-30 |
| Huupe Inc. | Reg D 506(b) | — | $9.6M | 2026-07-30 | 2026-07-30 |
| RxSaveCard, Inc. | Reg D 506(b) | — | $1.2M | 2026-07-17 | 2026-07-29 |
| TRRFFTRIFECTA GOLD LTD | Grant | — | $30K | 2026-07-28 | 2026-07-29 |
| TRRFFTRIFECTA GOLD LTD | Private Placement | $982K | $30K | 2026-06-15 | 2026-07-29 |
Generated 2026-07-31T13:30:01.768296Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.