448 ADV-registered hedge-fund managers with 13F AUM under $500M. Target by ladder: head of data/research if found, else founder/principal. Coverage: data/research head 28 · founder 420 · no target 0.
| # | Firm | 13F AUM | Target | Title | Source |
|---|---|---|---|---|---|
| 1 | Harraden Circle Investments, LLC | $499M | Frederick Fortmiller Jr | MANAGING MEMBER | founder/principal (ADV) |
| 2 | TWIN TREE MANAGEMENT, LP | $476M | Michael Presley | MANAGING PARTNER | founder/principal (ADV) |
| 3 | KEENAN CAPITAL, LLC | $474M | Charles Keenan IV | MANAGER | founder/principal (ADV) |
| 4 | UNIO CAPITAL LLC | $466M | John Allison | CHAIRMAN, CEO, CIO | founder/principal (ADV) |
| 5 | Ancient Art, L.P. | $459M | Quincy Lee | MANAGING MEMBER | founder/principal (ADV) |
| 6 | UNITED AMERICAN SECURITIES, INC. | $458M | Darius Mossavar-Rahmani | DIRECTOR AND HEAD OF RESEARCH | data/research (ADV) |
| 7 | EnTrust Global Partners LLC | $456M | Gregg Hymowitz | CHAIRMAN AND CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 8 | GREENLAND CAPITAL MANAGEMENT LP | $453M | Nan Xiao | Chief Technology Officer, Director of Engineering | data/research (team page) |
| 9 | CDAM (UK) LTD | $451M | Adam Chamberlain | DIRECTOR, CEO | founder/principal (ADV) |
| 10 | First Wilshire Securities Management, Inc. | $444M | Howard Lu | PRESIDENT & CEO | founder/principal (ADV) |
| 11 | ANCHORAGE CAPITAL GROUP, L.L.C. | $436M | Kevin Ulrich | MANAGING MEMBER | founder/principal (ADV) |
| 12 | GYROSCOPE CAPITAL MANAGEMENT GROUP LLC | $436M | Robert Carr | VICE PRESIDENT, PORTFOLIO MANAGER | founder/principal (ADV) |
| 13 | HORIKO CAPITAL MANAGEMENT LLC | $434M | Hideji Horiko | MANAGING MEMBER | founder/principal (ADV) |
| 14 | ARVIN CAPITAL MANAGEMENT LP | $428M | Rohan Varavadekar | CHIEF INVESTMENT OFFICER | LIMITED PARTNER | founder/principal (ADV) |
| 15 | Grandeur Peak Global Advisors, LLC | $427M | Robert Gardiner | CHAIRMAN, MANAGER | founder/principal (ADV) |
| 16 | CYPRESS POINT INVESTMENT MANAGEMENT LP | $424M | Brenden Smith | CHIEF COMPLIANCE OFFICER; MANAGING PARTNER | founder/principal (ADV) |
| 17 | MYDA Advisors LLC | $424M | Jason Lieber | MANAGING MEMBER | founder/principal (ADV) |
| 18 | DALAL STREET, LLC | $423M | Mohnish Pabrai | MANAGING MEMBER | founder/principal (ADV) |
| 19 | PRAESIDIUM INVESTMENT MANAGEMENT COMPANY, LLC | $419M | Kevin Oram | MANAGING MEMBER | founder/principal (ADV) |
| 20 | Trigran Investments, Inc. | $418M | Douglas Granat | DIRECTOR/PRESIDENT | founder/principal (ADV) |
| 21 | Millstreet Capital Management LLC | $418M | Craig Kelleher | MANAGING MEMBER, CLASS A | founder/principal (ADV) |
| 22 | ALPINE WOODS CAPITAL INVESTORS, LLC | $417M | Mark Spellman | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 23 | VENATOR MANAGEMENT LLC | $416M | Constantine Mamakos | MANAGER | founder/principal (ADV) |
| 24 | CADENCE CAPITAL MANAGEMENT LLC | $415M | Michael Skillman | MANAGING DIRECTOR, CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 25 | LIONSTONE CAPITAL MANAGEMENT LLC | $413M | Leon Lowenstein | MANAGING MEMBER | founder/principal (ADV) |
| 26 | TIFF ADVISORY SERVICES, LLC | $408M | Robert Zion | CHIEF OPERATING OFFICER/VICE PRESIDENT | founder/principal (ADV) |
| 27 | KULA INVESTMENTS, LLC | $405M | Jeffrey Applebaum | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 28 | Steamboat Capital Partners, LLC | $403M | Parsa Kiai | MANAGING MEMBER | founder/principal (ADV) |
| 29 | THE CYPRESS FUNDS LLC | $398M | Peter Carlton | CO-TRUSTEE | founder/principal (ADV) |
| 30 | PLATINUM INVESTMENT MANAGEMENT LIMITED | $397M | Mark Landau | SHAREHOLDER | founder/principal (ADV) |
| 31 | DIVISAR CAPITAL MANAGEMENT, LLC | $392M | Steven Baughman | CEO, CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 32 | Siena Capital Partners GP, LLC | $385M | Daniel Kanter | PRESIDENT | founder/principal (ADV) |
| 33 | RV CAPITAL AG | $383M | Robert Vinall | OWNER/CHIEF COMPLIANCE OFFICER/CO-CEO | founder/principal (ADV) |
| 34 | SCIENCE & TECHNOLOGY PARTNERS, L.P. | $382M | Erika Klauer | PRINCIPAL / CEO / LIMITED PARTNER | founder/principal (ADV) |
| 35 | NEO IVY CAPITAL MANAGEMENT, LLC | $379M | Ranting Yao | CHIEF INVESTMENT OFFICER, MEMBER | founder/principal (ADV) |
| 36 | EMPIRICAL ASSET MANAGEMENT, LLC | $378M | Mark Fiskio | MANAGING MEMBER AND CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 37 | OMNIA FAMILY WEALTH, LLC | $373M | Steven Wagner | MANAGING MEMBER AND CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 38 | PREVATT CAPITAL LTD | $371M | Jonathan Tepper | CHIEF INVESTMENT OFFICER, MEMBER AND DIRECTOR | founder/principal (ADV) |
| 39 | VALUEWORKS LLC | $367M | Charles Lemonides | MANAGING MEMBER | founder/principal (ADV) |
| 40 | DAVERN CAPITAL PARTNERS, LP | $365M | Elie Kobrin | MANAGING MEMBER | founder/principal (ADV) |
| 41 | BRANT POINT INVESTMENT MANAGEMENT LLC | $364M | John Buoncore | CHIEF COMPLIANCE OFFICER AND SENIOR VICE PRESIDENT | founder/principal (ADV) |
| 42 | BIRNAM OAK ADVISORS, LP | $363M | Christopher Delong | CHIEF EXECUTIVE OFFICER / PORTFOLIO MANAGER | founder/principal (ADV) |
| 43 | HIGHVISTA STRATEGIES LLC | $362M | Andre Perold | MEMBER | founder/principal (ADV) |
| 44 | RR ADVISORS, LLC | $360M | Robert Raymond | SOLE MEMBER AND CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 45 | PL Capital Advisors, LLC | $360M | John Palmer | CO-MANAGING MEMBER | founder/principal (ADV) |
| 46 | RUDIUS MANAGEMENT, L.P. | $358M | Murat Ozbaydar | CIO/LIMITED PARTNER | founder/principal (ADV) |
| 47 | CONTRARIAN CAPITAL MANAGEMENT LLC | $357M | Jon Bauer | MANAGING MEMBER | founder/principal (ADV) |
| 48 | WHITE PINE CAPITAL LLC | $355M | Michael Wallace | MANAGING MEMBER, PRESIDENT | founder/principal (ADV) |
| 49 | INCA INVESTMENTS, LLC | $353M | Fernando Donayre | MEMBER | founder/principal (ADV) |
| 50 | OBRIEN GREENE & CO INC | $353M | Matthew Obrien | PRESIDENT | founder/principal (ADV) |
| 51 | Yakira Capital Management, Inc. | $342M | Bruce Kallins | PRESIDENT, CHIEF INVESTMENT OFFICER AND MANAGING MEMBER OF YP MANAGEMENT, L.L.C. | founder/principal (ADV) |
| 52 | ENTRYPOINT CAPITAL, LLC | $341M | Lawrence Leibowitz | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 53 | SOLUS ALTERNATIVE ASSET MANAGEMENT LP | $338M | Christopher Pucillo | LIMITED PARTNER, CHIEF EXECUTIVE OFFICER AND CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 54 | BRIGHTLINE CAPITAL MANAGEMENT, LLC | $338M | Nick Khera | CEO | founder/principal (ADV) |
| 55 | HERR INVESTMENT GROUP LLC | $338M | Daniel Herr | MANAGING MEMBER | founder/principal (ADV) |
| 56 | MARATHON TRADING INVESTMENT MANAGEMENT LLC | $337M | Peter Viscardo | CHIEF EXECUTIVE OFFICER AND MANAGING MEMBER | founder/principal (ADV) |
| 57 | SLOTNIK CAPITAL, LLC | $337M | Charles Slotnik | MANAGER AND SOLE MEMEBER | founder/principal (ADV) |
| 58 | DLD ASSET MANAGEMENT, LP | $335M | Mark Friedman | MANAGING MEMBER | founder/principal (ADV) |
| 59 | Nokomis Capital, L.L.C. | $331M | Brett Hendrickson | MANAGER AND MEMBER | founder/principal (ADV) |
| 60 | BLUESHIFT ASSET MANAGEMENT, LLC | $330M | Lewis Hyatt | CHIEF TECHNOLOGY OFFICER | data/research (ADV) |
| 61 | BOONE CAPITAL MANAGEMENT LLC | $326M | Daniel Boone | PRESIDENT AND CIO | founder/principal (ADV) |
| 62 | WESTERLY CAPITAL MANAGEMENT LLC | $324M | Christopher Galvin | MANAGING MEMBER | founder/principal (ADV) |
| 63 | RJA ASSET MANAGEMENT LLC | $321M | Andrew Jeffrey | Managing Member, Head of Research & Development | data/research (team page) |
| 64 | POWELL INVESTMENT ADVISORS, LLC | $317M | Earl Powell | MANAGING MEMBER | founder/principal (ADV) |
| 65 | CUTLER CAPITAL MANAGEMENT LLC | $310M | Geoffrey Dancey | PRESIDENT, CHIEF COMPLIANCE OFFICER, PRINCIPAL AND MANAGING MEMBER | founder/principal (ADV) |
| 66 | 11 CAPITAL PARTNERS LP | $309M | Jason Mcdougall | CHIEF INVESTMENT OFFICER / LIMITED PARTNER | founder/principal (ADV) |
| 67 | CRAWFORD FUND MANAGEMENT, LLC | $307M | Christopher Crawford | MANAGING MEMBER | founder/principal (ADV) |
| 68 | MANATUCK HILL PARTNERS, LLC | $305M | Mark Broach | MANAGING MEMBER | founder/principal (ADV) |
| 69 | EAST COAST ASSET MANAGEMENT, LLC | $303M | Christopher Begg | CEO, CIO & PARTNER | founder/principal (ADV) |
| 70 | PROEM ADVISORS LLC | $303M | Imran Khan | MANAGING MEMBER | founder/principal (ADV) |
| 71 | BAYBERRY CAPITAL PARTNERS LP | $303M | Angela Aldrich | LIMITED PARTNER, PRINCIPAL | founder/principal (ADV) |
| 72 | FLAT FOOTED LLC | $300M | Marc Andersen | MANAGING MEMBER, CO-CEO | founder/principal (ADV) |
| 73 | SELKIRK MANAGEMENT, LLC | $294M | Christian Amundsen | MANAGING MEMBER | founder/principal (ADV) |
| 74 | Thomas J. Herzfeld Advisors, Inc. | $294M | Thomas Herzfeld | CHAIRMAN AND SOLE DIRECTOR | founder/principal (ADV) |
| 75 | ENGLE CAPITAL MANAGEMENT, L.P. | $293M | Jeffrey Helman | MANAGING MEMBER | founder/principal (ADV) |
| 76 | NIXON CAPITAL LLC | $293M | Ryan Nixon | MANAGING MEMBER, PORTFOLIO MANAGER, CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 77 | PINNACLE HOLDINGS, LLC | $288M | Robert Kramer | MANAGING PARTNER | founder/principal (ADV) |
| 78 | GOODHAVEN CAPITAL MANAGEMENT, LLC | $286M | Larry Pitkowsky | MANAGING MEMBER | founder/principal (ADV) |
| 79 | Northern Right Capital Management, L.P. | $281M | Matthew Drapkin | MANAGING MEMBER | founder/principal (ADV) |
| 80 | SHAKER INVESTMENTS, L.L.C. | $278M | Edward Hemmelgarn | PRESIDENT, DIRECTOR & MEMBER | founder/principal (ADV) |
| 81 | OVERLOOK INVESTMENTS L.P. | $278M | James Squire | CHIEF INVESTMENT OFFICER AND DIRECTOR OF GENERAL PARTNER | founder/principal (ADV) |
| 82 | Praetorian PR LLC | $275M | Harris Kupperman | OWNER | founder/principal (ADV) |
| 83 | 325 CAPITAL LLC | $274M | Michael Braner | MANAGING PARTNER, CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 84 | MAESTRIA PARTNERS LLC | $274M | James Edwards | MANAGING MEMBER | founder/principal (ADV) |
| 85 | AMERICAN CAPITAL ADVISORY, LLC | $274M | Matthew Mcneal | MANAGING DIRECTOR | founder/principal (ADV) |
| 86 | MOUNT LUCAS MANAGEMENT LP | $271M | Gerald Prior III | CHIEF INVESTMENT OFFICER; CHIEF OPERATING OFFICER, DIRECTOR OF GENERAL PARTNER; LIMITED PARTNER | founder/principal (ADV) |
| 87 | Moerus Capital Management LLC | $271M | Amit Wadhwaney | MANAGING MEMBER | founder/principal (ADV) |
| 88 | RAVENSWOOD PARTNERS LP | $271M | Ashraf Haque | CEO, CIO, LP | founder/principal (ADV) |
| 89 | PUNCH CARD MANAGEMENT LP | $271M | Norbert Lou | MANAGING MEMBER | founder/principal (ADV) |
| 90 | RATAN CAPITAL MANAGEMENT, LP | $269M | Nehal Chopra | MANAGING PARTNER | founder/principal (ADV) |
| 91 | SHAWSPRING PARTNERS, LLC | $268M | Dennis Hong | MANAGING MEMBER | founder/principal (ADV) |
| 92 | Whetstone Capital Advisors, LLC | $266M | David Atterbury | PRESIDENT/CCO | founder/principal (ADV) |
| 93 | ULYSSES MANAGEMENT LLC | $265M | Joshua Nash | PRESIDENT | founder/principal (ADV) |
| 94 | S SQUARED TECHNOLOGY, LLC | $264M | Kenneth Goldblatt | MANAGING MEMBER, CHIEF INVESTMENT OFFICER AND CHIEF COMPLIANCE OFFICER (A/O 11/2014) | founder/principal (ADV) |
| 95 | KERRISDALE ADVISERS, LLC | $263M | Sahm Adrangi | MANAGING MEMBER / PORTFOLIO MANAGER / CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 96 | DEAN CAPITAL INVESTMENTS MANAGEMENT, LLC | $261M | Dean Wilde | ELECTED MANAGER (MANAGING BOARD MEMBER), MANAGING DIRECTOR AND CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 97 | GAME CREEK CAPITAL, LP | $261M | Sean Murphy | MANAGING PARTNER, CHIEF EXECUTIVE OFFICER AND PRESIDENT | founder/principal (ADV) |
| 98 | MILITIA CAPITAL MANAGEMENT, LLC | $260M | David Orr | CHIEF EXECUTIVE OFFICER, MANAGING MEMBER, FOUNDER, PRINCIPAL, SOLE MEMBER | founder/principal (ADV) |
| 99 | KALEIDOSCOPE CAPITAL LP | $260M | Nipun Nanda | MANAGING MEMBER | founder/principal (ADV) |
| 100 | MENDON CAPITAL ADVISORS CORP | $258M | Anton Schutz | PRESIDENT | founder/principal (ADV) |
| 101 | Gate City Capital Management, LLC | $257M | Michael Melby | MANAGING MEMBER | founder/principal (ADV) |
| 102 | Beach Point Capital Management LP | $256M | Carl Goldsmith | LIMITED PARTNER AND CO-CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 103 | ELEMENT CAPITAL MANAGEMENT LLC | $255M | Jeffrey Talpins | CHIEF EXECUTIVE OFFICER & CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 104 | TORQUE ASSET MANAGEMENT LLC | $254M | Stephanie Star | MEMBER | founder/principal (ADV) |
| 105 | CARLSON CAPITAL, L.P. | $253M | Clint Carlson | PRESIDENT, CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 106 | GLADIUS CAPITAL MANAGEMENT LP | $247M | Pavandeep Sethi | CHIEF EXECUTIVE OFFICER/CHIEF INVESTMENT OFFICER & LIMITED PARTNER | founder/principal (ADV) |
| 107 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLC | $245M | Sean Fieler | PRESIDENT AND MEMBER EQUINOX PARTNERS INVESTMENT MANAGEMENT LLC | founder/principal (ADV) |
| 108 | NUT TREE CAPITAL MANAGEMENT, LP | $245M | Jared Nussbaum | MANAGING MEMBER | founder/principal (ADV) |
| 109 | FIRST SABREPOINT CAPITAL MANAGEMENT, LP | $245M | George Baxter | MANAGING PARTNER | founder/principal (ADV) |
| 110 | JW Asset Management, LLC | $244M | Jason Wild | MANAGING MEMBER | founder/principal (ADV) |
| 111 | HUTNER CAPITAL MANAGEMENT INC. | $243M | Daniel Hutner | PRESIDENT | founder/principal (ADV) |
| 112 | THE VISUALIZE GROUP LP | $243M | Chukudi Ike | MANAGING MEMBER | founder/principal (ADV) |
| 113 | GUARDIAN POINT CAPITAL, LP | $243M | Timothy Davis | MANAGING MEMBER | founder/principal (ADV) |
| 114 | THIRD SECURITY, LLC | $241M | Randal Kirk | SENIOR MANAGING DIRECTOR & CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 115 | IRONWOOD INVESTMENT MANAGEMENT, LLC | $240M | Donald Collins | MANAGING DIRECTOR; MAJORITY MEMBER; VOTING AND NON-VOTING UNITS | founder/principal (ADV) |
| 116 | CABLE CAR CAPITAL, LP | $238M | Jacob Ma-Weaver | OWNER | founder/principal (ADV) |
| 117 | ABSOLUTE INVESTMENT ADVISERS, LLC | $238M | James Compson | MANAGING MEMBER, CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 118 | GABLES CAPITAL MANAGEMENT INC | $236M | Eric Mckenna | PRESIDENT | founder/principal (ADV) |
| 119 | ELLINGTON MANAGEMENT GROUP, L.L.C. | $235M | Michael Vranos | MANAGING MEMBER | founder/principal (ADV) |
| 120 | ONE FIN CAPITAL MANAGEMENT LP | $235M | David Macknight | LIMITED PARTNER | founder/principal (ADV) |
| 121 | DESCHUTES PORTFOLIO STRATEGY, LLC | $234M | Niklas Torkelson | MANAGING PARTNER AND CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 122 | OXFORD ASSET MANAGEMENT LLP | $232M | Andre Stern | PARTNER | founder/principal (ADV) |
| 123 | NAVI INTL-ADMINISTRADORA E GESTORA DE RECURSOS FINANCEIROS LTDA. | $222M | Waldir Antonio Serafim Da Silva Filho | CHIEF INVESTMENT OFFICER, AND PORTFOLIO MANAGER; EXECUTIVE MANAGER; PARTNER | founder/principal (ADV) |
| 124 | Bandera Partners LLC | $221M | Gregory Bylinsky | MANAGING PARTNER | founder/principal (ADV) |
| 125 | NIPUN CAPITAL, L.P. | $215M | Dr. Kenneth Hui | Founding Partner, Head of Research & Risk Management | data/research (team page) |
| 126 | ROUBAIX CAPITAL, LLC | $214M | Christopher Hillary | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 127 | Bayshore Capital Advisors, LLC | $214M | Tready Smith | PRINCIPAL AND CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 128 | INTREPID CAPITAL MANAGEMENT INC | $212M | Mark Travis | PRESIDENT/CEO | founder/principal (ADV) |
| 129 | PLUSTICK MANAGEMENT LLC | $207M | Thomas Hill | MANAGING PARTNER | founder/principal (ADV) |
| 130 | FOURSIXTHREE CAPITAL LP | $203M | Andrew Newton | HEAD OF RESEARCH AND LIMITED PARTNER | data/research (ADV) |
| 131 | FRESHFORD CAPITAL MANAGEMENT, LLC | $200M | Michael Doheny | MANAGING MEMBER/PRESIDENT | founder/principal (ADV) |
| 132 | LRZ CAPITAL LLC | $200M | Leonardo Zacche Vazquez | CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 133 | AJO, LP | $199M | Theodore Aronson | MANAGING PRINCIPAL; LIMITED PARTNER; CO-CEO | founder/principal (ADV) |
| 134 | SYCALE ADVISORS (NY) LLC | $198M | Jared Friedberg | MANAGER | founder/principal (ADV) |
| 135 | OGBORNE CAPITAL MANAGEMENT, LLC. | $197M | Michael Ogborne | MANAGING MEMBER | founder/principal (ADV) |
| 136 | Edenbrook Capital, LLC | $196M | Jonathan Brolin | MANAGING MEMBER | founder/principal (ADV) |
| 137 | Kent Lake PR LLC | $195M | Benjamin Natter | MANAGING MEMBER & CCO | founder/principal (ADV) |
| 138 | JACKSON HILL ADVISORS, LLC | $193M | Vincent Soler | MANAGING MEMBER & CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 139 | Lloyd Harbor Capital Management, LLC | $193M | Timothy Rotolo | MANAGING MEMBER | founder/principal (ADV) |
| 140 | RICHMOND HILL INVESTMENTS, LLC | $192M | John Liu | MANAGING MEMBER | founder/principal (ADV) |
| 141 | MILL ROAD CAPITAL MANAGEMENT LLC | $191M | Deven Petito | MANAGING MEMBER, MANAGEMENT COMMITTEE DIRECTOR | founder/principal (ADV) |
| 142 | Western Standard, LLC | $190M | Robert Wallendorf | Director of Research & Partner | data/research (team page) |
| 143 | HARSPRING CAPITAL MANAGEMENT, LLC | $190M | Carey Wolchok | MANAGING MEMBER | founder/principal (ADV) |
| 144 | DSC MERIDIAN CAPITAL LP | $189M | Sheru Chowdhry | CEO/CIO/LIMITED PARTNER | founder/principal (ADV) |
| 145 | ASYMMETRY CAPITAL MANAGEMENT, L.P. | $188M | Scott Kay | FOUNDER / CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 146 | OAKUM BAY CAPITAL, LLC | $186M | Michael Trica | CHIEF EXECUTIVE OFFICER / CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 147 | RINGS CAPITAL MANAGEMENT LLC | $186M | Dan Juran | MANAGING MEMBER / CCO | founder/principal (ADV) |
| 148 | PROSPECT CAPITAL ADVISORS, LLC | $180M | Daniel Mendoza | MANAGING MEMBER | founder/principal (ADV) |
| 149 | OWNERSHIP CAPITAL B.V. | $178M | Omar Cordes | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 150 | ARCHON CAPITAL MANAGEMENT LLC | $177M | Constantinos Christofilis | MANAGING MEMBER | founder/principal (ADV) |
| 151 | SCHNEIDER CAPITAL MANAGEMENT CORP | $175M | Arnold Schneider | PRESIDENT AND CIO | founder/principal (ADV) |
| 152 | CREDIT CAPITAL INVESTMENTS, LLC | $175M | Michael Kerlan | Principal, Head of Research | data/research (team page) |
| 153 | Solas Capital Management, LLC | $174M | Frederick Golden | GENERAL PARTNER | founder/principal (ADV) |
| 154 | SANDELL ASSET MANAGEMENT CORP. | $174M | Thomas Sandell | MANAGING MEMBER | founder/principal (ADV) |
| 155 | KYLIN MANAGEMENT LLC | $173M | Teddy Kang | CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 156 | ATLANTIC INVESTMENT MANAGEMENT, INC | $172M | Alexander Roepers | PRESIDENT AND CHIEF INVESTMENT OFFICER | founder/principal (ADV) |
| 157 | HG Vora Capital Management, LLC | $170M | Parag Vora | MANAGING MEMBER | founder/principal (ADV) |
| 158 | ENGLISH CAPITAL MANAGEMENT LLC | $170M | Riley English | MANAGING DIRECTOR / CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 159 | METAVASI CAPITAL LP | $168M | Peter Treadway | CHIEF INVESTMENT OFFICER, PORTFOLIO MANAGER, LIMITED PARTNER | founder/principal (ADV) |
| 160 | SERENITY CAPITAL LLC | $167M | Wang Chen | MANAGING MEMBER | founder/principal (ADV) |
| 161 | JACOBS ASSET MANAGEMENT, LLC | $167M | Seymour Jacobs | MANAGING MEMBER | founder/principal (ADV) |
| 162 | Stilwell Value LLC | $167M | Joseph Stilwell | PRINCIPAL | founder/principal (ADV) |
| 163 | GEOSPHERE CAPITAL MANAGEMENT, LLC | $166M | Arvind Sanger | MANAGING MEMBER | founder/principal (ADV) |
| 164 | HIDDENITE CAPITAL PARTNERS LP | $166M | Ryan Packard | MANAGING PARTNER | founder/principal (ADV) |
| 165 | MOON CAPITAL MANAGEMENT LP | $166M | John Moon | CHIEF EXECUTIVE OFFICER, FOUNDER, PORTFOLIO MANAGER, LIMITED PARTNER; OWNER AND MANAGING MEMBER OF MOON CAPITAL ADVISERS LLC | founder/principal (ADV) |
| 166 | GRAND ALLIANCE ASSET MANAGEMENT LTD. | $165M | Francis Ho Yuen Tong | DIRECTOR | founder/principal (ADV) |
| 167 | POTRERO CAPITAL RESEARCH, LLC | $163M | Jack Ripsteen | MANAGING MEMBER | founder/principal (ADV) |
| 168 | HELIX PARTNERS MANAGEMENT LP | $157M | Jonathan Heller | MANAGING MEMBER | founder/principal (ADV) |
| 169 | SUGAR MAPLE ASSET MANAGEMENT, LLC | $155M | Jeremy Schwab | PRESIDENT AND CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 170 | Minerva Advisors LLC | $155M | David Cohen | MEMBER, PRESIDENT,CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 171 | DIVERSIFIED INVESTMENT STRATEGIES, LLC | $155M | Shane Haag | MEMBER/CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 172 | Cannell Capital LLC | $154M | James Cannell | MANAGING MEMBER OF CANNELL CAPITAL LLC / PRESIDENT OF PAMAPANITO CORPORATION DBA CANNELL CAPITAL CORPORATION | founder/principal (ADV) |
| 173 | BLUE DOOR ASSET MANAGEMENT, LLC | $153M | Michael Luddy | PARTNER, MANAGING MEMBER | founder/principal (ADV) |
| 174 | ROUND HILL ASSET MANAGEMENT INC | $153M | Channing Lushbough | PRESIDENT, TREASURER, AND CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 175 | Oracle Investment Management, Inc. | $153M | Larry Feinberg | SOLE OWNER OF ORACLE INVESTMENT MANAGEMENT, INC. AND MANAGING MEMBER OF ORACLE ASSOCIATES, LLC (RELYING ADVISER) | founder/principal (ADV) |
| 176 | SELLARONDA GLOBAL MANAGEMENT LP | $152M | Gor Ter-Grigoryan | MANAGING PARTNER | LIMITED PARTNER | founder/principal (ADV) |
| 177 | HUDSON EXECUTIVE CAPITAL LP | $151M | Douglas Braunstein | MANAGING MEMBER | founder/principal (ADV) |
| 178 | SKAANA MANAGEMENT L.P. | $151M | Daniel Katzner | CHIEF INVESTMENT OFFICER AND LIMITED PARTNER | founder/principal (ADV) |
| 179 | BLACKSTART CAPITAL LP | $151M | Baehyun Sung | MANAGING MEMBER | founder/principal (ADV) |
| 180 | ROCKBRIDGE ASSET MANAGEMENT, LLC | $148M | Peter Keefe | MANAGING MEMBER | founder/principal (ADV) |
| 181 | ARBITER PARTNERS CAPITAL MANAGEMENT, LLC | $147M | Ross Levin | DIRECTOR OF RESEARCH AND PARTNER | data/research (ADV) |
| 182 | Yorkville Advisors Global, LP | $147M | Mark Angelo | PRESIDENT/MANAGING PARTNER/LIMITED PARTNER | founder/principal (ADV) |
| 183 | LB PARTNERS LLC | $147M | Charles Cocke | MANAGING MEMBER | founder/principal (ADV) |
| 184 | CRESTWOOD CAPITAL MANAGEMENT, L.P. | $146M | Amit Mehta | MANAGING GENERAL PARTNER | founder/principal (ADV) |
| 185 | AO ASSET MANAGEMENT, LP | $145M | Nicholas Romano | LIMITED PARTNER, CHIEF EXECUTIVE OFFICER & PORTFOLIO MANAGER | founder/principal (ADV) |
| 186 | ARROW CAPITAL MANAGEMENT, LLC | $144M | Mal Serure | MANAGING MEMBER | founder/principal (ADV) |
| 187 | RIPPLE EFFECT ASSET MANAGEMENT LP | $144M | Ravi Bellur | MANAGING MEMBER | founder/principal (ADV) |
| 188 | ARGOSY-LIONBRIDGE MANAGEMENT, LLC | $143M | Gregory Morillo | CHIEF INVESTMENT OFFICER, MANAGING MEMBER | founder/principal (ADV) |
| 189 | SEELAUS ASSET MANAGEMENT, LLC | $142M | Richard Seelaus | MANAGING MEMBER | founder/principal (ADV) |
| 190 | ALPHA WEALTH FUNDS, LLC | $141M | Chase Thomas | OWNER | founder/principal (ADV) |
| 191 | SOAPSTONE MANAGEMENT L.P. | $140M | Jed Nussdorf | LIMITED PARTNER, MANAGING MEMBER OF THE GENERAL PARTNER, CHIEF COMPLIANCE OFFICER | founder/principal (ADV) |
| 192 | TENERE CAPITAL, LLC | $136M | Daniel Benel | PRESIDENT | founder/principal (ADV) |
| 193 | Gagnon Advisors, LLC | $136M | Neil Gagnon | CHIEF EXECUTIVE OFFICER | founder/principal (ADV) |
| 194 | NIGHTVIEW CAPITAL, LLC | $134M | Eric Markowitz | PARTNER, DIRECTOR OF RESEARCH | data/research (ADV) |
