SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Uranium Royalty Corp. | $812.6M | — | 2026-07-30 |
| Core Automation, Inc. | $635.2M | — | 2026-07-30 |
| Blue Owl Real Estate Exchange VI DST | $342.9M | — | 2026-07-30 |
| Institutional Drilling Fund III LP | $250.0M | — | 2026-07-29 |
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-07-29 |
| Institutional Drilling Fund III LP | $250.0M | — | 2026-07-29 |
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-07-29 |
| LMRE Fund III, LLC | $200.0M | — | 2026-07-29 |
| ThreatLocker, Inc. · threatlocker.com | $189.2M | — | 2026-07-30 |
| Banyan Group RE Fund 4 LLC | $150.0M | — | 2026-07-31 |
| LAW OFFICES OF COREY D. BODDIE, ESQ. LLC | $130.0M | — | 2026-07-29 |
| GRRRGorilla Technology Group Inc. · gorilla-technology.com | $125.0M | — | 2026-07-29 |
| New Energy Freedom, LLC | $100.0M | — | 2026-07-29 |
| Hunter Point Capital Foundation Ltd. | $100.0M | — | 2026-07-29 |
| IREX V Diversified Portfolio DST | $97.6M | — | 2026-07-31 |
| AX Diversified Retail Portfolio, DST | $89.5M | — | 2026-07-31 |
| New Energy Freedom, LLC | $80.0M | — | 2026-07-29 |
| APN Colorado Investors LLC | $72.0M | — | 2026-07-31 |
| Ratio Therapeutics, Inc. · ratiotx.com | $70.0M | — | 2026-07-31 |
| Alpha Design AI, Inc. · chipagents.ai | $60.0M | — | 2026-07-29 |
| Eterno HoldCo DST | $55.0M | — | 2026-07-31 |
| Hybrid Debt Fund I LLC | $50.0M | — | 2026-07-29 |
| Aker Fund, LLC | $50.0M | — | 2026-07-31 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| CLSCELESTICA INC | MIONIS ROBERT | $74.1M | Officer | 2026-07-31 |
| IQVIQVIA HOLDINGS INC. | ARI BOUSBIB | $26.1M | Officer, Director | 2026-07-29 |
| LTHLife Time Group Holdings, Inc. | Buss Eric J | $21.6M | Officer | 2026-07-31 |
| VVISA INC. | MAHON TULLIER KELLY | $20.9M | Officer | 2026-07-30 |
| VMCVulcan Materials CO | BAKER THOMPSON S II | $19.4M | Officer | 2026-07-31 |
| GSHDGoosehead Insurance, Inc. | Mark Jones | $17.4M | Affiliate | 2026-07-29 |
| GDGENERAL DYNAMICS CORP | Gilliland Marguerite Amy | $16.3M | Officer | 2026-07-31 |
| SNOWSnowflake Inc. | Dageville Benoit | $14.0M | Officer, Director | 2026-07-29 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $10.1M | Officer, Director | 2026-07-29 |
| SNOWSnowflake Inc. | Kleinerman Christian | $9.0M | Officer | 2026-07-31 |
| GLGlobe Life Inc | James Matt Darden | $9.0M | Co-CEO | 2026-07-29 |
| CUBBCustomers Bancorp, Inc. | Jay Sidhu | $7.9M | Director | 2026-07-29 |
| SIShoulder Innovations, Inc. | Gilde Healthcare Holding B.V.; Cooperatieve Gilde Healthcare V U.A. | $4.8M | 10% Stockholder | 2026-07-29 |
| CORTCORCEPT THERAPEUTICS INC | Mokari Atabak | $4.6M | Officer | 2026-07-30 |
| BWBBRIDGEWATER BANCSHARES, INC. | Jeffrey Shellberg | $4.2M | Director | 2026-07-30 |
| HURNHuron Consulting Group Inc. | Hussey C. Mark | $4.0M | Officer, Director | 2026-07-29 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $3.5M | Officer, Director | 2026-07-31 |
| AGXARGAN, INC. | John Ronald Jeffrey Jr. | $3.4M | Director | 2026-07-31 |
| LTHLife Time Group Holdings, Inc. | Javaheri Parham | $2.8M | Officer | 2026-07-31 |
| ASBASSOCIATED BANC-CORP | Erickson Randall J. | $2.8M | Officer | 2026-07-30 |
| THCTENET HEALTHCARE CORP | Foo Lisa Y | $2.6M | Officer | 2026-07-29 |
| UMBFUMB FINANCIAL CORP | R C Kemper Marital Trust | $2.2M | Affiliate | 2026-07-31 |
| LTHLife Time Group Holdings, Inc. | Weaver Erik | $2.1M | Officer | 2026-07-31 |
| ACNAccenture plc | Unruch Joel | $1.8M | Officer | 2026-07-30 |
| MHOM/I HOMES, INC. | CREEK PHILLIP G | $1.5M | Officer, Director | 2026-07-31 |
| WKCWorld Kinect Corporation | Paul H. Stebbins | $1.3M | Chairman Emeritus | 2026-07-30 |
| GRMNGARMIN LTD | PEMBLE CLIFTON A | $1.2M | Officer, Director | 2026-07-29 |
| JKHYJACK HENRY & ASSOCIATES INC | Foss David B | $1.2M | Director | 2026-07-30 |
| NVRIEnviri Corporation | Francis Nicholas Grasberger | $1.2M | former executive | 2026-07-29 |
| PHMPULTEGROUP INC/MI/ | Peshkin John R. | $1.2M | Director | 2026-07-30 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| ThreatLocker, Inc. | Series F | $190.0M | $189.2M | 2026-07-29 | 2026-07-30 |
| GRRRGorilla Technology Group Inc. | Senior Unsecured Convertible Notes | $107.0M | $125.0M | 2026-06-03 | 2026-07-29 |
| GRRRGorilla Technology Group Inc. | Debt | $125.0M | $125.0M | 2026-07-15 | 2026-07-29 |
| GRRRGorilla Technology Group Inc. | Debt | $232.0M | $125.0M | 2026-07-21 | 2026-07-29 |
| Ratio Therapeutics, Inc. | Series C | $70.0M | $70.0M | 2026-07-31 | 2026-07-31 |
| Alpha Design AI, Inc. | Reg D 506(b) | — | $60.0M | 2026-07-08 | 2026-07-29 |
| GIBOGIBO HOLDINGS Ltd | Reg D 506(b) | — | $25.6M | 2026-07-27 | 2026-07-30 |
| Notabene, Inc. | Reg D 506(b) | — | $20.0M | 2026-06-29 | 2026-07-30 |
| ProrataAI, Inc. | Reg D 506(b) | — | $13.5M | 2026-03-09 | 2026-07-30 |
| Channing Street Copper Co | Reg D 506(b) | — | $9.8M | 2026-07-15 | 2026-07-30 |
| Huupe Inc. | Reg D 506(b) | — | $9.6M | 2026-07-30 | 2026-07-30 |
| Advanced Thermovoltaic Systems, Corp. | Reg D 506(b) | — | $9.0M | 2026-07-13 | 2026-07-31 |
| AZURO CAPITAL VENTURES LLC | Reg D 506(b) | — | $2.8M | 2026-07-15 | 2026-07-31 |
| StratGrid Inc. | Equity | $1.8M | $1.8M | 2026-07-29 | 2026-07-31 |
| RxSaveCard, Inc. | Reg D 506(b) | — | $1.2M | 2026-07-17 | 2026-07-29 |
| TRRFFTRIFECTA GOLD LTD | Private Placement | $982K | $30K | 2026-06-15 | 2026-07-29 |
| TRRFFTRIFECTA GOLD LTD | Grant | — | $30K | 2026-07-28 | 2026-07-29 |
Generated 2026-08-01T13:30:00.544481Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.