898K rows in companies_v2. But not every row is the same kind of thing.
This manifest splits them by entity_kind so the gap chase points at
real operating companies — not fund vehicles, SEC shells, or mis-minted individuals
that shouldn't have domains, descriptions, or bios in the first place.
No prior snapshot — deltas will show on next run.
Real operating companies in copper. Partial-signal op-cos in warn tone. Everything else is either a vehicle, a shell (mostly correct as-is), or a cleanup target.
| Kind | Rows | % | Bar |
|---|---|---|---|
| Operating company · rich | 62,312 | 6.93% | |
| Operating company · thin | 27,129 | 3.02% | |
| Operating company · no domain | 6,499 | 0.72% | |
| Investment vehicle | 174,660 | 19.44% | |
| Foundation / nonprofit | 17,259 | 1.92% | |
| SPAC shell | 2,445 | 0.27% | |
| Individual (mis-minted) | 7,009 | 0.78% | |
| SEC shell · unknown | 562,302 | 62.58% | |
| Unknown | 38,914 | 4.33% |
The sec_shell_unknown bucket (729,174 rows) has no domain and no
business signal, but the CIK carries structural clues about what each shell actually is.
Broken down by evidence type below. The Form 4 issuer bucket
is the highest-value fill target — those are public companies missing a domain.
| Bucket | Rows | % of shells | Bar |
|---|---|---|---|
| G. CIK-only, no evidence | 330,974 | 45.4% | |
| F. vehicle_name only (probable vehicle) | 236,795 | 32.5% | |
| C. form_d + non-vehicle name (subsidiary OR standalone op-co) | 110,519 | 15.2% | |
| B. form_d + vehicle_name (probable vehicle) | 37,473 | 5.1% | |
| D. form_4 issuer (public co missing domain — HIGH VALUE) | 11,561 | 1.6% | |
| A. pooled_fund_vehicle (correct shell) | 1,849 | 0.3% | |
| E. has_article (real op-co, missing domain) | 3 | 0.0% |
Coverage across the 95,940 real operating companies. Denominators here mean something because we've filtered out SEC shells and fund vehicles that legitimately don't need most of these fields.
| Field | Populated | % |
|---|---|---|
| primary_domain | 89,278 | 93.1% |
| description | 58,952 | 61.4% |
| sector | 68,566 | 71.5% |
| country | 82,800 | 86.3% |
| founded_year | 1,489 | 1.6% |
| employee_count | 0 | 0.0% |
| ticker (public) | 5,227 | 5.4% |
| cik (SEC-filing) | 36,430 | 38.0% |
| ≥1 funding round | 25,733 | 26.8% |
| ≥1 M&A event | 45,705 | 47.6% |
| persons attached (via work history) | 45,321 | 47.2% |
article_meta_v2.