SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Banyan Group RE Fund 4 LLC | $150.0M | — | 2026-07-31 |
| IREX V Diversified Portfolio DST | $97.6M | — | 2026-07-31 |
| AX Diversified Retail Portfolio, DST | $89.5M | — | 2026-07-31 |
| APN Colorado Investors LLC | $72.0M | — | 2026-07-31 |
| Ratio Therapeutics, Inc. · ratiotx.com | $70.0M | — | 2026-07-31 |
| Eterno HoldCo DST | $55.0M | — | 2026-07-31 |
| Aker Fund, LLC | $50.0M | — | 2026-07-31 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| CLSCELESTICA INC | MIONIS ROBERT | $74.1M | Officer | 2026-07-31 |
| LTHLife Time Group Holdings, Inc. | Buss Eric J | $21.6M | Officer | 2026-07-31 |
| VMCVulcan Materials CO | BAKER THOMPSON S II | $19.4M | Officer | 2026-07-31 |
| GDGENERAL DYNAMICS CORP | Gilliland Marguerite Amy | $16.3M | Officer | 2026-07-31 |
| SNOWSnowflake Inc. | Kleinerman Christian | $9.0M | Officer | 2026-07-31 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $3.5M | Officer, Director | 2026-07-31 |
| AGXARGAN, INC. | John Ronald Jeffrey Jr. | $3.4M | Director | 2026-07-31 |
| LTHLife Time Group Holdings, Inc. | Javaheri Parham | $2.8M | Officer | 2026-07-31 |
| UMBFUMB FINANCIAL CORP | R C Kemper Marital Trust | $2.2M | Affiliate | 2026-07-31 |
| LTHLife Time Group Holdings, Inc. | Weaver Erik | $2.1M | Officer | 2026-07-31 |
| MHOM/I HOMES, INC. | CREEK PHILLIP G | $1.5M | Officer, Director | 2026-07-31 |
| NTBBank of N.T. Butterfield & Son Ltd | Saunders Richard | $1.1M | EVP, MD Channel Islands | 2026-07-31 |
| SFBSServisFirst Bancshares, Inc. | Cashio J. Richard | $1.0M | Director | 2026-07-31 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Ratio Therapeutics, Inc. | Series C | $70.0M | $70.0M | 2026-07-31 | 2026-07-31 |
| Youth Enrichment Alliance Partners, LLC | Reg D 506(b) | — | $35.0M | 2026-07-09 | 2026-07-31 |
| Sublime Investments, LLC | Reg D 506(b) | — | $24.0M | 2026-07-15 | 2026-07-31 |
| Holt Street Holdings, Inc. | Reg D 506(b) | — | $10.0M | 2026-06-05 | 2026-07-31 |
| Beyond the Uniform Fund LLC | Reg D 506(b) | — | $10.0M | 2026-07-31 | 2026-07-31 |
| PETA OPTRONICS, INC. | Reg D 506(b) | — | $8.9M | 2026-07-17 | 2026-07-31 |
| Bear Boy LLC | Reg D 506(b) | — | $5.0M | 2026-07-31 | 2026-07-31 |
| Mangrove Therapeutics Inc. | Reg D 506(b) | — | $5.0M | 2026-07-21 | 2026-07-31 |
| BTB Finance, LLC | Reg D 506(b) | — | $5.0M | 2026-07-31 | 2026-07-31 |
| AZURO CAPITAL VENTURES LLC | Reg D 506(b) | — | $2.8M | 2026-07-15 | 2026-07-31 |
| Janet AI, Inc. | Reg D 506(b) | — | $2.2M | 2025-06-18 | 2026-07-31 |
| PushCART Therapeutics, Inc. | Reg D 506(b) | — | $2.0M | 2026-07-10 | 2026-07-31 |
| GRAI HOLDCO, LLC | Reg D 506(b) | — | $1.8M | 2026-07-16 | 2026-07-31 |
| StratGrid Inc. | Equity | $1.8M | $1.8M | 2026-07-29 | 2026-07-31 |
| DW BAKKEN 80 LP | Reg D 506(b) | — | $1.8M | 2026-07-31 | 2026-07-31 |
| HILstart, Inc. | Reg D 506(b) | — | $1.5M | 2026-07-13 | 2026-07-31 |
Generated 2026-08-03T13:30:00.655012Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.