SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Stockbridge Niche Industrial REIT | $400.0M | — | 2026-08-07 |
| Claris Biotherapeutics, Inc. · clarisbio.com | $121.5M | — | 2026-08-07 |
| CAPQOR LTD | $100.0M | — | 2026-08-07 |
| BREX Net Lease Industrial I DST | $80.1M | — | 2026-08-07 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $92.6M | Officer, Director | 2026-08-07 |
| ABNBAirbnb, Inc. | Chesky Brian | $51.5M | Officer, Director | 2026-08-07 |
| SNOWSnowflake Inc. | Speiser Michael L | $16.4M | Affiliate | 2026-08-07 |
| AIIAmerican Integrity Insurance Group, Inc. | Ritchie Robert C | $16.3M | Officer, Director, 10% Stockholder | 2026-08-08 |
| QNSTQuinstreet, Inc. | Douglas Valenti | $14.8M | Officer | 2026-08-07 |
| FNDFloor and Decor Holdings, Inc. | Thomas V. Taylor | $13.7M | Officer | 2026-08-07 |
| LLYELI LILLY & Co | Hakim Anat | $11.9M | Officer | 2026-08-07 |
| SNOWSnowflake Inc. | Kleinerman Christian | $9.8M | Officer | 2026-08-07 |
| SNSharkNinja, Inc. | Neil Shah | $9.1M | Officer | 2026-08-07 |
| ALLALLSTATE CORP | Dugenske John E | $8.9M | Officer | 2026-08-07 |
| CBTCABOT CORP | Keohane Sean D | $7.9M | Officer, Director | 2026-08-07 |
| NTRANatera, Inc. | Sheena Jonathan | $6.0M | Director | 2026-08-07 |
| AXONAXON ENTERPRISE, INC. | SMITH PATRICK W | $5.3M | Officer, Director | 2026-08-07 |
| RELYRemitly Global, Inc. | Nigel W. Morris | $4.9M | Director | 2026-08-07 |
| IRMIRON MOUNTAIN INC | Meaney William L | $4.7M | Officer, Director | 2026-08-07 |
| AZOAUTOZONE INC | LeRiche Dennis W. | $4.5M | Officer | 2026-08-07 |
| KOPKoppers Holdings Inc. | Sullivan James A. | $4.0M | Officer | 2026-08-07 |
| EDUNew Oriental Education & Technology Group Inc. | Zhou Chenggang | $4.0M | Director | 2026-08-07 |
| MTRNMATERION CORPORATION | Jugal Vijayvargiya | $3.8M | Officer | 2026-08-07 |
| CDWCDW Corp | CONNELLY ELIZABETH H. | $3.7M | Officer | 2026-08-07 |
| MTRNMATERION Corp | Vijayvargiya Jugal K. | $3.4M | Officer, Director | 2026-08-07 |
| SHWSHERWIN WILLIAMS CO | Jorgenrud Karl J | $2.9M | Officer | 2026-08-07 |
| SHCSotera Health Co | Rutz Michael P | $2.8M | Officer | 2026-08-07 |
| TMOTHERMO FISHER SCIENTIFIC INC. | CASPER MARC N | $2.8M | Officer, Director | 2026-08-07 |
| JJACOBS SOLUTIONS INC. | Hill Patrick | $2.5M | Officer | 2026-08-07 |
| USFDUS Foods Holding Corp. | Hancock William Spencer | $2.4M | Officer | 2026-08-07 |
| TWSTTwist Bioscience Corp | CHESS ROBERT | $2.0M | Director | 2026-08-07 |
| RRRRed Rock Resorts, Inc. | KREEGER SCOTT | $1.9M | Officer | 2026-08-07 |
| AVNTAVIENT CORP | Beggs Jamie A. | $1.9M | Former Officer | 2026-08-07 |
| EXPEExpedia Group | Robert Dzielak | $1.8M | Chief Legal Officer | 2026-08-07 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
Generated 2026-08-10T13:30:00.562512Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.