SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Blue Owl Real Estate Exchange VI DST | $342.9M | — | 2026-08-14 |
| REPROP FINANCIAL MORTGAGE INVESTORS LLC | $200.0M | — | 2026-08-14 |
| SIERRA INTERNATIONAL NETWORK INC | $145.0M | — | 2026-08-13 |
| BLACK UNICORN FACTORY | $145.0M | — | 2026-08-13 |
| Live Stream Technology Services Inc. | $100.0M | — | 2026-08-14 |
| WEBULL EX INC | $100.0M | — | 2026-08-13 |
| SafeDamon Ltd | $100.0M | — | 2026-08-14 |
| Rdrmf Ltd | $100.0M | — | 2026-08-14 |
| Peakare Ltd | $100.0M | — | 2026-08-14 |
| Viking Partners Fund VI, LLC | $100.0M | — | 2026-08-14 |
| Viking Partners Fund VI-Q, LLC | $100.0M | — | 2026-08-14 |
| OrionStarfx Ltd | $100.0M | — | 2026-08-14 |
| IREX V Diversified Portfolio DST | $97.6M | — | 2026-08-14 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-08-14 |
| Veritas Group Self-Storage Income Fund III, LLC | $75.0M | — | 2026-08-13 |
| OrganiCore Nuclear, Inc. | $65.0M | — | 2026-08-13 |
| FSX Industrial 34, DST | $50.2M | — | 2026-08-14 |
| Three Bulls Legend Fund II LLC | $50.0M | — | 2026-08-14 |
| PST OZ AG Fund LLC | $50.0M | — | 2026-08-14 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| JNJJOHNSON & JOHNSON | Duato Joaquin | $32.2M | Officer, Director | 2026-08-13 |
| WBDWarner Bros. Discovery, Inc. | Zaslav David | $21.7M | Officer, Director | 2026-08-13 |
| KTBKontoor Brands, Inc. | Baxter Scott H | $15.4M | Officer, Director | 2026-08-13 |
| DKDelek US Holdings , Inc. | Ezra Uzi Yemin | $13.4M | Officer, Director | 2026-08-13 |
| NBISNebius Group N.V. | Ryan Charles E | $12.8M | Director, NON EXECUTIVE DIRECTOR | 2026-08-14 |
| PBFPBF Energy Inc. | Nimbley Thomas J. | $12.6M | Director | 2026-08-14 |
| KLACKLA CORP | Lorig Brian | $12.4M | Officer | 2026-08-13 |
| CHEFChefs' Warehouse, Inc. | Pappas Christopher | $11.2M | Officer | 2026-08-14 |
| PBFPBF Energy Inc. | Lucey Matthew C. | $10.5M | Officer, Director | 2026-08-14 |
| EATBRINKER INTERNATIONAL, INC | Hochman Kevin | $10.0M | Officer, Director | 2026-08-13 |
| EQTEQT Corp | Rice Toby Z. | $9.5M | Officer, President & CEO | 2026-08-14 |
| SNSharkNinja, Inc. | Neil Shah | $9.4M | Officer | 2026-08-14 |
| BUDAnheuser-Busch InBev SA/NV | de Almeida David Henrique Galatro | $7.6M | Officer | 2026-08-14 |
| PNFPPinnacle Financial Partners, Inc. | TURNER M TERRY | $7.2M | Director | 2026-08-14 |
| GSATGlobalstar, Inc. | Timothy Taylor | $6.2M | Officer | 2026-08-13 |
| FIVNFive9, Inc | Michael Burkland | $6.2M | Director, Officer | 2026-08-14 |
| PBFPBF Energy Inc. | Canty Trecia M | $5.9M | Officer | 2026-08-13 |
| PNFPPinnacle Financial Partners, Inc. | TURNER M TERRY | $5.8M | Director | 2026-08-14 |
| MLIMueller Industries Inc. | Jeffrey A. Martin | $5.8M | Officer | 2026-08-13 |
| PBFPBF Energy Inc. | Canty Trecia M | $5.6M | Officer | 2026-08-14 |
| PHParker-Hannifin Corp | Ross Andrew D | $5.4M | Officer | 2026-08-14 |
| MDBMongoDB, Inc. | MERRIMAN DWIGHT A | $4.7M | Director | 2026-08-14 |
| SMWBSIMILARWEB LTD. | Or Offer | $4.7M | Officer | 2026-08-14 |
| ARMKAramark | Bruno Marc A | $4.3M | Officer | 2026-08-13 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $4.3M | Officer, Director | 2026-08-14 |
| CHEFChefs' Warehouse, Inc. | Alexandros Aldous | $3.9M | Officer | 2026-08-14 |
| EATBRINKER INTERNATIONAL, INC | White Aaron M | $3.8M | Officer | 2026-08-14 |
| EATBRINKER INTERNATIONAL, INC | Felix George S | $3.4M | Officer | 2026-08-14 |
| KNTKKinetik Holdings Inc. | SUGG LAURA A | $3.2M | Director | 2026-08-14 |
| CHDChurch & Dwight, Inc. | Carlos Linares | $3.1M | Officer | 2026-08-13 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| BLACK UNICORN FACTORY | Reg D 506(b) | — | $145.0M | 2026-08-12 | 2026-08-13 |
| SIERRA INTERNATIONAL NETWORK INC | Reg D 506(b) | — | $145.0M | 2026-08-12 | 2026-08-13 |
| OrganiCore Nuclear, Inc. | Reg D 506(b) | — | $65.0M | 2026-07-29 | 2026-08-13 |
| Medora Manufacturing LLC | Reg D 506(b) | — | $40.0M | 2026-06-15 | 2026-08-14 |
| Petfolk Inc. | Reg D 506(b) | — | $40.0M | 2026-05-07 | 2026-08-13 |
| iReprogram, Inc | Reg D 506(b) | — | $25.0M | 2026-08-13 | 2026-08-13 |
| Sugarfina Corp | Reg D 506(c) | — | $25.0M | 2026-07-30 | 2026-08-14 |
| AIBZBitzero Holdings Inc. | Reg D 506(b) | — | $24.8M | 2026-07-30 | 2026-08-14 |
| Urgent Capital Group LLC | Reg D 506(c) | — | $20.0M | 2026-08-13 | 2026-08-13 |
| VISION EB5 GLASSBORO LLC | Reg D 506(b) | — | $16.0M | 2025-10-21 | 2026-08-13 |
| Modlogiq, Inc. | Reg D 506(b) | — | $12.7M | 2026-07-31 | 2026-08-14 |
| Superset Inc. | Reg D 506(b) | — | $11.5M | 2026-07-31 | 2026-08-14 |
| Secret Production Five Ltd | Reg D 506(b) | — | $11.5M | 2026-07-29 | 2026-08-13 |
| Valstad Shipworks Inc. | Reg D 506(b) | — | $11.3M | 2026-08-03 | 2026-08-14 |
| Adaly AI Inc. | Reg D 506(c) | — | $11.0M | 2026-08-13 | 2026-08-13 |
| Twin Prime AI, Inc. | Reg D 506(b) | — | $10.0M | 2026-02-10 | 2026-08-14 |
| Didge NX Inc. | Reg D 506(b) | — | $9.5M | 2026-08-03 | 2026-08-14 |
| Carnot Labs, Inc. | Reg D 506(b) | — | $8.1M | 2026-07-17 | 2026-08-13 |
| Farmer Companies, LLC | Reg D 506(b) | — | $8.0M | 2026-07-31 | 2026-08-14 |
| Hockey Parent Holdings, L.P. | Reg D 506(b) | — | $7.0M | 2026-08-01 | 2026-08-13 |
Generated 2026-08-16T13:30:00.724436Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.