SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Blue Owl Real Estate Exchange VI DST | $342.9M | — | 2026-08-14 |
| REPROP FINANCIAL MORTGAGE INVESTORS LLC | $200.0M | — | 2026-08-14 |
| Rdrmf Ltd | $100.0M | — | 2026-08-14 |
| Peakare Ltd | $100.0M | — | 2026-08-14 |
| Viking Partners Fund VI, LLC | $100.0M | — | 2026-08-14 |
| Viking Partners Fund VI-Q, LLC | $100.0M | — | 2026-08-14 |
| OrionStarfx Ltd | $100.0M | — | 2026-08-14 |
| Live Stream Technology Services Inc. | $100.0M | — | 2026-08-14 |
| SafeDamon Ltd | $100.0M | — | 2026-08-14 |
| IREX V Diversified Portfolio DST | $97.6M | — | 2026-08-14 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-08-14 |
| FSX Industrial 34, DST | $50.2M | — | 2026-08-14 |
| Three Bulls Legend Fund II LLC | $50.0M | — | 2026-08-14 |
| PST OZ AG Fund LLC | $50.0M | — | 2026-08-14 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| NBISNebius Group N.V. | Ryan Charles E | $12.8M | Director, NON EXECUTIVE DIRECTOR | 2026-08-14 |
| PBFPBF Energy Inc. | Nimbley Thomas J. | $12.6M | Director | 2026-08-14 |
| CHEFChefs' Warehouse, Inc. | Pappas Christopher | $11.2M | Officer | 2026-08-14 |
| PBFPBF Energy Inc. | Lucey Matthew C. | $10.5M | Officer, Director | 2026-08-14 |
| EQTEQT Corp | Rice Toby Z. | $9.5M | Officer, President & CEO | 2026-08-14 |
| SNSharkNinja, Inc. | Neil Shah | $9.4M | Officer | 2026-08-14 |
| BUDAnheuser-Busch InBev SA/NV | de Almeida David Henrique Galatro | $7.6M | Officer | 2026-08-14 |
| PNFPPinnacle Financial Partners, Inc. | TURNER M TERRY | $7.2M | Director | 2026-08-14 |
| FIVNFive9, Inc | Michael Burkland | $6.2M | Director, Officer | 2026-08-14 |
| PNFPPinnacle Financial Partners, Inc. | TURNER M TERRY | $5.8M | Director | 2026-08-14 |
| PBFPBF Energy Inc. | Canty Trecia M | $5.6M | Officer | 2026-08-14 |
| PHParker-Hannifin Corp | Ross Andrew D | $5.4M | Officer | 2026-08-14 |
| MDBMongoDB, Inc. | MERRIMAN DWIGHT A | $4.7M | Director | 2026-08-14 |
| SMWBSIMILARWEB LTD. | Or Offer | $4.7M | Officer | 2026-08-14 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $4.3M | Officer, Director | 2026-08-14 |
| CHEFChefs' Warehouse, Inc. | Alexandros Aldous | $3.9M | Officer | 2026-08-14 |
| EATBRINKER INTERNATIONAL, INC | White Aaron M | $3.8M | Officer | 2026-08-14 |
| EATBRINKER INTERNATIONAL, INC | Felix George S | $3.4M | Officer | 2026-08-14 |
| KNTKKinetik Holdings Inc. | SUGG LAURA A | $3.2M | Director | 2026-08-14 |
| MKSIMKS INC | Lee John Tseng-Chung | $3.0M | Officer, Director | 2026-08-14 |
| FRPTFreshpet, Inc. | Cyr William B. | $3.0M | Officer, Director | 2026-08-14 |
| PHParker-Hannifin Corp | Bracht Berend | $2.8M | Officer | 2026-08-14 |
| RLRALPH LAUREN CORP | Alagoz Halide | $2.6M | Officer | 2026-08-14 |
| PHParker Hannifin Corp | Dinu Parel | $2.6M | Officer | 2026-08-14 |
| PHParker-Hannifin Corp | Hart Mark J | $2.5M | Officer | 2026-08-14 |
| NUENUCOR CORP | Behr Allen C | $2.1M | Officer | 2026-08-14 |
| PHParker-Hannifin Corp | Parel Dinu J | $1.9M | Officer | 2026-08-14 |
| NINISOURCE INC. | BIRMINGHAM MELODY | $1.6M | Officer | 2026-08-14 |
| PHParker Hannifin Corp | James Verrier | $1.6M | Director | 2026-08-14 |
| SLABSILICON LABORATORIES INC. | CONRAD ROBERT J | $1.4M | Officer | 2026-08-14 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Medora Manufacturing LLC | Reg D 506(b) | — | $40.0M | 2026-06-15 | 2026-08-14 |
| Sugarfina Corp | Reg D 506(c) | — | $25.0M | 2026-07-30 | 2026-08-14 |
| AIBZBitzero Holdings Inc. | Reg D 506(b) | — | $24.8M | 2026-07-30 | 2026-08-14 |
| Modlogiq, Inc. | Reg D 506(b) | — | $12.7M | 2026-07-31 | 2026-08-14 |
| Superset Inc. | Reg D 506(b) | — | $11.5M | 2026-07-31 | 2026-08-14 |
| Valstad Shipworks Inc. | Reg D 506(b) | — | $11.3M | 2026-08-03 | 2026-08-14 |
| Twin Prime AI, Inc. | Reg D 506(b) | — | $10.0M | 2026-02-10 | 2026-08-14 |
| Didge NX Inc. | Reg D 506(b) | — | $9.5M | 2026-08-03 | 2026-08-14 |
| Farmer Companies, LLC | Reg D 506(b) | — | $8.0M | 2026-07-31 | 2026-08-14 |
| Captiox, LLC | Reg D 506(b) | — | $6.0M | 2025-12-17 | 2026-08-14 |
| Caporus Technologies, Inc. | Reg D 506(b) | — | $5.0M | 2026-07-22 | 2026-08-14 |
| ARC SERIES ONE, LLC | Reg D 506(b) | — | $5.0M | 2026-07-30 | 2026-08-14 |
| Clarity Technology Solutions Inc. | Reg D 506(b) | — | $4.4M | 2026-07-27 | 2026-08-14 |
| Strella Biotechnology, Inc. | Reg D 506(b) | — | $3.2M | 2026-06-29 | 2026-08-14 |
| DATAG, Inc. | Reg D 506(b) | — | $2.0M | 2026-03-13 | 2026-08-14 |
| Aivatu, Inc. | Reg D 506(b) | — | $2.0M | 2026-08-04 | 2026-08-14 |
| Kotofit Inc. | Reg D 506(b) | — | $1.6M | 2026-07-28 | 2026-08-14 |
| Superior Genomics, Inc. | Reg D 506(b) | — | $1.5M | 2026-07-30 | 2026-08-14 |
| Bard & Hops Crux LLC | Reg D 506(b) | — | $1.0M | 2026-08-14 | 2026-08-14 |
| Comingle, Inc. | Reg D 506(b) | — | $1.0M | 2026-08-14 | 2026-08-14 |
Generated 2026-08-17T13:30:00.175432Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.