One article in, structured signals out. Below are actual rows the pipeline has extracted —
one section per signal type, straight from the tables. Every row resolves its company to the shared
entity graph.
Deals — funding & mergerssignals_deal_events_v2 · 53,093
The M&A / funding product. Extract → resolve → cluster → promote to canonical.
| Company | Type | Amount |
| OpenRouter | merger | $7.0B |
| Copenhagen Infrastructure Partners | funding | $3.0B |
| Alibaba | merger | $1.5B |
| Discord Inc | funding | $1.1B |
Personal windfallspersonal_windfall_events_v2 · feeds prospects
A named person coming into wealth — with the employer anchor for resolution.
| Person | Employer | Type | Amount |
| Jeffrey Sprecher | Intercontinental Exchange | sale cash-out | $85B |
| Joshua Kushner | Thrive Capital | luxury (Lakers) | $12.5B |
| Arvid Lunnemark | Cursor | sale cash-out | $1.44B |
Commercial relationshipscommercial_relationships_v2 · the graph moat
Company-to-company edges — verification-gated so both parties are real companies.
| Party A | | Party B |
| Benchling | partner_of → | Kyowa Kirin |
| Cognizant | partner_of → | Kyowa Kirin |
| DriveWealth | supplier_of → | IOL Group |
| PayRange | licensor_of → | Electrolux Professional |
Data breachesdata_breach_events_v2
Cyber incidents — breach type, records affected, and the named threat actor.
| Company | Type | Records | Attacker |
| McDonald's | unauthorized_access | 1,700,000 | TheHatman |
| Trezor | data_leak | 53,487 | — |
| SafePal | misconfiguration | 39,798 | — |
| Google | phishing | — | DragonDoll |
Bankruptciesbankruptcy_events_v2 · shared union
Insolvency filings — chapter and voluntary/involuntary. Personal bankruptcies rejected.
| Company | Chapter | Type |
| Cumulus Media Inc. | Ch. 11 | voluntary |
| Sangamo Therapeutics | Ch. 11 | voluntary |
| Casas Bahia (Brazil) | Ch. 15 | voluntary |
Regulatory / enforcementgovernment_events_v2
A government body acting on a company. Plaintiff-firm solicitation spam filtered out.
| Regulator | Action | Company |
| UK Product Safety Regulator | recall | Asda |
| 三亚市综合行政执法局 (Sanya, CN) | fine | 海南逍遥国际旅行社 |
| Classification Board (AU) | rejection | Halloween: The Game |
Auditor changesauditor_change_events_v2 · 8-K Item 4.01
The governance red flag — former and new auditor, from filer-declared SEC filings.
| Company | Former | | New |
| Sun Communities Inc. | Grant Thornton | → | Deloitte & Touche |
| Stoke Therapeutics | KPMG | → | Ernst & Young |
Appointments & departuresappointment_events_v2 · 31,664
Exec / board changes — the departure half is the rare, valuable one.
| Person | Role | Event | Company |
| Yun Sung Cho | Chief Accounting Officer | appointed | Arrow Electronics |
| Richard Seidlitz | Principal Accounting Officer | departed | Arrow Electronics |
| Alexander L. Hawkinson | Board (Class III) | resigned | Latham Group |
Lawsuitslawsuit_events_v2 · 5,862
Litigation events with the case, the company, and the court.
| Case | Company | Court |
| Families of Victims of Watson Grinding Explosion v. 3M | 3M Co. | Harris County |
| Quantum Cyber N.V. v. White Diamond Research et al. | Quantum Cyber N.V. | NY Supreme Court |
| (securities class action) | Standard BioTools | Delaware Chancery |
Dividendsdividend_events_v2
Declarations + buybacks — action and per-share amount, multi-currency.
| Company | Action | Per share |
| AFC-HD (Japan) | increased | ¥40 |
| Autoliv | maintained | $0.87 |
| Morguard REIT (Canada) | maintained | C$0.02 |
Real extracted rows as of 2026-08-17 (validation + a first whole-pipeline batch — not full production volume). The pipeline is early and running by hand; a few rough edges remain (occasional currency mis-tag, cross-article dedup on the newest tables) that scale runs + the integrity tier surface. Companion doc: signals-pipeline-as-built.