SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Ginkgo Multifamily OP LP | $500.0M | — | 2026-08-17 |
| Lovable Labs Inc | $400.2M | — | 2026-08-17 |
| Georgiamune, Inc. | $131.9M | — | 2026-08-17 |
| Notarize, Inc. · notarize.com | $130.4M | — | 2026-08-17 |
| Unrivaled, LLC · unrivaled.basketball | $125.0M | — | 2026-08-17 |
| HWOOD GROUP, LLC · hwoodgroup.com | $123.7M | — | 2026-08-17 |
| Dexterity, Inc. | $120.0M | — | 2026-08-17 |
| Mosoec Ltd | $100.0M | — | 2026-08-17 |
| Cumberland Flow Capital LLC | $100.0M | — | 2026-08-17 |
| Daytona Platforms Inc. | $60.0M | — | 2026-08-17 |
| BREX Net Lease Data Center I DST | $59.0M | — | 2026-08-17 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SYKSTRYKER CORP | STRYKER RONDA E | $117.2M | Director | 2026-08-17 |
| KSPIJoint Stock Co Kaspi.kz | Kim Vyacheslav | $29.8M | Director | 2026-08-17 |
| HALOHalozyme Therapeutics, Inc. | Helen Torley | $23.7M | President, CEO, Director | 2026-08-17 |
| PACSPACS Group, Inc. | Murray Jason Hulse | $16.9M | Officer, Director, 10% Stockholder | 2026-08-17 |
| CBRSCerebras Systems Inc. | Vishria Eric | $15.7M | 10% Stockholder | 2026-08-17 |
| MANEVERADERMICS INC | Reid Alexander Waldman | $15.0M | CEO | 2026-08-17 |
| NTBBank of N.T. Butterfield & Son Ltd | Collins Michael W | $13.2M | Chairman & CEO | 2026-08-17 |
| MANEVERADERMICS INC | Timothy Durso | $9.7M | Officer | 2026-08-17 |
| EATBRINKER INTERNATIONAL, INC | Hochman Kevin | $9.4M | Officer, Director | 2026-08-17 |
| ATIATI INC | Fields Kimberly A | $8.0M | Officer, Director | 2026-08-17 |
| SESea Limited | Tianyu Hou | $7.3M | Affiliate | 2026-08-17 |
| PBFPBF Energy Inc. | Nimbley Thomas J. | $7.3M | Director | 2026-08-17 |
| BEBloom Energy Corp | IMMELT JEFFREY R | $7.2M | Director | 2026-08-17 |
| RSKDRISKIFIED LTD. | Qumra Capital Israel I Ltd. | $6.4M | Director | 2026-08-17 |
| MPCMarathon Petroleum Corp | Benson Molly R | $6.2M | Officer | 2026-08-17 |
| ANTXAN2 Therapeutics, Inc. | Readnour Robin Shane | $6.1M | Director | 2026-08-17 |
| DKDelek US Holdings, Inc. | Soreq Avigal | $5.2M | Officer, Director | 2026-08-17 |
| KSPIJoint Stock Company Kaspi.kz | Iurii Didenko | $4.9M | Affiliate | 2026-08-17 |
| SHWSHERWIN WILLIAMS CO | Binns Justin T | $4.8M | Officer | 2026-08-17 |
| JNJJOHNSON & JOHNSON | Taubert Jennifer L | $4.0M | Officer | 2026-08-17 |
| CDRECadre Holdings, Inc. | Brad Williams | $3.0M | Officer | 2026-08-17 |
| FRPTFreshpet, Inc. | Cyr William B. | $2.9M | Officer, Director | 2026-08-17 |
| STUBSTUBHUB HOLDINGS INC | Mark Streams | $2.6M | Officer, Director | 2026-08-17 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $2.5M | Officer, Director | 2026-08-17 |
| EATBRINKER INTERNATIONAL, INC | Fuller Daniel S | $2.4M | Officer | 2026-08-17 |
| NHINATIONAL HEALTH INVESTORS INC | Spaid John L | $2.4M | Officer | 2026-08-17 |
| ALHAlliance Laundry Holdings Inc. | Jan Vleugels | $1.9M | affiliate | 2026-08-17 |
| CVLTCOMMVAULT SYSTEMS INC | Mirchandani Sanjay | $1.8M | Officer, Director | 2026-08-17 |
| TERTERADYNE, INC | Smith Gregory Stephen | $1.7M | Officer, Director | 2026-08-17 |
| MIAXMiami International Holdings, Inc. | Lance Emmons | $1.5M | Officer | 2026-08-17 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Lovable Labs Inc | Reg D 506(b) | — | $400.2M | 2026-07-31 | 2026-08-17 |
| Georgiamune, Inc. | Reg D 506(b) | — | $131.9M | 2026-07-16 | 2026-08-17 |
| Unrivaled, LLC | Reg D 506(b) | — | $125.0M | 2026-08-10 | 2026-08-17 |
| Daytona Platforms Inc. | Reg D 506(b) | — | $60.0M | 2026-07-31 | 2026-08-17 |
| WindBorne Systems Inc. | Reg D 506(b) | — | $37.1M | 2026-07-31 | 2026-08-17 |
| Cardinal Data Power, Inc. | Reg D 506(b) | — | $25.1M | 2026-05-05 | 2026-08-17 |
| Vertical Insure, Inc. | Reg D 506(b) | — | $21.0M | 2026-07-31 | 2026-08-17 |
| Tavaci Technologies Inc. | Reg D 506(b) | — | $12.8M | 2023-11-20 | 2026-08-17 |
| One Mighty Mill, Inc. | Reg D 506(b) | — | $10.3M | 2026-08-12 | 2026-08-17 |
| PFDSelect Medical Receivables 1022, LLC | Reg D 506(c) | — | $10.0M | 2026-08-17 | 2026-08-17 |
| AXELA TECHNOLOGIES, INC. | Reg D 506(b) | — | $5.0M | 2026-07-30 | 2026-08-17 |
| CCLVC2 Capital Group, Inc. | Reg D 506(b) | — | $3.0M | 2026-07-30 | 2026-08-17 |
| W3i Software Inc | Reg D 506(b) | — | $2.0M | 2026-07-30 | 2026-08-17 |
| nlitenai, inc | Reg D 506(c) | — | $2.0M | 2026-08-04 | 2026-08-17 |
| Bonsai Companies, LLC | Reg D 506(b) | — | $1.9M | 2026-08-11 | 2026-08-17 |
| Gulf Sterilization, Inc. | Reg D 506(b) | — | $1.0M | 2026-08-17 | 2026-08-17 |
| Tejon Treating & Carbon Solutions LLC | Reg D 506(b) | — | — | 2026-06-19 | 2026-08-17 |
| Icarus Ventures LLC | Reg D 506(b) | — | — | 2026-07-30 | 2026-08-17 |
| Tejon Management, LLC | Reg D 506(b) | — | — | 2026-06-19 | 2026-08-17 |
Generated 2026-08-18T13:30:00.497044Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.