SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-08-21 |
| CSS Solutions LLC | $122.9M | — | 2026-08-21 |
| Inland Long Island Residential DST | $107.6M | — | 2026-08-21 |
| USEDC Opportunity Zone IV LP | $100.0M | — | 2026-08-21 |
| Yellowstone Funding LLC | $100.0M | — | 2026-08-21 |
| BE MEZZ FUND, LLC | $75.0M | — | 2026-08-21 |
| Ultra Robotics Corp. | $62.1M | — | 2026-08-21 |
| ADELANTO LANDOWNER TWO, LLC | $60.0M | — | 2026-08-21 |
| Centaur Health Holdings, Inc. | $57.0M | — | 2026-08-21 |
| Buildz, LLC | $50.0M | — | 2026-08-21 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| MUMICRON TECHNOLOGY INC | MEHROTRA SANJAY | $39.6M | Officer, Director | 2026-08-21 |
| APPAppLovin Corp | Shikin Vasily | $35.6M | associated, still within 90 window | 2026-08-21 |
| DEDEERE & CO | CAMPBELL RYAN D | $15.1M | Officer | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $13.9M | May be deemed affiliate | 2026-08-21 |
| LASRNLIGHT, INC. | Keeney Scott H | $8.9M | Officer, Director | 2026-08-21 |
| JHIUFJames Hardie Industries plc | Singh Jesse G | $8.0M | Director | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $7.6M | May be deemed affiliate | 2026-08-21 |
| DHTDHT Holdings, Inc. | Edvardsen Svenn Magne | $6.8M | Technical Director | 2026-08-21 |
| VVISA INC. | Taneja Rajat | $6.7M | Officer | 2026-08-21 |
| GHGuardant Health, Inc. | Talasaz AmirAli | $6.3M | Officer | 2026-08-21 |
| TMOTHERMO FISHER SCIENTIFIC INC. | CASPER MARC N | $6.3M | Officer, Director | 2026-08-21 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $6.0M | Officer, Director | 2026-08-21 |
| AMZNAMAZON COM INC | Jassy Andrew R | $5.2M | Officer, Director | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio K | $4.2M | May be deemed affiliate | 2026-08-21 |
| CRCLCircle Internet Group, Inc. | Fox-Geen Jeremy | $4.1M | Officer | 2026-08-21 |
| AMZNAMAZON COM INC | Garman Matthew S | $3.8M | Officer | 2026-08-21 |
| ALSNAllison Transmission Holdings Inc | Graziosi David S. | $3.6M | Officer | 2026-08-21 |
| TOSTToast, Inc. | Vassil Jonathan | $3.1M | Officer | 2026-08-21 |
| FRPTFreshpet, Inc. | Cyr William B. | $3.0M | Officer, Director | 2026-08-21 |
| STXSeagate Technology Holdings plc | Morris John Christopher | $3.0M | Officer | 2026-08-22 |
| MLABMESA LABORATORIES INC /CO/ | Owens Gary M | $2.5M | Former Officer | 2026-08-21 |
| EATBRINKER INTERNATIONAL, INC | Butler James M | $2.4M | Officer | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio K | $2.3M | May be deemed affiliate | 2026-08-21 |
| VVISA INC. | MCINERNEY RYAN | $2.2M | Officer | 2026-08-21 |
| CBChubb Ltd | CONNORS MICHAEL P | $1.9M | Director | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $1.8M | May be deemed affiliate | 2026-08-21 |
| AMZNAMAZON COM INC | Zapolsky David | $1.6M | Officer | 2026-08-21 |
| STNGScorpio Tankers Inc. | Rayner Merrick James Forbes | $1.6M | Director | 2026-08-21 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio Q | $1.5M | May be deemed affiliate | 2026-08-22 |
| CACCCREDIT ACCEPTANCE CORP | Booth Kenneth | $1.5M | Former Director | 2026-08-21 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| CSS Solutions LLC | Reg D 506(b) | — | $122.9M | 2026-08-07 | 2026-08-21 |
| Ultra Robotics Corp. | Reg D 506(b) | — | $62.1M | 2026-08-07 | 2026-08-21 |
| LCNBLCNB CORP | Debt | $25.0M | $25.0M | 2026-08-10 | 2026-08-21 |
| Outer Biosciences Inc | Reg D 506(b) | — | $23.3M | 2024-06-28 | 2026-08-21 |
| Halal Shack Holdings, LLC | Reg D 506(b) | — | $18.0M | 2026-08-10 | 2026-08-21 |
| Samothrace Medical Innovations Inc. | Reg D 506(b) | — | $8.6M | 2026-06-29 | 2026-08-21 |
| AspenView Technology Partners, Inc. | Reg D 506(b) | — | $5.0M | 2026-08-07 | 2026-08-21 |
| WiseTech Global Ltd | Reg D 506(b) | — | $4.5M | 2026-08-03 | 2026-08-21 |
| Kelly Roofing USA Holdings, LLC | Reg D 506(b) | — | $4.0M | 2026-08-06 | 2026-08-21 |
| Halal Shack Aggregator, LLC | Reg D 506(b) | — | $3.1M | 2026-08-10 | 2026-08-21 |
| Noria Energy, Inc. | Reg D 506(b) | — | $2.5M | 2026-08-11 | 2026-08-21 |
| AH Drinkwater Holdings, LLC | Reg D 506(b) | — | $2.0M | 2026-04-01 | 2026-08-21 |
| DMJC COLOSSAL LLC | Reg D 506(b) | — | $1.6M | 2026-08-07 | 2026-08-21 |
| Chillshark, Inc. | Reg D 506(b) | — | $1.5M | 2026-08-19 | 2026-08-21 |
| Vellora, Inc. | Reg D 506(b) | — | $1.3M | 2026-08-20 | 2026-08-21 |
| Universal Graphene Products, Inc. | Reg D 506(b) | — | $1.2M | 2026-07-31 | 2026-08-21 |
| Lumis Corp. | Reg D 506(b) | — | $1.0M | 2026-08-14 | 2026-08-21 |
Generated 2026-08-24T13:30:00.409114Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.