Real rows written to the mars canonical by the July-1 drain, all 10 categories. Click article ↗ to verify against the source.
check: target/acquirer correct? amount vs valuation? Series/round captured?
| type | company | native | amount | cur | USD | acquirer | round | date | tier | source |
|---|---|---|---|---|---|---|---|---|---|---|
| merger | ○ Paramount Global | · | 111000000000 | USD | 111000000000 | ○ Warner Bros. Discovery | · | 2026-07-01 | vouched | article ↗ |
| merger | ○ Warner Bros Discovery | · | 81000000000 | USD | 81000000000 | ○ Paramount Skydance | · | 2026-07-01 | vouched | article ↗ |
| funding | ○ MGX | · | 49000000000 | USD | 49000000000 | · | null | 2026-07-01 | vouched | article ↗ |
| funding | ○ MGX | · | 49000000000 | USD | 49000000000 | · | · | 2026-07-01 | vouched | article ↗ |
| funding | ○ MGX | · | 49000000000 | USD | 49000000000 | · | null | 2026-07-01 | vouched | article ↗ |
| funding | ○ MGX | · | 49000000000 | USD | 49000000000 | · | · | 2026-07-01 | vouched | article ↗ |
| funding | ○ MGX | · | 49000000000 | USD | 49000000000 | · | · | 2026-07-01 | vouched | article ↗ |
| funding | ○ SK Hynix | SK하이닉스 | 29400000000 | USD | 29400000000 | · | IPO | 2026-06-30 | vouched | article ↗ |
| funding | ○ GCAP Fighter Program | · | 11400000000 | USD | 11400000000 | · | · | 2026-07-01 | vouched | article ↗ |
| merger | ○ Iridium | · | 8000000000 | USD | 8000000000 | ○ Rocket Lab | · | 2026-07-01 | vouched | article ↗ |
| merger | ○ BASF | BASF | 5800000000 | EUR | 6602162777 | ○ Carlyle | · | 2026-07-01 | vouched | article ↗ |
| funding | ○ Noetra | ノエトラ | 6160000000 | USD | 6160000000 | · | · | 2026-07-01 | vouched | article ↗ |
fields pulled company (+native, domain, company_id) · amount / currency / amount_usd_converted (+fx rate & date) · deal_type · round_type (Series A/B, Seed, IPO, Debt…) · valuation · acquirer (+native, acquirer_id) · investors[] · lead_investor · people[] · is_rumor · deal_date
check: one row per person+company per news wave. n = articles collapsed. person minted (◆) + company resolved (◆).
| person | company | role | event | date | n | tier | source |
|---|---|---|---|---|---|---|---|
| ○ Dmitry Lazarev | ○ Sudak Administration | Deputy Head of the Administration | appointed | 2026-07-01 | 5 | warn | article ↗ |
| ○ Sung-hwi Kang | ○ Mokpo City | Mayor | appointed | 2026-07-01 | 5 | warn | article ↗ |
| ○ Gregory P. Rustowicz | ◆ Columbus McKinnon Corporation | Chief Financial Officer | departed | 2026-07-01 | 4 | vouched | article ↗ |
| ○ Emma Chapman | ◆ Sibanye-Stillwater | Senior Vice President: Investor Relations | appointed | 2026-07-01 | 4 | vouched | article ↗ |
| ◆ Alison L. Hannah | ◆ Rigel Pharmaceuticals, Inc. | Executive Vice President and Chief Medical Officer | appointed | 2026-07-01 | 4 | vouched | article ↗ |
| ○ Antonio Dos Santos | ◆ Medisca | Chief Executive Officer | appointed | 2026-07-01 | 4 | vouched | article ↗ |
| ○ Jong-won Park | ○ Damyang County | County Chief | appointed | 2026-07-01 | 4 | warn | article ↗ |
| ○ Min Hyung-bae | ○ Jeollanam-do Gwangju Integrated Special City | First Special Mayor | appointed | 2026-07-01 | 4 | warn | article ↗ |
| ○ Damian A. Ribar | ◆ Casella Waste Systems, Inc. | Executive Vice President and Chief Operating Officer | appointed | 2026-07-20 | 3 | vouched | article ↗ |
| ○ Robb Merritt | ◆ Merritt Properties | Chief Executive Officer | appointed | 2026-07-01 | 3 | vouched | article ↗ |
| ○ Vadim Logofet | ◆ Bank Element | Founder | appointed | 2026-07-01 | 3 | vouched | article ↗ |
| ○ John R. Linker | ◆ Columbus McKinnon Corporation | Executive Vice President of Finance and Chief Financial Officer | appointed | 2026-07-01 | 3 | vouched | article ↗ |
fields pulled CANONICAL (appointment_canonical_v2): clusters per-article rows by (person + company + published month). person (+person_id, minted via the gate + employer_company_ids anchor) · company (+company_id) · role_title (mode) · event_type (mode) · effective_date (earliest) · n_articles · member_event_types[]
check: one row per case (company + case_name). n = articles collapsed. corporate=vouched, individual/govt=warn.
| company | case | action | court (string) | filed | n | tier | source |
|---|---|---|---|---|---|---|---|
| Pricerunner v. Google | judgment | Swedish Competition Authority | 2022-01-01 | 8 | vouched | article ↗ | |
| ◆ Uber Technologies, Inc. | Roe v. Uber Technologies, Inc. et al | complaint | S.D.N.Y. | 2026-07-01 | 8 | vouched | article ↗ |
| Klarna v. Google | judgment | Swedish Court | · | 5 | vouched | article ↗ | |
| · | USA v. Fajardo et al | motion | · | · | 5 | warn | article ↗ |
| ◆ Donald J. Trump | E. Jean Carroll v. Donald J. Trump | judgment | S.D.N.Y. | 2023-04-01 | 4 | vouched | article ↗ |
| · | USA v. Magliocco et al | complaint | 4:26-cr-00101-6 | 2026-07-01 | 4 | warn | article ↗ |
| ◆ Meta Platforms, Inc. | Jones v. Meta Platforms, Inc. et al | complaint | S.D.N.Y. | 2026-07-01 | 3 | vouched | article ↗ |
| ◆ Alibaba Group Holding Limited | United States v. Alibaba Group Holding Limited | settlement | U.S. District Court for the Southern District of New York | 2026-07-01 | 2 | vouched | article ↗ |
| ◆ Gor Investment Limited | Gor Investment Limited v. Straife LLC et al | motion | S.D. Fla. | 2026-07-01 | 2 | vouched | article ↗ |
| ◆ Georgia Power Company | Georgia Power Company v. USA | complaint | U.S. District Court for the Northern District of Georgia | 2025-07-01 | 2 | vouched | article ↗ |
| ◆ Meta Platforms, Inc. | Brown v. Meta Platforms, Inc. et al | complaint | S.D.N.Y. | 2026-07-01 | 2 | vouched | article ↗ |
| ◆ Florida Food Enterprises LLC | Espinal v. Florida Food Enterprises LLC | complaint | S.D. Fla. | 2026-07-01 | 2 | vouched | article ↗ |
fields pulled company (+root_domain, company_id) · plaintiffs[] · defendants[] (→ lawsuit_parties_v2 bridge, per-party company_id) · case_name · court (string) · jurisdiction · filing_date · case_number · action_type · cause_of_action[] · damages_sought_usd · verdict · settlement_amount_usd
check: one row per (company + action + month). n = articles collapsed. subject must be a company (not ministry/'Company in X').
| company | regulator (string) | action | USD | cur | date | n | tier | source |
|---|---|---|---|---|---|---|---|---|
| ◆ Anthropic | U.S. Department of Commerce | approval | · | USD | 2026-06-26 | 16 | vouched | article ↗ |
| 공정거래위원회 | fine | 1500000000 | KRW | 2026-07-01 | 13 | vouched | article ↗ | |
| 공정거래위원회 | investigation | · | KRW | 2026-07-01 | 8 | vouched | article ↗ | |
| ◆ Apple | ФАС | warning | · | RUB | 2026-07-01 | 7 | vouched | article ↗ |
| ◆ Chubu Electric Power | Nuclear Regulation Authority | investigation | · | · | 2026-07-01 | 4 | vouched | article ↗ |
| Суд по делам патентов и рынков в Швеции | penalty | 1480000000 | USD | 2026-07-01 | 4 | vouched | article ↗ | |
| ◆ Alibaba | DOJ | settlement | 600000000 | USD | 2026-07-01 | 3 | vouched | article ↗ |
| ◆ Meta | Indian Government | warning | · | · | 2026-07-01 | 3 | vouched | article ↗ |
| ◆ Insulet Corporation | FDA | recall | · | · | 2026-07-01 | 3 | vouched | article ↗ |
| ◆ Vertex Pharmaceuticals | FDA | approval | · | · | 2026-07-01 | 2 | vouched | article ↗ |
| ◆ 99Food | Tribunal do Cade | investigation | · | · | 2026-07-01 | 2 | vouched | article ↗ |
| ◆ AliExpress | EU Commission | fine | · | EUR | 2026-07-01 | 2 | vouched | article ↗ |
fields pulled company (+company_id) · regulator (string) · action_type · amount (native + USD) · currency · event_date · description
check: action right (maintained vs increased)? per-share amount sane?
| company | action | per-share | cur | chg% | date | tier | source |
|---|---|---|---|---|---|---|---|
| ◆ ICICI Bank | maintained | · | · | · | · | vouched | article ↗ |
| ◆ Volta Finance Limited | maintained | 0.135 | EUR | · | 2026-07-30 | vouched | article ↗ |
| ◆ Mitratel | maintained | 25.6 | IDR | · | · | vouched | article ↗ |
| ◆ Kajaria Ceramics | buyback | 1380.0 | INR | · | · | vouched | article ↗ |
| ◆ Korn Ferry | maintained | · | · | · | 2026-07-06 | vouched | article ↗ |
| ◆ Indian Bank | maintained | · | INR | · | · | vouched | article ↗ |
| ◆ Bank of Baroda | maintained | · | INR | · | · | vouched | article ↗ |
| ◆ Canara Bank | maintained | · | INR | · | · | vouched | article ↗ |
| ◆ AG Kristall | suspended | 0.05 | RUB | · | · | vouched | article ↗ |
| ◆ AbbVie | maintained | · | · | · | 2026-07-15 | vouched | article ↗ |
| ◆ Yuanta High Dividend | increased | 1.35 | TWD | · | 2026-08-10 | vouched | article ↗ |
| ◆ Yuanta Taiwan 50 | maintained | 0.6 | TWD | · | 2026-08-10 | vouched | article ↗ |
fields pulled company (+company_id) · dividend_action · amount_per_share · currency · change_pct · ex_date · pay_date · record_date
check: a real breach of a named company (not a security-product story)?
| company | type | records | attacker | disclosed | tier | source |
|---|---|---|---|---|---|---|
| ◆ Tata Electronics | ransomware | 630 | · | · | vouched | article ↗ |
| ◆ Apple | ransomware | · | WorldLeaks | 2026-07-01 | vouched | article ↗ |
| ◆ Snowflake Inc. | misconfiguration | · | · | 2026-07-01 | vouched | article ↗ |
| ◆ Dräger | misconfiguration | · | · | 2026-07-01 | vouched | article ↗ |
| ◆ Tata Electronics | unauthorized_access | 200000 | · | 2026-07-01 | vouched | article ↗ |
| ◆ Tower Administrative Services Inc. | unauthorized_access | · | · | 2026-05-20 | vouched | article ↗ |
| ◆ PChome | ransomware | 3500000 | · | 2026-07-01 | vouched | article ↗ |
| ◆ Aflac | unauthorized_access | 4380000 | · | 2026-06-30 | vouched | article ↗ |
| phishing | 1000 | UNC5792, UNC4221 | 2026-07-01 | vouched | article ↗ | |
| ◆ Signal | phishing | 1000 | UNC5792, UNC4221 | 2026-07-01 | vouched | article ↗ |
| ◆ LeoPlatform | unauthorized_access | · | Miasma | 2026-07-01 | vouched | article ↗ |
| ◆ Apple | third_party | 200000 | · | 2026-07-01 | vouched | article ↗ |
fields pulled company (+company_id) · breach_type · records_affected · data_types[] · attacker · discovered_date · disclosed_date
check: one row per person per news wave. n = source articles collapsed (Trump 52 dup rows -> 1).
| person | type | USD (median) | cur | employer | date | n articles | tier | source |
|---|---|---|---|---|---|---|---|---|
| ○ Donald Trump | company_sale_cashout | 1000000000 | USD | ◆ World Liberty Financial | 2025-01-20 | 51 | vouched | article ↗ |
| ○ Melania Trump | stock_sale | 10700000 | USD | ◆ Trump Organization | 2025-12-31 | 3 | vouched | article ↗ |
| ○ Elon Musk | ipo_cashout | 503750000000 | USD | ◆ Tesla | 2026-06-12 | 2 | vouched | article ↗ |
| ○ Donald Trump Jr | company_sale_cashout | 500000000 | USD | ◆ World Liberty Financial | 2025-12-31 | 1 | vouched | article ↗ |
| ○ Carel de Jager | company_sale_cashout | 1000000000 | USD | ◆ Sixpence | 2026-07-01 | 1 | vouched | article ↗ |
| ○ Tatxo Benet | stock_sale | · | EUR | ◆ Mediapro | 2026-07-01 | 1 | vouched | article ↗ |
| ○ Cho Min-ah | comp_package | · | KRW | ○ insurance company | · | 1 | vouched | article ↗ |
| ○ Andrés | legal_settlement | · | · | · | · | 1 | vouched | article ↗ |
| ○ Manuel Adorni | luxury_purchase | · | ARS | · | · | 1 | vouched | article ↗ |
| ○ Maja Vujinovic | comp_package | 775000 | USD | ◆ FG Nexus Inc. | 2026-06-30 | 1 | vouched | article ↗ |
| ○ Luca Ferrari | ipo_cashout | · | EUR | ◆ Bending Spoons SpA | 2026-07-01 | 1 | vouched | article ↗ |
| ◆ Ram Mukunda | stock_sale | 601148 | USD | ◆ IGC Pharma, Inc. | 2026-07-01 | 1 | vouched | article ↗ |
fields pulled CANONICAL layer (personal_windfall_canonical_v2) clusters per-article rows by (person + published month). person_name (+person_id, most-common) · windfall_type (mode) · amount_usd (MEDIAN of members) · currency · employer (+company_id) · event_date (earliest) · n_articles · member_amounts_usd[] · member_types[] · source_urls[]
check: real auditor change? former/new firm captured? (source-agnostic — non-8-K counts)
| company | change | former | new | disagree | date | tier | source |
|---|---|---|---|---|---|---|---|
| ◆ Interactive Strength Inc. | dismissed | ◆ Deloitte & Touche LLP | · | no | 2026-06-26 | vouched | article ↗ |
| ◆ Sangamo Therapeutics, Inc. | dismissed | ◆ Ernst & Young LLP | · | no | 2026-06-25 | vouched | article ↗ |
| ◆ Pars Petrochemical | declined_reappointment | ◆ Accountant and Auditor Firm | · | no | 2026-06-14 | vouched | article ↗ |
| ◆ CorMedix Inc. | dismissed | ◆ CBIZ CPAs P.C. | · | no | 2026-06-25 | vouched | article ↗ |
fields pulled company (+cik, company_id) · change_type · former_auditor (+former_auditor_id) · new_auditor (+new_auditor_id) · reason · has_disagreement · event_date
check: a company filing (chapter/type)? filing_date sane?
| company | chapter | type | filed | tier | source |
|---|---|---|---|---|---|
| ◆ Grupo Dolly | other | involuntary | 2026-07-01 | vouched | article ↗ |
| ◆ Grupo Dolly | other | involuntary | 2026-07-01 | vouched | article ↗ |
| ◆ Homeplus | other | unknown | 2026-07-01 | vouched | article ↗ |
| ◆ Durham High School | admin | unknown | 2026-07-01 | vouched | article ↗ |
| ◆ Sangamo Therapeutics, Inc. | 11 | voluntary | 2026-06-25 | vouched | article ↗ |
| ◆ Tohsin HD | 11 | unknown | 2026-07-01 | vouched | article ↗ |
| ◆ Jet Airways | liquidation | unknown | 2024-11-01 | vouched | article ↗ |
| ◆ sdm SE | other | unknown | 2026-07-01 | vouched | article ↗ |
| ◆ European Cargo | admin | unknown | 2026-06-03 | vouched | article ↗ |
| ◆ Priority 1 Group | liquidation | unknown | 2026-06-24 | vouched | article ↗ |
fields pulled company (+company_id) · chapter · filing_type · filing_court · filing_date
check: both parties real companies? edge direction + kind right?
| edge | party A | party B | material | announced | tier | source |
|---|---|---|---|---|---|---|
| supplier_of | ◆ DP World Tartous | ◆ DP World | yes | 2025-12-01 | vouched | article ↗ |
| licensor_of | ◆ Hims & Hers Health, Inc. | ◆ JPMORGAN CHASE BANK, N.A. | yes | 2026-07-01 | vouched | article ↗ |
| customer_of | ◆ Apostrophe Pharmacy LLC | ◆ JPMORGAN CHASE BANK, N.A. | yes | 2026-07-01 | vouched | article ↗ |
| customer_of | ◆ XeCare LLC | ◆ JPMORGAN CHASE BANK, N.A. | yes | 2026-07-01 | vouched | article ↗ |
| partner_of | ◆ Hims & Hers Health, Inc. | ◆ JPMORGAN CHASE BANK, N.A. | yes | 2026-07-01 | vouched | article ↗ |
| customer_of | ◆ Petrobras | ◆ Oranto Petroleum | yes | 2026-04-01 | vouched | article ↗ |
| partner_of | ◆ Graphene Manufacturing Group Ltd | ◆ Curran International | yes | 2026-07-01 | vouched | article ↗ |
| partner_of | ◆ Next Level Apparel | ◆ Got Sole | yes | 2026-07-01 | vouched | article ↗ |
| licensor_of | ◆ Trump Organization | ◆ World Liberty Financial LLC | yes | 2024-09-01 | vouched | article ↗ |
| customer_of | ◆ Trump Organization | ◆ World Liberty Financial LLC | yes | 2024-09-01 | vouched | article ↗ |
| partner_of | ◆ UGREEN | ◆ HoYoverse | yes | 2026-06-30 | vouched | article ↗ |
| partner_of | ◆ Emirates NBD Bank (P.J.S.C) | ◆ Alba Cars | yes | 2026-07-01 | vouched | article ↗ |
fields pulled party_a (company_id) · party_b (company_id or raw name) · edge_kind (partner/supplier/customer/…) · material · material_pct_revenue · announced_at · terminates_at · source_snippet