SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Generalist AI, Inc. · generalistai.com | $208.2M | — | 2026-08-24 |
| Blank Street Inc. · blankstreet.com | $105.0M | — | 2026-08-24 |
| EfficientAI Corp · efficientai.app | $103.1M | — | 2026-08-24 |
| PFD IRON 4001 LLC | $100.0M | — | 2026-08-24 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-08-24 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-08-24 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-08-24 |
| CC One Eleven Congress, LP | $77.0M | — | 2026-08-24 |
| Cardinal Data Power, Inc. | $75.8M | — | 2026-08-24 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $28.8M | Officer, Director | 2026-08-24 |
| THCTENET HEALTHCARE CORP | Sutaria Saumya | $13.9M | Officer, Director | 2026-08-24 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $13.3M | Officer, Director | 2026-08-24 |
| PCTYPaylocity Holding Corporation | Steven I. Sarowitz | $11.5M | Director | 2026-08-24 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $9.0M | Officer, Director | 2026-08-24 |
| LASRNLIGHT, INC. | Keeney Scott H | $8.5M | Officer, Director | 2026-08-24 |
| JHIUFJames Hardie Industries plc | Singh Jesse G | $8.0M | Director | 2026-08-24 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $7.1M | May be deemed affiliate | 2026-08-24 |
| ZIMZIM Integrated Shipping Services Ltd. | Eliyahu Glickman | $6.9M | Officer | 2026-08-24 |
| HCCWARRIOR MET COAL, INC. | SCHELLER WALTER J | $5.5M | Officer | 2026-08-24 |
| EOGEOG RESOURCES INC | Yacob Ezra Y | $5.5M | Officer, Director | 2026-08-24 |
| DEDEERE & CO | CAMPBELL RYAN D | $5.1M | Officer | 2026-08-24 |
| JKHYJACK HENRY & ASSOCIATES INC | Foss David B | $3.8M | Director | 2026-08-24 |
| CORCencora, Inc. | Campbell Elizabeth S | $3.7M | Officer | 2026-08-24 |
| NAMSNewAmsterdam Pharma Company N.V. | Kastelein Johannes Jacob Pieter | $3.5M | Affiliate | 2026-08-24 |
| ATIATI INC | Harris Timothy J | $3.4M | Officer | 2026-08-24 |
| STXSeagate Technology Holdings plc | Morris John Christopher | $3.0M | Officer | 2026-08-22 |
| FRPTFreshpet, Inc. | Cyr William B. | $3.0M | Officer, Director | 2026-08-24 |
| TYLTYLER TECHNOLOGIES INC | Puckett Jeffrey David | $3.0M | Officer | 2026-08-24 |
| TGTTARGET CORP | Kremer Melissa K | $2.6M | Officer | 2026-08-24 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $2.5M | May be deemed affiliate | 2026-08-24 |
| AMZNAMAZON COM INC | Zapolsky David | $2.4M | Officer | 2026-08-24 |
| DVNDevon Energy Corporation | Michael Deshazer | $2.4M | Officer | 2026-08-24 |
| BLBLACKLINE, INC. | Tucker Therese | $2.2M | Officer, Director | 2026-08-24 |
| DKDelek US Holdings, Inc. | Sullivan Gary M Jr. | $1.9M | Director | 2026-08-24 |
| ETONEton Pharmaceuticals, Inc. | Krempa David | $1.6M | Officer | 2026-08-24 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio Q | $1.5M | May be deemed affiliate | 2026-08-22 |
| TILEINTERFACE INC | Hausmann Bruce Andrew | $1.2M | Policy-Making Officer | 2026-08-24 |
| TXG10x Genomics, Inc. | Taich Adam | $1.1M | Officer | 2026-08-24 |
| LPALogistic Properties of the Americas | JREP I Logistics Acquisition LP | $1.0M | Affiliate | 2026-08-24 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Blank Street Inc. | Reg D 506(b) | — | $105.0M | 2026-08-07 | 2026-08-24 |
| EfficientAI Corp | Reg D 506(b) | — | $103.1M | 2026-08-07 | 2026-08-24 |
| Cardinal Data Power, Inc. | Reg D 506(b) | — | $75.8M | 2026-07-20 | 2026-08-24 |
| VREODVireo Growth Inc. | Acquisition | $208.0M | $48.7M | 2026-07-31 | 2026-08-24 |
| VREODVireo Growth Inc. | Debt | $65.0M | $48.7M | 2026-08-07 | 2026-08-24 |
| Cardiosense, Inc. | Reg D 506(b) | — | $42.0M | 2026-08-07 | 2026-08-24 |
| EB-5 Charter School Phase 57, LP | Reg D 506(c) | — | $30.4M | 2026-08-10 | 2026-08-24 |
| Polsia, Inc. | Reg D 506(b) | — | $30.0M | 2026-03-16 | 2026-08-24 |
| TCN Energy Fund II, GP | Reg D 506(c) | — | $15.0M | 2026-08-24 | 2026-08-24 |
| Sterling Self Storage Fund VII, LP | Reg D 506(c) | — | $13.8M | 2023-07-21 | 2026-08-24 |
| EB-5 Charter School Phase 58, LP | Reg D 506(c) | — | $11.2M | 2026-08-10 | 2026-08-24 |
| Dozee Inc. | Reg D 506(b) | — | $10.0M | 2026-08-14 | 2026-08-24 |
| Payloop, Inc. | Reg D 506(b) | — | $6.5M | 2026-08-10 | 2026-08-24 |
| AlloTRx Bio Inc. | Reg D 506(b) | — | $3.0M | 2026-08-17 | 2026-08-24 |
| Gaingels Dexterity LLC | Reg D 506(b) | — | $2.2M | 2026-08-11 | 2026-08-24 |
| Vigilis, Inc. | Reg D 506(b) | — | $2.0M | 2026-07-29 | 2026-08-24 |
| MedNexus Health, Inc. | Reg D 506(b) | — | $2.0M | 2026-03-04 | 2026-08-24 |
| PathFinder CRO, Inc | Reg D 506(b) | — | $2.0M | 2026-08-07 | 2026-08-24 |
| Skan AI Mack LP | Reg D 506(b) | — | $1.8M | 2026-08-07 | 2026-08-24 |
| Polsia, Inc. | Reg D 506(b) | — | $1.3M | 2025-07-10 | 2026-08-24 |
Generated 2026-08-25T13:30:01.383951Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.