SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Peachtree Credit Fund IV, LP | $500.0M | — | 2026-08-25 |
| Generalist AI, Inc. · generalistai.com | $208.2M | — | 2026-08-24 |
| Blank Street Inc. · blankstreet.com | $105.0M | — | 2026-08-24 |
| EfficientAI Corp · efficientai.app | $103.1M | — | 2026-08-24 |
| Pacific Castle Fund I, LP | $100.0M | — | 2026-08-25 |
| PFD IRON 4001 LLC | $100.0M | — | 2026-08-24 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-08-24 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-08-24 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-08-24 |
| CC One Eleven Congress, LP | $77.0M | — | 2026-08-24 |
| Cardinal Data Power, Inc. | $75.8M | — | 2026-08-24 |
| Prefect Technologies, Inc. | $65.3M | — | 2026-08-25 |
| NexPoint Small Bay III DST | $50.4M | — | 2026-08-25 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $38.6M | Officer, Director | 2026-08-25 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $28.8M | Officer, Director | 2026-08-24 |
| CORTCORCEPT THERAPEUTICS INC | Maduck Sean | $22.0M | Officer | 2026-08-25 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $16.5M | Officer, Director, 10% Stockholder | 2026-08-25 |
| THCTENET HEALTHCARE CORP | Sutaria Saumya | $13.9M | Officer, Director | 2026-08-24 |
| THCTENET HEALTHCARE CORP | Sutaria Saumya | $13.7M | Officer, Director | 2026-08-25 |
| SCHWSCHWAB CHARLES CORP | Schwab Charles R. | $13.3M | Officer, Director | 2026-08-24 |
| PCTYPaylocity Holding Corporation | Steven I. Sarowitz | $11.5M | Director | 2026-08-24 |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | FOSTER JAMES C | $10.1M | Director | 2026-08-25 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $9.7M | Officer, Director | 2026-08-25 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $9.0M | Officer, Director | 2026-08-24 |
| TGTTARGET CORP | Cornell Brian C | $8.5M | Officer, Director | 2026-08-25 |
| LASRNLIGHT, INC. | Keeney Scott H | $8.5M | Officer, Director | 2026-08-24 |
| JHIUFJames Hardie Industries plc | Singh Jesse G | $8.0M | Director | 2026-08-24 |
| STUBStubHub Holdings, Inc. | Nayaab Islam | $7.3M | Officer | 2026-08-25 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $7.1M | May be deemed affiliate | 2026-08-24 |
| ZIMZIM Integrated Shipping Services Ltd. | Eliyahu Glickman | $6.9M | Officer | 2026-08-24 |
| TWSTTwist Bioscience Corp | Leproust Emily M. | $6.3M | Officer, Director | 2026-08-25 |
| TARSTarsus Pharmaceuticals, Inc. | Mottiwala Aziz | $5.8M | Former Officer | 2026-08-25 |
| HCCWARRIOR MET COAL, INC. | SCHELLER WALTER J | $5.5M | Officer | 2026-08-24 |
| EOGEOG RESOURCES INC | Yacob Ezra Y | $5.5M | Officer, Director | 2026-08-24 |
| LAZLazard, Inc. | Orszag Peter Richard | $5.4M | Officer, Director | 2026-08-25 |
| DEERE & CO | CAMPBELL RYAN D | $5.1M | Officer | 2026-08-24 |
| NGLNGL Energy Partners LP | KRIMBILL H MICHAEL | $5.1M | Officer, Director | 2026-08-25 |
| JKHYJACK HENRY & ASSOCIATES INC | Foss David B | $3.8M | Director | 2026-08-24 |
| CORCencora, Inc. | Campbell Elizabeth S | $3.7M | Officer | 2026-08-24 |
| AMATApplied Materials | Brice Hill | $3.6M | Officer | 2026-08-25 |
| NAMSNewAmsterdam Pharma Company N.V. | Kastelein Johannes Jacob Pieter | $3.5M | Affiliate | 2026-08-24 |
| ATIATI INC | Harris Timothy J | $3.4M | Officer | 2026-08-24 |
| RKLBRocket Lab Corp | Klein Frank | $3.2M | Officer | 2026-08-25 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Blank Street Inc. | Reg D 506(b) | — | $105.0M | 2026-08-07 | 2026-08-24 |
| EfficientAI Corp | Reg D 506(b) | — | $103.1M | 2026-08-07 | 2026-08-24 |
| Prefect Technologies, Inc. | Reg D 506(b) | — | $65.3M | 2026-08-14 | 2026-08-25 |
| VREODVireo Growth Inc. | Acquisition | $208.0M | $48.7M | 2026-07-31 | 2026-08-24 |
| VREODVireo Growth Inc. | Debt | $65.0M | $48.7M | 2026-08-07 | 2026-08-24 |
| Cardiosense, Inc. | Reg D 506(b) | — | $42.0M | 2026-08-07 | 2026-08-24 |
| EB-5 Charter School Phase 57, LP | Reg D 506(c) | — | $30.4M | 2026-08-10 | 2026-08-24 |
| TCN Energy Fund II, GP | Reg D 506(c) | — | $15.0M | 2026-08-24 | 2026-08-24 |
| Sterling Self Storage Fund VII, LP | Reg D 506(c) | — | $13.8M | 2023-07-21 | 2026-08-24 |
| Bonafide.ai, Inc. | Reg D 506(b) | — | $12.2M | 2026-08-11 | 2026-08-25 |
| EB-5 Charter School Phase 58, LP | Reg D 506(c) | — | $11.2M | 2026-08-10 | 2026-08-24 |
| Dozee Inc. | Reg D 506(b) | — | $10.0M | 2026-08-14 | 2026-08-24 |
| HWHHWH International Inc. | Reg D 506(b) | — | $10.0M | 2026-08-10 | 2026-08-25 |
| Loamy Technologies, Inc, | Reg D 506(b) | — | $9.9M | 2026-08-12 | 2026-08-25 |
| Payloop, Inc. | Reg D 506(b) | — | $6.5M | 2026-08-10 | 2026-08-24 |
| CELAYA HOLDINGS LLC | Reg D 506(b) | — | $5.1M | 2022-06-22 | 2026-08-25 |
| GONDOLIN CAPITAL, LP | Reg D 506(b) | — | $5.1M | 2021-02-04 | 2026-08-25 |
| Person Health Inc. | Reg D 506(b) | — | $5.0M | 2026-07-28 | 2026-08-25 |
| GROUNDED RVS INC. | Reg D 506(b) | — | $4.8M | 2026-08-14 | 2026-08-25 |
| SOAR.COM, INC. | Reg D 506(b) | — | $3.5M | 2018-03-15 | 2026-08-25 |
Generated 2026-08-26T13:30:00.193317Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.