SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| CAHERO ORVELLA LLC | $1.00B | — | 2026-08-27 |
| CAHERO KORVA LLC | $1.00B | — | 2026-08-27 |
| CAHERO TRYON LLC | $1.00B | — | 2026-08-27 |
| CAHERO SYNAX LLC | $1.00B | — | 2026-08-27 |
| CAHERO NYTRA LLC | $1.00B | — | 2026-08-27 |
| CAHERO VETRA LLC | $1.00B | — | 2026-08-27 |
| CAHERO NUMA LLC | $1.00B | — | 2026-08-27 |
| Peachtree Credit Fund IV, LP | $500.0M | — | 2026-08-25 |
| Epicrispr Biotechnologies, Inc. | $212.8M | — | 2026-08-26 |
| Transcend Exchange Ltd | $100.0M | — | 2026-08-27 |
| Pacific Castle Fund I, LP | $100.0M | — | 2026-08-25 |
| Northwind Trade Finance Fund LP | $100.0M | — | 2026-08-26 |
| Nexus Growth Fund LP | $100.0M | — | 2026-08-26 |
| MidPoint Capital Fund 1, LLC | $100.0M | — | 2026-08-27 |
| Critical Infrastructure I DST | $91.8M | — | 2026-08-27 |
| ServBanc Holdco, Inc. | $90.0M | — | 2026-08-26 |
| AX Diversified Retail Portfolio, DST | $89.5M | — | 2026-08-27 |
| CMB Infrastructure Investment Group 106, LP | $86.1M | — | 2026-08-26 |
| Prefect Technologies, Inc. | $65.3M | — | 2026-08-25 |
| PG EB5 Oconee Lender, LLC | $61.8M | — | 2026-08-26 |
| BREX Net Lease Data Center I DST | $59.0M | — | 2026-08-27 |
| NexPoint Small Bay III DST | $50.4M | — | 2026-08-25 |
| Monterey Receivables Funding, LLC · montereyfinancial.com | $50.0M | — | 2026-08-27 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| LTHLife Time Group Holdings, Inc. | TPG VII Magni SPV, L.P. | $80.2M | Stockholder | 2026-08-27 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $38.6M | Officer, Director | 2026-08-25 |
| CORTCORCEPT THERAPEUTICS INC | Maduck Sean | $22.0M | Officer | 2026-08-25 |
| OSCROscar Health, Inc. | Schlosser Mario | $18.2M | Officer, Director | 2026-08-27 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $16.5M | Officer, Director, 10% Stockholder | 2026-08-25 |
| WBDWarner Bros. Discovery, Inc. | Jean-Briac Perrette | $16.1M | Officer | 2026-08-27 |
| SNOWSnowflake Inc. | Dageville Benoit | $15.5M | Officer, Director | 2026-08-26 |
| THCTENET HEALTHCARE CORP | Sutaria Saumya | $13.7M | Officer, Director | 2026-08-25 |
| BSYBENTLEY SYSTEMS INC | Bentley 2012 Generation Skipping Trust | $11.1M | Director | 2026-08-27 |
| LTHLife Time Group Holdings, Inc. | TPG VII Magni Co-Invest, L.P. | $11.0M | Stockholder | 2026-08-27 |
| CRLCHARLES RIVER LABORATORIES INTERNATIONAL, INC. | FOSTER JAMES C | $10.1M | Director | 2026-08-25 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $9.7M | Officer, Director | 2026-08-25 |
| GSATGlobalstar, Inc | James Lynch | $9.0M | Director | 2026-08-26 |
| TGTTARGET CORP | Cornell Brian C | $8.5M | Officer, Director | 2026-08-25 |
| STUBStubHub Holdings, Inc. | Nayaab Islam | $7.3M | Officer | 2026-08-25 |
| TWSTTwist Bioscience Corp | Leproust Emily M. | $6.3M | Officer, Director | 2026-08-25 |
| TARSTarsus Pharmaceuticals, Inc. | Mottiwala Aziz | $5.8M | Former Officer | 2026-08-25 |
| IBMInternational Business Machines Corp | Robert Thomas | $5.8M | Officer | 2026-08-26 |
| LAZLazard, Inc. | Orszag Peter Richard | $5.4M | Officer, Director | 2026-08-25 |
| WMTWalmart Inc. | Danker Daniel | $5.3M | Officer | 2026-08-26 |
| NGLNGL Energy Partners LP | KRIMBILL H MICHAEL | $5.1M | Officer, Director | 2026-08-25 |
| MRCYMERCURY SYSTEMS INC | Ballhaus William L | $4.4M | Officer, Director | 2026-08-26 |
| CNCCENTENE CORP | KOSTER CHRISTOPHER | $3.8M | Officer | 2026-08-26 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $3.7M | Officer, Director | 2026-08-26 |
| AMATApplied Materials | Brice Hill | $3.6M | Officer | 2026-08-25 |
| SMWBSIMILARWEB LTD. | Or Offer | $3.4M | Officer | 2026-08-27 |
| RKLBRocket Lab Corp | Klein Frank | $3.2M | Officer | 2026-08-25 |
| ORICOric Pharmaceuticals, Inc. | Dominic Piscitelli | $3.1M | Officer | 2026-08-26 |
| CNCCENTENE CORP | Burdick Kenneth A | $2.8M | Former Director | 2026-08-26 |
| FRPTFreshpet, Inc. | Cyr William B. | $2.8M | Officer, Director | 2026-08-26 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| CAHERO ORVELLA LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO KORVA LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO TRYON LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO NUMA LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO VETRA LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO SYNAX LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| CAHERO NYTRA LLC | Reg D 506(c) | — | $1.00B | 2026-08-27 | 2026-08-27 |
| Epicrispr Biotechnologies, Inc. | Reg D 506(b) | — | $212.8M | 2018-05-04 | 2026-08-26 |
| Northwind Trade Finance Fund LP | Reg D 506(b) | — | $100.0M | 2026-08-26 | 2026-08-26 |
| Nexus Growth Fund LP | Reg D 506(b) | — | $100.0M | 2026-08-26 | 2026-08-26 |
| ServBanc Holdco, Inc. | Debt | $90.0M | $90.0M | 2026-08-13 | 2026-08-26 |
| Prefect Technologies, Inc. | Reg D 506(b) | — | $65.3M | 2026-08-14 | 2026-08-25 |
| Trinity All Access Investors LLC | Reg D 506(b) | — | $25.0M | 2026-08-19 | 2026-08-27 |
| Global Business Development Solutions,Inc. | Reg D 506(c) | — | $25.0M | 2026-08-27 | 2026-08-27 |
| Trinity All Access QP Investors LLC | Reg D 506(b) | — | $25.0M | 2026-08-19 | 2026-08-27 |
| 404 Endeavors Wizard Co-Invest 1, LLC | Reg D 506(b) | — | $22.5M | 2026-08-13 | 2026-08-26 |
| Levanta.io Inc. | Reg D 506(b) | — | $22.0M | 2026-08-25 | 2026-08-27 |
| WILDLIFE PARTNERS EBP #2026B LLC | Reg D 506(c) | — | $20.0M | 2026-08-16 | 2026-08-27 |
| Noteworthy AI Inc | Reg D 506(b) | — | $18.2M | 2026-08-12 | 2026-08-26 |
| Ludwig Computing Inc. | Reg D 506(b) | — | $15.4M | 2026-08-10 | 2026-08-26 |
Generated 2026-08-28T13:30:01.631949Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.