SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| ADREX Diversified 12 DST | $537.9M | — | 2026-08-31 |
| Medici Brands, Inc. | $381.9M | — | 2026-08-31 |
| Institutional Drilling Fund III LP | $250.0M | — | 2026-08-31 |
| Modal Labs, Inc. | $205.0M | — | 2026-08-31 |
| Modal Labs, Inc. | $175.4M | — | 2026-08-31 |
| LAW OFFICES OF COREY D. BODDIE, ESQ. LLC | $160.0M | — | 2026-08-31 |
| 1375792 Canada Inc | $150.0M | — | 2026-08-31 |
| USEDC Opportunity Zone IV LP | $100.0M | — | 2026-08-31 |
| Bank Iowa Corp | $71.0M | — | 2026-08-31 |
| TIMBERVIEW CAPITAL FUND LLC | $50.0M | — | 2026-08-31 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| KSPIJoint Stock Co Kaspi.kz | Kim Vyacheslav | $204.0M | Director | 2026-08-31 |
| POSTPost Holdings, Inc. | STIRITZ WILLIAM P | $32.8M | Director | 2026-08-31 |
| CLNEClean Energy Fuels Corp. | TotalEnergies Marketing Services SAS | $17.2M | 10% Stockholder | 2026-08-31 |
| RVMDRevolution Medicines, Inc. | Lorence H Kim | $15.2M | Affiliate | 2026-08-31 |
| SJMJ M SMUCKER Co | SMUCKER MARK T | $11.1M | Officer, Director | 2026-08-31 |
| AXONAxon Enterprise, Inc. | Joshua Isner | $10.1M | Officer | 2026-08-31 |
| THCTENET HEALTHCARE CORP | Foo Lisa Y | $6.4M | Officer | 2026-08-31 |
| WDCWESTERN DIGITAL CORP | STREETER STEPHANIE A | $4.5M | ASSOCIATED TO AFFILIATE | 2026-08-31 |
| SXISTANDEX INTERNATIONAL CORP/DE/ | Dunbar David A. | $3.9M | Officer, Director | 2026-08-31 |
| ATIATI INC | Harris Timothy J | $3.5M | Officer | 2026-08-31 |
| DEDEERE & CO | CAMPBELL RYAN D | $3.2M | Officer | 2026-08-31 |
| RSKDRISKIFIED LTD. | Qumra Capital | $3.2M | Director | 2026-08-31 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $2.5M | Officer, Director | 2026-08-31 |
| TMOTHERMO FISHER SCIENTIFIC INC. | Pettiti Gianluca | $2.5M | Officer | 2026-08-31 |
| VRSKVerisk Analytics, Inc. | Daffan Nicholas | $2.4M | Officer | 2026-08-31 |
| KVYOKlaviyo, Inc. | Hallen Ed | $2.0M | Officer, Director | 2026-08-31 |
| PHINPHINIA INC. | Ericson Brady D | $1.9M | Officer, Director | 2026-08-31 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $1.9M | May be deemed affiliate | 2026-08-29 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $1.7M | May be deemed affiliate | 2026-08-29 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $1.6M | May be deemed affiliate | 2026-08-29 |
| LRCXLAM RESEARCH CORP | Harter Ava | $1.5M | Officer | 2026-08-31 |
| IGICInternational General Insurance Holdings Ltd. | Oman International Development and Investment Company SAOG | $1.1M | 10% Stockholder | 2026-08-31 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Medici Brands, Inc. | Reg D 506(b) | — | $381.9M | 2026-08-19 | 2026-08-31 |
| Modal Labs, Inc. | Reg D 506(b) | — | $205.0M | 2026-04-14 | 2026-08-31 |
| Modal Labs, Inc. | Reg D 506(b) | — | $175.4M | 2026-05-15 | 2026-08-31 |
| Bank Iowa Corp | Reg D 506(b) | — | $71.0M | 2026-08-28 | 2026-08-31 |
| Eminence Grey LLC | Reg D 506(b) | — | $35.0M | 2026-02-17 | 2026-08-31 |
| AVBHAvidbank Holdings, Inc. | Debt | $30.0M | $30.0M | 2026-08-26 | 2026-08-31 |
| Lion River Fund LLC | Reg D 506(b) | — | $25.0M | 2026-08-31 | 2026-08-31 |
| Alliance Bitcoin Mining Fund I, LP | Reg D 506(b) | — | $25.0M | 2026-08-31 | 2026-08-31 |
| Applied Invest Power SPV, LLC | Reg D 506(b) | — | $24.1M | 2026-08-12 | 2026-08-31 |
| Halia Therapeutics, Inc. | Reg D 506(b) | — | $20.0M | 2026-08-17 | 2026-08-31 |
| Torus Intelligence Inc. | Reg D 506(b) | — | $14.0M | 2026-08-07 | 2026-08-31 |
| Synergy Sports LovB Co-Investment Vehicle LP | Reg D 506(b) | — | $12.0M | 2026-08-17 | 2026-08-31 |
| Plowshare Therapies LLC | Reg D 506(b) | — | $6.7M | 2025-10-21 | 2026-08-31 |
| AimBot Media Inc. | Reg D 506(b) | — | $6.5M | 2026-08-06 | 2026-08-31 |
| Transformation 9, LLC | Reg D 506(b) | — | $5.8M | 2026-06-03 | 2026-08-31 |
| D5Cash Inc. | Reg D 506(b) | — | $4.0M | 2026-07-27 | 2026-08-31 |
| Conavi Medical Corp. | Other Investment | $880K | $3.5M | 2026-06-29 | 2026-08-31 |
| Conavi Medical Corp. | Public Offering | $7.1M | $3.5M | 2026-07-29 | 2026-08-31 |
| Florence Corp. | Reg D 506(b) | — | $3.0M | 2026-07-29 | 2026-08-31 |
| Applied Invest Power SPV International, LLC | Reg D 506(b) | — | $2.5M | 2026-08-19 | 2026-08-31 |
Generated 2026-09-01T13:30:00.410531Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.