SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| ZSTKZeroStack Corp. · floragrowth.com | $1.00B | — | 2026-09-02 |
| DEBIT MY DATA, INC. · debitmydata.com | $200.0M | — | 2026-09-03 |
| Quaise Energy, Inc. · quaise.energy | $180.1M | — | 2026-09-03 |
| HGI Opportunity Fund XX, LP | $161.3M | — | 2026-09-03 |
| Arrowrock U.S. Industrial Fund V, LP | $150.0M | — | 2026-09-01 |
| Sterling Mortgage Fund, LLC | $150.0M | — | 2026-09-03 |
| DISA Uranium Corporaiton | $150.0M | — | 2026-09-02 |
| Inland Long Island Residential DST | $107.6M | — | 2026-09-02 |
| Gnau Inc. | $100.1M | — | 2026-09-01 |
| Biftx Global Exchange Inc | $100.0M | — | 2026-09-02 |
| SimpleBridge Lending LLC | $100.0M | — | 2026-09-01 |
| Investor First Fund, LLC | $100.0M | — | 2026-09-03 |
| Heberdev I LP | $97.0M | — | 2026-09-02 |
| Felix Technologies Inc. | $87.8M | — | 2026-09-01 |
| AAFF V, LP | $80.0M | — | 2026-09-02 |
| Superluminal Medicines, Inc. · superluminalrx.com | $65.5M | — | 2026-09-03 |
| Lion Purchaser, LP | $57.5M | — | 2026-09-03 |
| AVEALTO Ltd | $50.0M | — | 2026-09-02 |
| Horizon Growth & Income Fund LLC | $50.0M | — | 2026-09-01 |
| Gasentec Holdings, Inc. | $50.0M | — | 2026-09-02 |
| Anchor Capital Partners LLC-FL | $50.0M | — | 2026-09-02 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| DELLDell Technologies Inc. | Michael & Susan Dell Foundation | $1.25B | Officer | 2026-09-03 |
| LKNCYLuckin Coffee Inc. | Camel ZQ Limited | $95.5M | Major shareholder with more than 5% | 2026-09-02 |
| BNTXBioNTech SE | Medine GmbH | $89.1M | Officer, 10% Stockholder | 2026-09-03 |
| RVIRobinhood Ventures Fund I | Robinhood Markets, Inc. | $26.7M | Parent Company / 10% Stockholder | 2026-09-01 |
| HLXHORNBECK OFFSHORE SERVICES, INC. | KRATZ OWEN E | $26.4M | Officer | 2026-09-02 |
| LAURLaureate Education, Inc. | Snow Phipps Group LP | $17.8M | Affiliate | 2026-09-01 |
| LRCXLAM RESEARCH CORP | Varadarajan Seshasayee | $17.4M | Officer | 2026-09-02 |
| JNJJOHNSON & JOHNSON | Schmid Timothy | $9.2M | Officer | 2026-09-02 |
| ADPAUTOMATIC DATA PROCESSING INC | Black Maria | $8.4M | Officer, Director | 2026-09-02 |
| CORTCORCEPT THERAPEUTICS INC | Vieira Roberto Wandenkolk | $8.3M | Officer | 2026-09-02 |
| PGRPROGRESSIVE CORP/OH/ | Griffith Susan Patricia | $8.2M | Officer, Director | 2026-09-01 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $7.8M | May be deemed affiliate | 2026-09-01 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $7.3M | May be deemed affiliate | 2026-09-01 |
| CACCCREDIT ACCEPTANCE CORP | Booth Kenneth | $6.2M | Former Director | 2026-09-03 |
| WBDWarner Bros. Discovery, Inc. | LOWE KENNETH W | $5.7M | Director | 2026-09-03 |
| ETDEthan Allen Interiors, Inc. | Mohammad Farooq Kathwari | $5.6M | Director, Officer, 10% Shareholder | 2026-09-02 |
| BZKanzhun Limited | CHEN Xu | $5.2M | Officer, Director | 2026-09-03 |
| PACSPACS Group, Inc. | Murray Jason Hulse | $5.1M | Officer, Director, 10% Stockholder | 2026-09-01 |
| SNOWSnowflake Inc. | Kleinerman Christian | $4.9M | Officer | 2026-09-01 |
| CRCLCircle Internet Group, Inc. | Neville Patrick Sean | $4.6M | Director | 2026-09-01 |
| IRMIRON MOUNTAIN INC | Meaney William L | $4.4M | Officer, Director | 2026-09-01 |
| SNOWSnowflake Inc. | Kleinerman Christian | $3.8M | Officer | 2026-09-03 |
| NEGGNewegg Commerce, Inc. | TEKHILL USA LLC | $3.7M | Affiliate | 2026-09-01 |
| SMCISuper Micro Computer, Inc. | Liu Liang Chiu-Chu Sara | $3.7M | Director | 2026-09-03 |
| ADIANALOG DEVICES INC | ROCHE VINCENT | $3.6M | Officer, Director | 2026-09-01 |
| CRVLCORVEL CORP | CORSTAR HOLDINGS INC | $3.6M | 10% Stockholder, Affiliate | 2026-09-03 |
| ALABAstera Labs, Inc. | Dyckerhoff Stefan A | $3.4M | Affiliate | 2026-09-02 |
| PTENPatterson-UTI Energy, Inc. | William A. Hendricks | $3.2M | President & CEO | 2026-09-02 |
| AJGArthur J. Gallagher & Co. | Hudson Scott R | $3.2M | Officer | 2026-09-02 |
| MRSHMARSH & MCLENNAN COMPANIES, INC. | Doyle John Q | $3.1M | Officer, Director | 2026-09-02 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| ZSTKZeroStack Corp. | Reg D 506(b) | — | $1.00B | 2026-08-19 | 2026-09-02 |
| FLGCZeroStack Corp. | Strategic Investment | $1.00B | $1.00B | 2026-08-19 | 2026-09-02 |
| DEBIT MY DATA, INC. | Reg D 506(c) | — | $200.0M | 2026-06-01 | 2026-09-03 |
| Quaise Energy, Inc. | Series B | $180.0M | $180.1M | 2026-07-01 | 2026-09-03 |
| Quaise Energy, Inc. | Series B | $35.0M | $180.1M | 2026-08-27 | 2026-09-03 |
| Quaise Energy, Inc. | Series B | $134.0M | $180.1M | 2026-07-07 | 2026-09-03 |
| Quaise Energy, Inc. | Series B | $180.0M | $180.1M | 2026-08-27 | 2026-09-03 |
| DISA Uranium Corporaiton | Reg D 506(b) | — | $150.0M | 2026-08-19 | 2026-09-02 |
| Gnau Inc. | Reg D 506(b) | — | $100.1M | 2026-08-18 | 2026-09-01 |
| SimpleBridge Lending LLC | Reg D 506(c) | — | $100.0M | 2026-08-24 | 2026-09-01 |
| Felix Technologies Inc. | Reg D 506(b) | — | $87.8M | 2026-06-29 | 2026-09-01 |
| Superluminal Medicines, Inc. | Series B | $60.0M | $65.5M | 2026-09-03 | 2026-09-03 |
| Lion Purchaser, LP | Reg D 506(b) | — | $57.5M | 2026-08-24 | 2026-09-03 |
| Anchor Capital Partners LLC-FL | Reg D 506(c) | — | $50.0M | 2026-09-02 | 2026-09-02 |
| Gasentec Holdings, Inc. | Reg D 506(b) | — | $50.0M | 2026-07-10 | 2026-09-02 |
| AVEALTO Ltd | Reg D 506(b) | — | $50.0M | 2026-08-24 | 2026-09-02 |
| G2 TX-26 Energy Fund, LP | Reg D 506(c) | — | $25.0M | 2026-09-01 | 2026-09-01 |
| Idealab AZ, Inc. | Reg D 506(b) | — | $20.0M | 2026-08-18 | 2026-09-02 |
| Arpio, Inc. | Reg D 506(b) | — | $15.9M | 2026-02-04 | 2026-09-03 |
| Arpio, Inc. | Series A | $15.0M | $15.9M | 2026-06-03 | 2026-09-03 |
Generated 2026-09-04T13:30:00.233139Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.