SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Labs Companies, Inc. · labscompanies.com | $5.00B | — | 2026-09-04 |
| FINZR LTD | $100.0M | — | 2026-09-04 |
| Eckard Corporate Growth LLC | $100.0M | — | 2026-09-04 |
| MORVIEW CAPITAL FUND B LLC | $100.0M | — | 2026-09-04 |
| IREX V Diversified Portfolio DST | $97.6M | — | 2026-09-04 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-09-04 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-09-04 |
| PG Austin Investors RC, LLC · rcpinvestments.com | $80.3M | — | 2026-09-04 |
| BREX Net Lease Data Center I DST | $59.0M | — | 2026-09-04 |
| Verse Enterprises, Inc. | $53.7M | — | 2026-09-04 |
| VERMONT TRANSCO LLC · velco.com | $50.0M | — | 2026-09-04 |
| Polaris Electro-Optics, Inc. · polariseo.com | $50.0M | — | 2026-09-04 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SNOWSnowflake Inc. | Speiser Michael L | $18.0M | Affiliate | 2026-09-04 |
| SNOWSnowflake Inc. | GARRETT MARK | $17.5M | Director | 2026-09-04 |
| DELLDell Technologies Inc. | Saavedra Jennifer D. | $13.1M | Officer | 2026-09-04 |
| CCAPCrescent Capital BDC, Inc. | FIDELITY & GUARANTY LIFE INSURANCE CO | $5.1M | 10% Stockholder | 2026-09-04 |
| SMCISuper Micro Computer, Inc. | Liu Liang Chiu-Chu Sara | $4.0M | Director | 2026-09-04 |
| AMPLAmplitude, Inc. | Crook Nathaniel Glenn | $3.9M | Officer | 2026-09-04 |
| CORCencora, Inc. | Cleary James F | $3.4M | Former Officer | 2026-09-04 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $2.9M | May be deemed affiliate | 2026-09-04 |
| DELLDell Technologies Inc. | Tunnell Jane | $2.8M | Officer | 2026-09-04 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $2.8M | May be deemed affiliate | 2026-09-04 |
| FIVEFIVE BELOW, INC | BULL KENNETH R | $2.6M | Officer, Chief Operating Officer | 2026-09-04 |
| ELVNEnliven Therapeutics, Inc. | Heyman Richard A. | $2.3M | resigned from BOD | 2026-09-04 |
| BANLCBL International Ltd | Straits Energy Resources Berhad | $1.5M | 10% stockholder | 2026-09-04 |
| GLWCorning Incorporated | Michelle Gullo | $1.5M | Officer | 2026-09-04 |
| FIVEFIVE BELOW, INC | DEVINE MICHAEL F III | $1.1M | Officer | 2026-09-04 |
| BFLYButterfly Network, Inc. | Cashman Steve | $1.0M | Officer | 2026-09-04 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Labs Companies, Inc. | Reg D 506(b) | — | $5.00B | 2026-09-03 | 2026-09-04 |
| Eckard Corporate Growth LLC | Reg D 506(b) | — | $100.0M | 2026-08-25 | 2026-09-04 |
| Verse Enterprises, Inc. | Reg D 506(b) | — | $53.7M | 2026-04-23 | 2026-09-04 |
| VERMONT TRANSCO LLC | Reg D 506(b) | — | $50.0M | 2026-07-31 | 2026-09-04 |
| Polaris Electro-Optics, Inc. | Reg D 506(b) | — | $50.0M | 2026-08-21 | 2026-09-04 |
| IRIS Inc. | Reg D 506(b) | — | $38.3M | 2026-07-17 | 2026-09-04 |
| BlueCore Energy, Inc. | Pre-Seed | $10.0M | $21.8M | 2026-07-21 | 2026-09-04 |
| Vistiq.AI, Inc. | Reg D 506(b) | — | $12.5M | 2026-01-23 | 2026-09-04 |
| AlgoX2 Corp | Reg D 506(b) | — | $12.0M | 2026-08-11 | 2026-09-04 |
| Balance Theory Inc. | Series A | $19.0M | $12.0M | 2026-07-31 | 2026-09-04 |
| Malayy Inc. | Reg D 506(b) | — | $10.1M | 2026-08-14 | 2026-09-04 |
| Vera Inc. | Reg D 506(b) | — | $10.0M | 2026-08-06 | 2026-09-04 |
| RMJVT LTH LLC | Reg D 506(b) | — | $9.0M | 2026-08-19 | 2026-09-04 |
| RMJVT LTH Co-Invest LLC | Reg D 506(b) | — | $8.0M | 2026-08-19 | 2026-09-04 |
| Black Hawk Milling & Mining, LLC | Reg D 506(b) | — | $7.0M | 2026-04-06 | 2026-09-04 |
| Episteme Prognostics, Inc. | Reg D 506(b) | — | $6.0M | 2026-08-20 | 2026-09-04 |
| Akil-Abree Consulting, LLC | Reg D 506(b) | — | $6.0M | 2026-09-04 | 2026-09-04 |
| Switchboard Health, Inc. | Reg D 506(b) | — | $5.0M | 2026-08-24 | 2026-09-04 |
| Capital Engine Inc. | Reg D 506(c) | — | $5.0M | 2026-09-04 | 2026-09-04 |
| MI Macomb Gratiot Ave, LLC | Reg D 506(b) | — | $5.0M | 2026-08-19 | 2026-09-04 |
Generated 2026-09-07T13:30:00.558640Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.