SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Fab2, Inc. | $588.0M | — | 2026-09-08 |
| JWA Ranch, LLC | $381.0M | — | 2026-09-09 |
| Celero Communications, Inc. · celero.inc | $275.0M | — | 2026-09-09 |
| RGP Income Fund II, LP | $175.0M | — | 2026-09-08 |
| Rightway Healthcare, Inc. · rightwayhealthcare.com | $155.0M | — | 2026-09-08 |
| Hydrocarbon Reserve Income Fund, LLC | $150.0M | — | 2026-09-09 |
| Iron Horse Energy Fund III, Limited Partnership | $100.0M | — | 2026-09-08 |
| Onto AI LLC | $100.0M | — | 2026-09-08 |
| PULSE ASSET ALLIANCE INC. | $100.0M | — | 2026-09-09 |
| SMART DIGITAL ASSETD INC. | $100.0M | — | 2026-09-09 |
| Iambic Therapeutics, Inc. · iambic.ai | $66.5M | — | 2026-09-09 |
| FSX Industrial 36 DST | $58.9M | — | 2026-09-08 |
| Civitas Partners Fund I, LLC | $50.0M | — | 2026-09-08 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SESea Limited | Chen Jingye | $34.0M | Affiliate | 2026-09-09 |
| CRCLCircle Internet Group, Inc. | Jeremy Allaire | $18.1M | Officer, Director | 2026-09-08 |
| CRWVCoreWeave, Inc. | Kristen J. McVeety | $17.4M | Officer | 2026-09-08 |
| SNOWSnowflake Inc. | Dageville Benoit | $16.8M | Officer, Director | 2026-09-09 |
| LRCXLAM RESEARCH CORP | ARCHER TIMOTHY | $9.6M | Officer, Director | 2026-09-09 |
| SMWBSIMILARWEB LTD. | Or Offer | $8.8M | Officer | 2026-09-08 |
| WBDWarner Bros. Discovery, Inc. | Girdwood Amy | $7.3M | Officer | 2026-09-09 |
| SITMSITIME Corp | VASHIST RAJESH | $7.2M | Officer | 2026-09-09 |
| FROGJFrog Ltd | Shlomi Ben Haim | $6.3M | Officer | 2026-09-08 |
| WBDWarner Bros. Discovery, Inc. | LOWE KENNETH W | $5.6M | Director | 2026-09-08 |
| AXONAXON ENTERPRISE, INC. | SMITH PATRICK W | $5.1M | Officer, Director | 2026-09-08 |
| SBRASabra Health Care Reit | Richard K. Matros | $4.2M | CEO | 2026-09-08 |
| LASRNLIGHT, INC. | Keeney Scott H | $4.1M | Officer, Director | 2026-09-09 |
| AAOIAPPLIED OPTOELECTRONICS, INC. | Chang Hung-Lun (Fred) | $3.5M | Officer | 2026-09-09 |
| ATIATI INC | Harris Timothy J | $3.4M | Officer | 2026-09-08 |
| IVZInvesco Ltd. | Lo Andrew Tak Shing | $3.2M | Officer | 2026-09-09 |
| VSTVistra Corp. | Moldovan Kristopher E. | $3.0M | Officer | 2026-09-08 |
| LRCXLAM RESEARCH CORP | BETHANY MAYER | $3.0M | Director | 2026-09-09 |
| CRCLCircle Internet Group, Inc. | Chandhok Nikhil | $2.7M | Officer | 2026-09-08 |
| COINCoinbase Global, Inc. | Andreessen Marc L | $2.5M | Board Member | 2026-09-08 |
| BLLNBillionToOne, Inc. | Tsao David | $2.0M | Officer, Director | 2026-09-09 |
| BLLNBillionToOne, Inc. | Lynch Thomas P. | $2.0M | Officer | 2026-09-08 |
| RGTIRigetti Computing, Inc. | Kulkarni Subodh K | $1.9M | Officer | 2026-09-09 |
| BKSYBlackSky Technology Inc. | O'Toole Brian E | $1.8M | Officer | 2026-09-09 |
| APPNAppian Corporation | Matthew W. Calkins | $1.7M | CEO and President, 10% Owner | 2026-09-08 |
| FROGJFrog Ltd | Notman Tali | $1.6M | Officer | 2026-09-08 |
| AMALAmalgamated Financial Corp. | Brown Sam D. | $1.5M | Officer | 2026-09-08 |
| IVZInvesco Ltd. | Butcher Stephanie | $1.5M | Officer | 2026-09-09 |
| IVZInvesco Ltd. | Lo Andrew Tak Shing | $1.4M | Officer | 2026-09-08 |
| RDNRADIAN GROUP INC | Thornberry Richard G | $1.3M | Officer | 2026-09-08 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Fab2, Inc. | Reg D 506(b) | — | $588.0M | 2026-08-21 | 2026-09-08 |
| Celero Communications, Inc. | Series C | $275.0M | $275.0M | 2026-09-08 | 2026-09-09 |
| Rightway Healthcare, Inc. | Reg D 506(b) | — | $155.0M | 2026-08-25 | 2026-09-08 |
| Hydrocarbon Reserve Income Fund, LLC | Reg D 506(b) | — | $150.0M | 2026-09-09 | 2026-09-09 |
| Iron Horse Energy Fund III, Limited Partnership | Reg D 506(c) | — | $100.0M | 2026-09-08 | 2026-09-08 |
| Onto AI LLC | Reg D 506(b) | — | $100.0M | 2026-09-04 | 2026-09-08 |
| Iambic Therapeutics, Inc. | Reg D 506(b) | — | $66.5M | 2026-08-14 | 2026-09-09 |
| Real Freedom Income Fund LLC | Reg D 506(c) | — | $40.0M | 2026-09-08 | 2026-09-08 |
| VECTORMAX Corp | Reg D 506(b) | — | $35.0M | 2026-09-04 | 2026-09-08 |
| Definition II-E LLC | Reg D 506(b) | — | $30.3M | 2026-08-21 | 2026-09-09 |
| Cloverleaf Bio, Inc. | Reg D 506(b) | — | $29.6M | 2026-08-24 | 2026-09-09 |
| BrightPlan Group, Inc. | Reg D 506(b) | — | $20.0M | 2026-09-03 | 2026-09-08 |
| Every Media, Inc. | Reg D 506(b) | — | $16.5M | 2026-08-24 | 2026-09-08 |
| General Cybernetics Corp | Reg D 506(b) | — | $15.3M | 2026-08-26 | 2026-09-09 |
| Tenet Water Holdings, LLC | Reg D 506(b) | — | $15.0M | 2026-08-28 | 2026-09-08 |
| CorePower Magnetics, Inc. | Reg D 506(b) | — | $14.6M | 2026-08-25 | 2026-09-08 |
| FSB Financial Services, Inc. | Reg D 506(b) | — | $13.3M | 2026-08-31 | 2026-09-08 |
| PulsePoint EP, LLC | Reg D 506(b) | — | $13.0M | 2026-09-08 | 2026-09-08 |
| Ellipsys Medical, Inc. | Reg D 506(b) | — | $10.8M | 2026-08-22 | 2026-09-08 |
| Handraise Inc. | Reg D 506(b) | — | $10.5M | 2026-08-25 | 2026-09-09 |
Generated 2026-09-10T13:30:00.186428Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.