SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| TBC - The Boring Co | $3.42B | — | 2026-09-10 |
| Wyoming Reserve Opportunity Zone Fund Corp | $111.8M | — | 2026-09-10 |
| EBS Muni TIF Bond Fund C, LLC | $100.0M | — | 2026-09-10 |
| EBS Muni TIF Bond Fund A, LLC | $100.0M | — | 2026-09-10 |
| Adlerberg Capital LLC | $100.0M | — | 2026-09-10 |
| Elevate Lending LLC | $100.0M | — | 2026-09-11 |
| EBS Muni TIF Bond Fund B, LLC | $100.0M | — | 2026-09-10 |
| AX Diversified Retail Portfolio, DST | $89.5M | — | 2026-09-10 |
| Provident Health 01-05 LLC | $75.0M | — | 2026-09-11 |
| Benefitsbridge 01-15 LLC | $75.0M | — | 2026-09-11 |
| Civic Horizon 01-15 LLC | $75.0M | — | 2026-09-11 |
| Secure Horizon 01-15 LLC | $75.0M | — | 2026-09-11 |
| MHF Real Estate Income Fund LLC | $50.0M | — | 2026-09-10 |
| ACTA Funds Master Series 2026 LLC | $50.0M | — | 2026-09-11 |
| Argo Energy Solutions, Inc., a Texas Corp | $50.0M | — | 2026-09-10 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SESea Limited | Alpha Ally Holdings Limited | $137.8M | Affiliate | 2026-09-11 |
| HPEHewlett Packard Enterprise Company | Antonio F. Neri | $41.4M | President, CEO, Director | 2026-09-11 |
| DELLDell Technologies Inc. | Trizzino Peter | $21.1M | Officer | 2026-09-11 |
| The Carlyle Group, Inc. | David M. Rubenstein | $17.2M | Director | 2026-09-11 |
| DAVEDAVE Inc | Jason Wilk | $13.2M | Officer, Director | 2026-09-11 |
| UBERUber Technologies, Inc. | Jill Hazelbaker | $11.4M | Officer | 2026-09-11 |
| PACSPACS Group, Inc. | Murray Jason Hulse | $11.2M | Officer, Director, 10% Stockholder | 2026-09-10 |
| LTHLife Time Group Holdings, Inc. | Singh Ritadhwaja Jebens | $6.5M | Officer | 2026-09-11 |
| EQRVIVMARK RESIDENTIAL | Parrell Mark J. | $5.3M | Former Officer & Director | 2026-09-11 |
| MRNAModerna, Inc. | Mock James M | $4.7M | Officer | 2026-09-10 |
| PVLAPALVELLA THERAPEUTICS, INC. | JENKINS GEORGE M | $4.1M | Director | 2026-09-11 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $3.6M | May be deemed affiliate | 2026-09-12 |
| SCSCSCANSOURCE, INC. | BAUR MICHAEL L | $3.3M | Officer, Director | 2026-09-11 |
| DELLDell Technologies Inc. | Rothberg Richard J | $3.3M | Officer | 2026-09-11 |
| INSMINSMED Inc | Brennan David R | $3.1M | Director | 2026-09-10 |
| DOCUDocusign | Peter Solvik | $3.0M | Director | 2026-09-10 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $2.8M | May be deemed affiliate | 2026-09-10 |
| THCTENET HEALTHCARE CORP | MARK RICHARD J | $2.6M | Director | 2026-09-10 |
| VREXVarex Imaging Corp | Maheshwari Shubham | $2.4M | Officer | 2026-09-11 |
| AMPLAmplitude, Inc. | Skates Spenser | $2.3M | Member of immediate family of any of the foregoing | 2026-09-10 |
| OSKOshkosh Corporation | John Pfeifer | $2.1M | Officer, Director | 2026-09-11 |
| CRVLCORVEL CORP | CORSTAR HOLDINGS INC | $2.0M | 10% Stockholder, Affiliate | 2026-09-11 |
| TRUTransUnion | Achanta Venkat | $1.8M | Officer | 2026-09-10 |
| FLYWFlywire Corporation | David R. King | $1.6M | Officer | 2026-09-11 |
| HTFLHeartflow, Inc. | Farquhar John C.M. | $1.6M | Officer, Director | 2026-09-10 |
| HTFLHeartflow, Inc. | Verghese Vikram | $1.5M | Officer | 2026-09-11 |
| CZRCaesars Entertainment, Inc. | TOMICK DAVID P | $1.4M | Director | 2026-09-10 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $1.3M | May be deemed affiliate | 2026-09-10 |
| SCSCSCANSOURCE, INC. | BAUR MICHAEL L | $1.1M | Officer, Director | 2026-09-10 |
| NTAPNetApp, Inc. | Thomas Michael Nevens | $1.1M | Director | 2026-09-11 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| TBC - The Boring Co | Reg D 506(b) | — | $3.42B | 2026-08-21 | 2026-09-10 |
| Benefitsbridge 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-07 | 2026-09-11 |
| Secure Horizon 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| Civic Horizon 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| Provident Health 01-05 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| ACTA Funds Master Series 2026 LLC | Reg D 506(b) | — | $50.0M | 2026-09-11 | 2026-09-11 |
| Argo Energy Solutions, Inc., a Texas Corp | Reg D 506(b) | — | $50.0M | 2026-09-10 | 2026-09-10 |
| RGP Income Fund II-BPI, LLC | Reg D 506(c) | — | $43.8M | 2026-08-28 | 2026-09-11 |
| Nexus Networks, Inc. | Reg D 506(b) | — | $32.5M | 2026-08-03 | 2026-09-11 |
| Edgewater EB-5 Fund, LLC | Reg D 506(b) | — | $32.0M | 2026-09-10 | 2026-09-10 |
| EB5IM Partners I, LLC | Reg D 506(c) | — | $32.0M | 2026-09-11 | 2026-09-11 |
| BlackGold Wealth Fund 26, LP | Reg D 506(c) | — | $30.0M | 2026-01-30 | 2026-09-10 |
| Wild West Systems, Inc. | Reg D 506(b) | — | $30.0M | 2026-08-18 | 2026-09-10 |
| SKYXSKYX Platforms Corp. | Merger | $12.5M | $25.2M | 2026-09-10 | 2026-09-10 |
| DIM SUM FARM LLC | Reg D 506(b) | — | $12.0M | 2026-01-01 | 2026-09-11 |
| Semester LLC | Reg D 506(b) | — | $11.0M | 2026-09-10 | 2026-09-10 |
| Prosper Health, Inc. | Reg D 506(b) | — | $10.0M | 2026-08-28 | 2026-09-10 |
| DTC Residences Mezz Lender LLC | Reg D 506(b) | — | $10.0M | 2026-09-11 | 2026-09-11 |
| Main Street World Flavors, LLC | Reg D 506(b) | — | $8.2M | 2026-09-01 | 2026-09-11 |
| HFO-Geviti SPV, LLC | Reg D 506(b) | — | $8.0M | 2026-09-01 | 2026-09-10 |
Generated 2026-09-13T13:30:00.188287Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.