SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Elevate Lending LLC | $100.0M | — | 2026-09-11 |
| Benefitsbridge 01-15 LLC | $75.0M | — | 2026-09-11 |
| Civic Horizon 01-15 LLC | $75.0M | — | 2026-09-11 |
| Secure Horizon 01-15 LLC | $75.0M | — | 2026-09-11 |
| Provident Health 01-05 LLC | $75.0M | — | 2026-09-11 |
| ACTA Funds Master Series 2026 LLC | $50.0M | — | 2026-09-11 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SESea Limited | Alpha Ally Holdings Limited | $137.8M | Affiliate | 2026-09-11 |
| HPEHewlett Packard Enterprise Company | Antonio F. Neri | $41.4M | President, CEO, Director | 2026-09-11 |
| DELLDell Technologies Inc. | Trizzino Peter | $21.1M | Officer | 2026-09-11 |
| The Carlyle Group, Inc. | David M. Rubenstein | $17.2M | Director | 2026-09-11 |
| DAVEDAVE Inc | Jason Wilk | $13.2M | Officer, Director | 2026-09-11 |
| UBERUber Technologies, Inc. | Jill Hazelbaker | $11.4M | Officer | 2026-09-11 |
| LTHLife Time Group Holdings, Inc. | Singh Ritadhwaja Jebens | $6.5M | Officer | 2026-09-11 |
| EQRVIVMARK RESIDENTIAL | Parrell Mark J. | $5.3M | Former Officer & Director | 2026-09-11 |
| PVLAPALVELLA THERAPEUTICS, INC. | JENKINS GEORGE M | $4.1M | Director | 2026-09-11 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $3.6M | May be deemed affiliate | 2026-09-12 |
| SCSCSCANSOURCE, INC. | BAUR MICHAEL L | $3.3M | Officer, Director | 2026-09-11 |
| DELLDell Technologies Inc. | Rothberg Richard J | $3.3M | Officer | 2026-09-11 |
| VREXVarex Imaging Corp | Maheshwari Shubham | $2.4M | Officer | 2026-09-11 |
| OSKOshkosh Corporation | John Pfeifer | $2.1M | Officer, Director | 2026-09-11 |
| CRVLCORVEL CORP | CORSTAR HOLDINGS INC | $2.0M | 10% Stockholder, Affiliate | 2026-09-11 |
| FLYWFlywire Corporation | David R. King | $1.6M | Officer | 2026-09-11 |
| HTFLHeartflow, Inc. | Verghese Vikram | $1.5M | Officer | 2026-09-11 |
| NTAPNetApp, Inc. | Thomas Michael Nevens | $1.1M | Director | 2026-09-11 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $1.1M | May be deemed affiliate | 2026-09-12 |
| EOGEOG RESOURCES INC | Donaldson Michael P | $1.1M | Officer | 2026-09-11 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $1.0M | May be deemed affiliate | 2026-09-12 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Provident Health 01-05 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| Benefitsbridge 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-07 | 2026-09-11 |
| Civic Horizon 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| Secure Horizon 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-11 | 2026-09-11 |
| ACTA Funds Master Series 2026 LLC | Reg D 506(b) | — | $50.0M | 2026-09-11 | 2026-09-11 |
| RGP Income Fund II-BPI, LLC | Reg D 506(c) | — | $43.8M | 2026-08-28 | 2026-09-11 |
| Nexus Networks, Inc. | Reg D 506(b) | — | $32.5M | 2026-08-03 | 2026-09-11 |
| EB5IM Partners I, LLC | Reg D 506(c) | — | $32.0M | 2026-09-11 | 2026-09-11 |
| DIM SUM FARM LLC | Reg D 506(b) | — | $12.0M | 2026-01-01 | 2026-09-11 |
| DTC Residences Mezz Lender LLC | Reg D 506(b) | — | $10.0M | 2026-09-11 | 2026-09-11 |
| Main Street World Flavors, LLC | Reg D 506(b) | — | $8.2M | 2026-09-01 | 2026-09-11 |
| Arlington Hotel Group LLC | Reg D 506(b) | — | $7.2M | 2026-08-07 | 2026-09-11 |
| Charlestowne Senior Village LLC | Reg D 506(c) | — | $6.2M | 2026-08-28 | 2026-09-11 |
| Savannah Therapeutics, Inc | Reg D 506(b) | — | $6.0M | 2026-04-17 | 2026-09-11 |
| SPARK Senior Health, INC | Reg D 506(b) | — | $5.0M | 2026-09-09 | 2026-09-11 |
| Therapeutic Neuromodulation Systems LLC | Reg D 506(b) | — | $5.0M | 2017-10-15 | 2026-09-11 |
| Septablate, Inc. | Reg D 506(b) | — | $4.5M | 2026-08-28 | 2026-09-11 |
| Nexalis Health, Inc. | Reg D 506(b) | — | $3.6M | 2026-07-08 | 2026-09-11 |
| CSV Draftea LLC | Reg D 506(b) | — | $3.3M | 2026-08-28 | 2026-09-11 |
| Series 93-1, a series of StartEngine Private LLC | Reg D 506(b) | — | $2.8M | 2026-08-28 | 2026-09-11 |
Generated 2026-09-14T13:30:00.161259Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.