SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Institutional Drilling Fund III LP | $250.0M | — | 2026-09-14 |
| USEDC 2026 Drilling Fund 2 LP | $250.0M | — | 2026-09-14 |
| MDS 2026-Shale Development, LP | $200.0M | — | 2026-09-14 |
| Persona AI Inc. | $142.0M | — | 2026-09-14 |
| USEDC Opportunity Zone IV LP | $100.0M | — | 2026-09-14 |
| Nexus Growth Fund LP | $100.0M | — | 2026-09-14 |
| Northwind Trade Finance Fund LP | $100.0M | — | 2026-09-14 |
| USEDC Opportunity Zone IV LP | $100.0M | — | 2026-09-14 |
| KrateoSky LLC | $100.0M | — | 2026-09-14 |
| Moonwalk Biosciences, Inc. · moonwalk.bio | $70.2M | — | 2026-09-14 |
| REA CAPITAL III LTD | $50.0M | — | 2026-09-14 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| CRVLCORVEL CORP | CORSTAR HOLDINGS INC | $9.0M | 10% Stockholder, Affiliate | 2026-09-14 |
| WWayfair Inc. | Shah Niraj | $7.1M | Officer, Director | 2026-09-14 |
| GOLDGold.com, Inc. | BENJAMIN JEFFREY D | $5.9M | Director | 2026-09-14 |
| MRNAModerna, Inc. | Hoge Stephen | $5.8M | Officer | 2026-09-14 |
| MTBM&T BANK CORP | JONES RENE F | $4.6M | Officer, Director | 2026-09-14 |
| DVNDEVON ENERGY CORP/DE | DeShazer Michael D. | $4.3M | Former Officer | 2026-09-14 |
| ASOAcademy Sports & Outdoors, Inc. | Johnson Samuel J | $3.8M | Officer | 2026-09-14 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $3.6M | May be deemed affiliate | 2026-09-12 |
| THCTENET HEALTHCARE CORP | KERREY J ROBERT | $3.2M | Director | 2026-09-14 |
| ATIATI INC | Harris Timothy J | $3.2M | Officer | 2026-09-14 |
| BLLNBillionToOne, Inc. | Atay Oguzhan | $2.5M | Officer, Director | 2026-09-14 |
| ABNBAirbnb, Inc. | Blecharczyk Nathan | $2.3M | Officer, Director | 2026-09-14 |
| HLTHilton Worldwide Holdings Inc. | Fuentes Laura | $2.3M | Officer | 2026-09-14 |
| WLFCWillis Lease | Scott Flaherty | $1.7M | officer | 2026-09-14 |
| NPNeptune Insurance Holdings Inc. | Jonathan Winant Carlon | $1.6M | Director of Corporate Development | 2026-09-14 |
| BOCBOSTON OMAHA Corp | Keating Brendan Joseph | $1.4M | Director | 2026-09-14 |
| ASOAcademy Sports & Outdoors, Inc. | Johnson Samuel J | $1.4M | Officer | 2026-09-14 |
| LAMRLamar Advertising Company | Thomas V. Reifenheiser | $1.2M | Director | 2026-09-14 |
| OOMAOOMA INC | STANG ERIC B | $1.2M | Officer | 2026-09-14 |
| CORTCORCEPT THERAPEUTICS INC | Lyon Joseph Douglas | $1.1M | Officer | 2026-09-14 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $1.1M | May be deemed affiliate | 2026-09-12 |
| HPEHewlett Packard Enterprise Company | Gary M. Reiner | $1.1M | Director | 2026-09-14 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $1.0M | May be deemed affiliate | 2026-09-12 |
| VRSKVerisk Analytics, Inc. | Daffan Nicholas | $1.0M | Officer | 2026-09-14 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Persona AI Inc. | Reg D 506(b) | — | $142.0M | 2026-08-28 | 2026-09-14 |
| KrateoSky LLC | Reg D 506(b) | — | $100.0M | 2026-05-27 | 2026-09-14 |
| Moonwalk Biosciences, Inc. | Series B | $70.0M | $70.2M | 2026-09-08 | 2026-09-14 |
| REA CAPITAL III LTD | Reg D 506(c) | — | $50.0M | 2026-09-14 | 2026-09-14 |
| Capital B S.A. | Reg D 506(b) | — | $35.0M | 2026-08-28 | 2026-09-14 |
| Hop Flyt, Inc. | Reg D 506(b) | — | $20.0M | 2026-08-13 | 2026-09-14 |
| Alexander Capital Ventures LLC | Reg D 506(b) | — | $14.0M | 2026-07-28 | 2026-09-14 |
| Rapta Inc. | Reg D 506(b) | — | $10.8M | 2026-09-11 | 2026-09-14 |
| Zeely, Inc. | Reg D 506(b) | — | $8.8M | 2026-08-31 | 2026-09-14 |
| Blueberries Broadway Ltd Liability Co | Reg D 506(b) | — | $7.0M | 2026-09-14 | 2026-09-14 |
| Aerovy Mobility, Inc. | Reg D 506(b) | — | $6.4M | 2026-08-28 | 2026-09-14 |
| Dine Bidziil, PBC | Reg D 506(b) | — | $6.0M | 2024-12-13 | 2026-09-14 |
| KAYLEE MOTHER Co LLC | Reg D 506(b) | — | $5.0M | 2026-08-31 | 2026-09-14 |
| INBSINTELLIGENT BIO SOLUTIONS INC. | — | $15.0M | $5.0M | 2026-09-01 | 2026-09-14 |
| Ida Sports, Inc. | Reg D 506(b) | — | $4.2M | 2026-08-04 | 2026-09-14 |
| Code19 Racing, Inc. | Reg D 506(b) | — | $4.0M | 2026-09-09 | 2026-09-14 |
| COUNT Financial, Inc. | Reg D 506(b) | — | $4.0M | 2026-08-27 | 2026-09-14 |
| Skouria Inc. | Reg D 506(b) | — | $4.0M | 2026-09-02 | 2026-09-14 |
| Apex Munitions Holdings Inc | Reg D 506(c) | — | $3.3M | 2026-07-31 | 2026-09-14 |
| Beaune, Inc. | Reg D 506(b) | — | $3.0M | 2026-09-14 | 2026-09-14 |
Generated 2026-09-15T13:30:00.125789Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.