SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| SIERRA INTERNATIONAL NETWORK INC | $502.0M | — | 2026-09-17 |
| CMSP Investment Vehicle 1 LP | $100.0M | — | 2026-09-15 |
| PPR Cornerstone Home Lending Fund LLC | $100.0M | — | 2026-09-15 |
| Stuut, Inc. | $67.6M | — | 2026-09-16 |
| Twin Health, Inc. · twinhealth.com | $61.5M | — | 2026-09-16 |
| Inland MN Medical Apartment Development, L.L.C. | $57.8M | — | 2026-09-17 |
| KB Grandview, DST | $56.9M | — | 2026-09-17 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| HSYHERSHEY CO | HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL | $125.2M | 10% Stockholder | 2026-09-16 |
| TDDWWTIDEWATER INC | ROBOTTI ROBERT | $47.6M | Director | 2026-09-16 |
| TWSTTwist Bioscience Corp | Leproust Emily M. | $44.7M | Officer, Director | 2026-09-17 |
| TPLTexas Pacific Land Corp | Horizon Kinetics Asset Management LLC | $33.3M | 10% Stockholder | 2026-09-17 |
| ADBEAdobe Inc. | Narayen Family Trust | $31.4M | Officer | 2026-09-16 |
| CRWDCrowdStrike Holdings, Inc. | Gerhard Watzinger | $29.1M | Director | 2026-09-16 |
| BBYBEST BUY CO INC | SCHULZE RICHARD M | $28.0M | 10% Stockholder, Director Emeritus | 2026-09-16 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $14.0M | Officer, Director, 10% Stockholder | 2026-09-17 |
| DELLDell Technologies Inc. | Kennedy David Alan | $14.0M | Officer | 2026-09-17 |
| STXSeagate Technology Holdings plc | Morris John Christopher | $12.5M | Officer | 2026-09-16 |
| KLACKLA CORP | WALLACE RICHARD P | $12.4M | Officer, Director | 2026-09-15 |
| RKTRocket Companies, Inc. | Jesse K. Bray | $12.1M | Director, Officer | 2026-09-15 |
| STNGSCORPIO TANKERS INC. | CAMERON K MACKEY | $11.1M | Officer, Director | 2026-09-17 |
| SESea Limited | Devon Court Limited | $10.4M | Affiliate | 2026-09-15 |
| TWSTTwist Bioscience Corp | Leproust Emily M. | $9.3M | Officer, Director | 2026-09-17 |
| CRWDCrowdstrike Holdings, Inc. | Cary Davis | $7.2M | Director | 2026-09-17 |
| CYTKCytokinetics, Inc. | Robert I. Blum | $7.1M | President, CEO, Director | 2026-09-15 |
| PACSPACS Group, Inc. | Hancock Mark | $6.6M | Officer, Director, 10% Stockholder | 2026-09-16 |
| PACSPACS Group, Inc. | Hancock Mark | $6.4M | Officer, Director, 10% Stockholder | 2026-09-15 |
| MRNAModerna, Inc. | Hoge Stephen | $5.9M | Officer | 2026-09-15 |
| STNGScorpio Tankers Inc. | Avella Christopher John | $4.8M | Officer | 2026-09-15 |
| WMTWalmart Inc. | Furner John R. | $4.2M | Officer, Director | 2026-09-17 |
| SNOWSnowflake Inc. | Beaulier Jonathan Mead | $4.1M | Officer | 2026-09-16 |
| BLLNBillionToOne, Inc. | Lynch Thomas P. | $3.9M | Officer | 2026-09-17 |
| CORTCORCEPT THERAPEUTICS INC | WILSON JAMES N | $3.3M | Director | 2026-09-15 |
| ASAmer Sports, Inc. | Chen Wen-Chang (Victor) | $3.1M | Officer, Chief Strategy Officer | 2026-09-16 |
| CBLCBL & ASSOCIATES PROPERTIES, INC. | LEBOVITZ STEPHEN D | $2.7M | Officer, Director | 2026-09-16 |
| SNOWSnowflake Inc. | Slootman Frank | $2.6M | Director | 2026-09-16 |
| DELLDell Technologies Inc. | Rothberg Richard J | $2.3M | Officer | 2026-09-17 |
| THGHANOVER INSURANCE GROUP, INC. | Lowsley Denise | $2.3M | Officer | 2026-09-16 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Stuut, Inc. | Reg D 506(b) | — | $67.6M | 2026-09-03 | 2026-09-16 |
| Twin Health, Inc. | Reg D 506(b) | — | $61.5M | 2026-06-29 | 2026-09-16 |
| Atari S.A. | Reg D 506(b) | — | $39.5M | 2026-08-14 | 2026-09-17 |
| Mountain V 2026 Fund III, LP | Reg D 506(c) | — | $30.0M | 2026-06-12 | 2026-09-15 |
| Volacor Inc. | Reg D 506(c) | — | $25.0M | 2026-09-15 | 2026-09-17 |
| Consolidated Towing Systems LLC | Reg D 506(c) | — | $21.0M | 2026-09-16 | 2026-09-16 |
| UBANK HOLDINGS, INC. | Reg D 506(b) | — | $20.0M | 2026-09-03 | 2026-09-16 |
| DVx Atomic Co. | Reg D 506(b) | — | $18.5M | 2026-09-01 | 2026-09-16 |
| Gravitics, Inc. | Reg D 506(b) | — | $17.0M | 2026-01-12 | 2026-09-17 |
| LiCube, Inc. | Reg D 506(b) | — | $12.0M | 2026-08-31 | 2026-09-15 |
| Equabli Holdings, Inc. | Reg D 506(b) | — | $11.3M | 2026-09-02 | 2026-09-15 |
| Voxel Labs Inc. | Reg D 506(b) | — | $11.0M | 2026-09-14 | 2026-09-17 |
| UET Products, Inc. | Reg D 506(b) | — | $10.0M | 2025-11-26 | 2026-09-17 |
| JOYX INC. | Reg D 506(b) | — | $10.0M | 2026-08-20 | 2026-09-17 |
| Geviti Inc | Reg D 506(b) | — | $10.0M | 2026-09-03 | 2026-09-15 |
| Gaia Dynamics Corp. | Reg D 506(b) | — | $8.6M | 2026-09-01 | 2026-09-16 |
| Paranormal Broadway Ltd Liability Co | Reg D 506(b) | — | $8.0M | 2026-05-08 | 2026-09-15 |
| Royal & Pelham, Inc. | Reg D 506(b) | — | $7.2M | 2026-09-01 | 2026-09-15 |
| Thoughtform, Inc. | Reg D 506(b) | — | $6.6M | 2026-06-18 | 2026-09-17 |
| Birch Hill Holdings Inc. | Reg D 506(b) | — | $6.5M | 2026-07-14 | 2026-09-15 |
Generated 2026-09-18T13:30:00.131886Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.