SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| STARC Acquisitions, Inc. | $117.1M | — | 2026-09-18 |
| One Astor Income Fund LLC | $60.0M | — | 2026-09-18 |
| BREX Net Lease Data Center I DST | $59.0M | — | 2026-09-18 |
| Trimtab Impact Inc. · trimtabimpact.com | $52.0M | — | 2026-09-18 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SNOWSnowflake Inc. | Slootman Frank | $65.9M | Director | 2026-09-18 |
| BXBlackstone Inc. | Baratta Joseph | $12.4M | Officer | 2026-09-18 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $5.1M | May be deemed affiliate | 2026-09-18 |
| ABXAbacus Global Management, Inc. | Sean McNealy | $4.5M | 10% Shareholder | 2026-09-18 |
| ABXAbacus Global Management, Inc. | Matthew Ganovsky | $4.5M | 10% Shareholder | 2026-09-18 |
| ABXAbacus Global Management, Inc. | Kevin Scott Kirby | $4.5M | 10% Shareholder | 2026-09-18 |
| JDJD.com, Inc. | Fortune Rising Holdings Ltd | $3.7M | Affiliate | 2026-09-18 |
| PTENPatterson-UTI Energy, Inc. | William A. Hendricks | $3.0M | President & CEO | 2026-09-18 |
| DTDynatrace, Inc. | Greifeneder Bernd | $2.9M | Officer | 2026-09-18 |
| LUNRIntuitive Machines, Inc. | Timothy Price Crain, II | $2.2M | Officer | 2026-09-18 |
| GWREGUIDEWIRE SOFTWARE, INC. | JEFFREY COOPER | $1.4M | Officer | 2026-09-18 |
| ANLAdlai Nortye Group Ltd. | Ji Ping | $1.2M | Director | 2026-09-18 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $1.2M | May be deemed affiliate | 2026-09-18 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| STARC Acquisitions, Inc. | Reg D 506(b) | — | $117.1M | 2026-09-09 | 2026-09-18 |
| Trimtab Impact Inc. | Reg D 506(b) | — | $52.0M | 2026-09-09 | 2026-09-18 |
| Ironsite AI Inc. | Reg D 506(b) | — | $30.8M | 2026-09-04 | 2026-09-18 |
| SVCV Group Inc | Reg D 506(b) | — | $25.0M | 2026-09-08 | 2026-09-18 |
| INBKFirst Internet Bancorp | Debt | $20.5M | $20.5M | 2026-09-10 | 2026-09-18 |
| OG6 Limited Partnership | Reg D 506(c) | — | $20.0M | 2026-09-18 | 2026-09-18 |
| COLOSSAL BIO OPPORTUNITIES, LLC | Reg D 506(b) | — | $15.0M | 2026-09-04 | 2026-09-18 |
| VTG Global Inc. | Reg D 506(c) | — | $15.0M | 2026-09-04 | 2026-09-18 |
| UrgentIQ Inc. | Series A | $15.0M | $12.0M | 2026-09-11 | 2026-09-18 |
| DMJC COLOSSAL III, LLC | Reg D 506(b) | — | $10.5M | 2026-09-01 | 2026-09-18 |
| NanosVet, Inc. | Reg D 506(b) | — | $8.6M | 2026-09-15 | 2026-09-18 |
| ZDGEZedge, Inc. | Private Placement | $7.5M | $7.7M | 2026-08-31 | 2026-09-18 |
| Standby Capital SPV I LLC | Reg D 506(b) | — | $7.5M | 2026-08-27 | 2026-09-18 |
| DMJC COLOSSAL II, LLC | Reg D 506(b) | — | $6.6M | 2026-09-01 | 2026-09-18 |
| SovAI, Inc. | Reg D 506(b) | — | $6.0M | 2026-08-21 | 2026-09-18 |
| WIP Orlando Industrial, LLC | Reg D 506(b) | — | $4.2M | 2026-09-18 | 2026-09-18 |
| Horsehead Crossing LLC | Reg D 506(b) | — | $4.0M | 2026-09-04 | 2026-09-18 |
| INTEN Sports Medicine, LLC | Reg D 506(b) | — | $3.1M | 2026-09-18 | 2026-09-18 |
| J2 Labs Inc. | Reg D 506(b) | — | $2.1M | 2025-06-18 | 2026-09-18 |
| ARECA HOLDINGS X, LLC | Reg D 506(b) | — | $2.1M | 2026-08-25 | 2026-09-18 |
Generated 2026-09-21T13:30:00.366440Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.