SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Laser Light Holdings, Ltd | $150.0M | — | 2026-09-21 |
| KB Hollywood, DST · kbhollywood.com | $126.5M | — | 2026-09-21 |
| VTX Veltracia Ltd | $100.0M | — | 2026-09-21 |
| WRC Fund I, LP | $100.0M | — | 2026-09-21 |
| ReachBenefits 01-15 LLC | $75.0M | — | 2026-09-21 |
| Typewriter Therapeutics, Inc. | $56.3M | — | 2026-09-21 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| SNOWSnowflake Inc. | Slootman Frank | $34.5M | Director | 2026-09-21 |
| CRWDCrowdstrike Holdings, Inc. | George Kurtz | $17.7M | President, CEO, Director | 2026-09-21 |
| BLSHBullish | Bliss Capital Ltd | $10.0M | Affiliate | 2026-09-21 |
| CRWDCrowdStrike Holdings, Inc. | Podbere Burt W. | $8.1M | Officer | 2026-09-21 |
| COINCoinbase Global, Inc. | Alesia Haas | $8.0M | Officer | 2026-09-21 |
| ARMARM HOLDINGS PLC /UK | Child Jason | $3.1M | Officer | 2026-09-21 |
| GCTGigaCloud Technology Inc | Bernes Marshall | $2.8M | Director | 2026-09-21 |
| LIFLife360, Inc. | Haro Alex | $2.0M | Director | 2026-09-21 |
| ATIATI INC | Harris Timothy J | $1.7M | Officer | 2026-09-21 |
| DOCNDigitalOcean Holdings, Inc. | Srinivasan Padmanabhan T | $1.6M | Officer, Director | 2026-09-21 |
| COINCoinbase Global, Inc. | Andreessen Marc L | $1.4M | Board Member | 2026-09-21 |
| ATEXANTERIX INC. | SCOTT LANG | $1.2M | Officer, Director | 2026-09-21 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Laser Light Holdings, Ltd | Reg D 506(c) | — | $150.0M | 2026-07-30 | 2026-09-21 |
| ReachBenefits 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-21 | 2026-09-21 |
| Typewriter Therapeutics, Inc. | Reg D 506(b) | — | $56.3M | 2026-01-08 | 2026-09-21 |
| Rebel Audio, Inc. | Reg D 506(b) | — | $14.2M | 2026-09-15 | 2026-09-21 |
| Parallel Robotics, Inc. | Reg D 506(b) | — | $11.3M | 2026-08-28 | 2026-09-21 |
| 3Helix, Inc. | Reg D 506(b) | — | $10.0M | 2026-08-31 | 2026-09-21 |
| Shoot 360 Inc. | Growth | $7.0M | $6.0M | 2026-09-08 | 2026-09-21 |
| FLI Twin Oaks Holdings, LLC | Reg D 506(b) | — | $5.0M | 2026-09-21 | 2026-09-21 |
| Six68 Technologies, Inc. | Reg D 506(b) | — | $5.0M | 2026-09-04 | 2026-09-21 |
| Oberon Technology Holdings Inc. | Reg D 506(b) | — | $5.0M | 2026-07-29 | 2026-09-21 |
| Inquire, Inc. | Reg D 506(b) | — | $5.0M | 2026-06-10 | 2026-09-21 |
| Sai Narke Enterprises Ltd | Reg D 506(b) | — | $4.5M | 2026-09-09 | 2026-09-21 |
| TNONTenon Medical, Inc. | Debt | $5.2M | $4.3M | 2026-09-09 | 2026-09-21 |
| TNONTenon Medical, Inc. | Warrant Inducement | $2.9M | $4.3M | 2026-09-14 | 2026-09-21 |
| TNONTenon Medical, Inc. | Public Offering | $4.2M | $4.3M | 2026-07-01 | 2026-09-21 |
| TNONTenon Medical, Inc. | Private Placement | $3.0M | $4.3M | 2026-08-27 | 2026-09-21 |
| Homefield Apparel, Inc. | Reg D 506(b) | — | $4.0M | 2026-08-21 | 2026-09-21 |
| Fresenius Medical Care Will Clayton, LLC | Reg D 506(b) | — | $3.8M | 2026-09-15 | 2026-09-21 |
| Pepper Auditors, Inc. | Reg D 506(b) | — | $2.0M | 2026-09-09 | 2026-09-21 |
| VAUCFViva Gold Corp. | Reg D 506(b) | — | $1.9M | 2026-09-09 | 2026-09-21 |
Generated 2026-09-22T13:30:00.109160Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.