SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Oak Parallel Bridge Credit Fund, LLC | $300.0M | — | 2026-09-22 |
| Laser Light Holdings, Ltd | $150.0M | — | 2026-09-21 |
| KB Hollywood, DST · kbhollywood.com | $126.5M | — | 2026-09-21 |
| EBS Muni TIF Bond Fund B, LLC | $100.0M | — | 2026-09-22 |
| VTX Veltracia Ltd | $100.0M | — | 2026-09-21 |
| WRC Fund I, LP | $100.0M | — | 2026-09-21 |
| EBS Muni TIF Bond Fund A, LLC | $100.0M | — | 2026-09-22 |
| ReachBenefits 01-15 LLC | $75.0M | — | 2026-09-21 |
| Typewriter Therapeutics, Inc. | $56.3M | — | 2026-09-21 |
| MAGNOLIA GLEN LLC | $50.0M | — | 2026-09-22 |
| SEGLO PRIVATE CREDIT & OPPORTUNITY FUND LLC | $50.0M | — | 2026-09-22 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| WULFTERAWULF INC. | Prager Paul B. | $52.4M | Officer, Director | 2026-09-22 |
| SNOWSnowflake Inc. | Slootman Frank | $34.5M | Director | 2026-09-21 |
| HOODRobinhood Markets, Inc. | VLADIMIR TENEV | $29.7M | Director, Officer | 2026-09-22 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $19.5M | Officer, Director, 10% Stockholder | 2026-09-22 |
| CRWDCrowdstrike Holdings, Inc. | George Kurtz | $17.7M | President, CEO, Director | 2026-09-21 |
| BLSHBullish | Bliss Capital Ltd | $10.0M | Affiliate | 2026-09-21 |
| OKTAOkta, Inc. | Todd McKinnon | $9.3M | Director, CEO | 2026-09-22 |
| CRWVCoreWeave, Inc. | OMNADORA CAPITAL LLC | $9.2M | Director, Officer, 10% Stockholder | 2026-09-22 |
| NETCloudflare, Inc. | Ledbetter Carl | $8.8M | Director | 2026-09-22 |
| CRWDCrowdStrike Holdings, Inc. | Podbere Burt W. | $8.1M | Officer | 2026-09-21 |
| COINCoinbase Global, Inc. | Alesia Haas | $8.0M | Officer | 2026-09-21 |
| JKSJinkoSolar Holding Co., Ltd. | Zhuoling International Limited | $7.3M | 10% Stockholder | 2026-09-22 |
| IGICInternational General Insurance Holdings Ltd. | Oman International Development and Investment Company SAOG | $5.1M | 10% Stockholder | 2026-09-22 |
| CRWVCoreWeave, Inc. | NITIN AGRAWAL | $4.8M | Officer | 2026-09-22 |
| ORCLORACLE CORP | Sicilia Michael D. | $3.4M | Officer, Director | 2026-09-22 |
| ARMARM HOLDINGS PLC /UK | Child Jason | $3.1M | Officer | 2026-09-21 |
| MLYSMINERALYS THERAPEUTICS, INC. | CATALYS PACIFIC FUND LP | $3.0M | Director | 2026-09-22 |
| RVMDREVOLUTION MEDICINES INC | Elizabeth Anderson | $2.9M | Director | 2026-09-22 |
| GCTGigaCloud Technology Inc | Bernes Marshall | $2.8M | Director | 2026-09-21 |
| LIFLife360, Inc. | Haro Alex | $2.0M | Director | 2026-09-21 |
| GLBEGLOBAL-E ONLINE LTD | OFER KOREN | $2.0M | Officer | 2026-09-22 |
| ATIATI INC | Harris Timothy J | $1.7M | Officer | 2026-09-21 |
| GLGlobe Life Inc | Robert E. Hensley | $1.7M | Executive Officer | 2026-09-22 |
| DOCNDigitalOcean Holdings, Inc. | Srinivasan Padmanabhan T | $1.6M | Officer, Director | 2026-09-21 |
| ASANAsana, Inc. | DAN ROGERS | $1.4M | Director, Officer | 2026-09-22 |
| COINCoinbase Global, Inc. | Andreessen Marc L | $1.4M | Board Member | 2026-09-21 |
| NVMINOVA LTD. | Shay Wolfling | $1.4M | Officer | 2026-09-22 |
| LEGNLegend Biotech Corp | Huang Ying | $1.3M | Former Officer & Director | 2026-09-22 |
| ATEXANTERIX INC. | SCOTT LANG | $1.2M | Officer, Director | 2026-09-21 |
| DELLDell Technologies Inc. | Radakovich Lynn Vojvodich | $1.1M | Director | 2026-09-22 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| Laser Light Holdings, Ltd | Reg D 506(c) | — | $150.0M | 2026-07-30 | 2026-09-21 |
| ReachBenefits 01-15 LLC | Reg D 506(b) | — | $75.0M | 2026-09-21 | 2026-09-21 |
| Typewriter Therapeutics, Inc. | Reg D 506(b) | — | $56.3M | 2026-01-08 | 2026-09-21 |
| MAGNOLIA GLEN LLC | Reg D 506(b) | — | $50.0M | 2026-09-22 | 2026-09-22 |
| Westwin Elements Inc | Reg D 506(b) | — | $15.0M | 2026-08-31 | 2026-09-22 |
| Rebel Audio, Inc. | Reg D 506(b) | — | $14.2M | 2026-09-15 | 2026-09-21 |
| Parallel Robotics, Inc. | Reg D 506(b) | — | $11.3M | 2026-08-28 | 2026-09-21 |
| 3Helix, Inc. | Reg D 506(b) | — | $10.0M | 2026-08-31 | 2026-09-21 |
| Bioinsights, Inc. | Reg D 506(b) | — | $7.9M | 2026-09-13 | 2026-09-22 |
| Shoot 360 Inc. | Growth | $7.0M | $6.0M | 2026-09-08 | 2026-09-21 |
| TWE FSSI, LLC | Reg D 506(c) | — | $5.2M | 2026-09-22 | 2026-09-22 |
| Six68 Technologies, Inc. | Reg D 506(b) | — | $5.0M | 2026-09-04 | 2026-09-21 |
| FLI Twin Oaks Holdings, LLC | Reg D 506(b) | — | $5.0M | 2026-09-21 | 2026-09-21 |
| Oberon Technology Holdings Inc. | Reg D 506(b) | — | $5.0M | 2026-07-29 | 2026-09-21 |
| Vital Holdings Group LLC | Reg D 506(c) | — | $5.0M | 2026-09-01 | 2026-09-22 |
| Inquire, Inc. | Reg D 506(b) | — | $5.0M | 2026-06-10 | 2026-09-21 |
| SUMHAO Fund A, L.P. | Reg D 506(b) | — | $5.0M | 2026-09-22 | 2026-09-22 |
| Seattle Neurosound Solutions, Inc. | Reg D 506(b) | — | $5.0M | 2025-10-23 | 2026-09-22 |
| Sai Narke Enterprises Ltd | Reg D 506(b) | — | $4.5M | 2026-09-09 | 2026-09-21 |
| TNONTenon Medical, Inc. | Warrant Inducement | $2.9M | $4.3M | 2026-09-14 | 2026-09-21 |
Generated 2026-09-23T13:30:00.176677Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.