SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Oak Parallel Bridge Credit Fund, LLC | $300.0M | — | 2026-09-22 |
| ENLAW PHASE 2 LOAN SPV LLC | $195.0M | — | 2026-09-23 |
| DomeBridge AZ LLC | $150.0M | — | 2026-09-23 |
| Pronghorn Debt Fund LLC | $100.0M | — | 2026-09-24 |
| YNCLW LTD. | $100.0M | — | 2026-09-24 |
| EBS Muni TIF Bond Fund A, LLC | $100.0M | — | 2026-09-22 |
| EBS Muni TIF Bond Fund B, LLC | $100.0M | — | 2026-09-22 |
| Avondale Private Lending LLC | $100.0M | — | 2026-09-24 |
| AnchoraA Income & Growth Fund, LLC | $75.0M | — | 2026-09-24 |
| Caspian Therapeutics, Inc. | $50.0M | — | 2026-09-23 |
| MAGNOLIA GLEN LLC | $50.0M | — | 2026-09-22 |
| SEGLO PRIVATE CREDIT & OPPORTUNITY FUND LLC | $50.0M | — | 2026-09-22 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| AVGOBroadcom Inc. | D95GT, LLC | $225.0M | Affiliate | 2026-09-24 |
| CRWDCrowdStrike Holdings, Inc. | Podbere Burt W. | $125.5M | Officer | 2026-09-24 |
| GTLBGITLAB INC | SYTSE SIJBRANDIJ REVOCABLE TRUST | $103.7M | Director | 2026-09-24 |
| WULFTERAWULF INC. | Prager Paul B. | $52.4M | Officer, Director | 2026-09-22 |
| HOODRobinhood Markets, Inc. | VLADIMIR TENEV | $29.7M | Director, Officer | 2026-09-22 |
| AVGOBroadcom Inc. | Samueli Foundation | $25.8M | Affiliate | 2026-09-24 |
| AVGOBroadcom Inc. | H&S INVESTMENTS I LP | $25.0M | Chairman of the Board of Broadcom | 2026-09-24 |
| TEMTempus AI, Inc. | Eric Lefkofsky | $19.5M | Officer, Director, 10% Stockholder | 2026-09-22 |
| WDAYWORKDAY, INC. | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | $18.8M | 10% Stockholder | 2026-09-23 |
| SNOWSnowflake Inc. | Dageville Benoit | $17.0M | Officer, Director | 2026-09-23 |
| PANWPALO ALTO NETWORKS, INC. | DIPAK GOLECHHA | $13.8M | Officer | 2026-09-24 |
| PEverpure, Inc. | THE COLGROVE FAM CHARITABLE REM TRU/A DTD 04/05/2024 | $11.0M | Director, Officer | 2026-09-24 |
| DDOGDATADOG, INC | ALEXIS T LEQUOC | $10.7M | Director, Officer | 2026-09-23 |
| BBYBEST BUY CO INC | Scarlett Kathleen | $10.7M | Officer | 2026-09-23 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $9.4M | May be deemed affiliate | 2026-09-23 |
| OKTAOkta, Inc. | Todd McKinnon | $9.3M | Director, CEO | 2026-09-22 |
| FSLYFASTLY, INC. | The Per Artur Bergman Revocable Trust | $9.2M | Director, Officer | 2026-09-23 |
| CRWVCoreWeave, Inc. | OMNADORA CAPITAL LLC | $9.2M | Director, Officer, 10% Stockholder | 2026-09-22 |
| NETCloudflare, Inc. | Ledbetter Carl | $8.8M | Director | 2026-09-22 |
| NTRANatera, Inc. | Sheena Jonathan | $8.2M | Director | 2026-09-23 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $7.7M | May be deemed affiliate | 2026-09-23 |
| NTAPNETAPP, INC. | GEORGE KURIAN | $7.4M | Officer, Director | 2026-09-24 |
| JKSJinkoSolar Holding Co., Ltd. | Zhuoling International Limited | $7.3M | 10% Stockholder | 2026-09-22 |
| CLSCELESTICA INC | Cooper Todd C | $7.2M | Officer | 2026-09-23 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $6.9M | May be deemed affiliate | 2026-09-23 |
| DUOLDuolingo, Inc. | LUIS VON AHN ARELLANO | $6.8M | Director, Officer, 10% Stockholder | 2026-09-24 |
| PEVERPURE, INC. | AJAY SINGH | $5.3M | Officer | 2026-09-24 |
| QFINQfin Holdings, Inc. | Andrew Y Yan | $5.3M | Director | 2026-09-24 |
| IGICInternational General Insurance Holdings Ltd. | Oman International Development and Investment Company SAOG | $5.1M | 10% Stockholder | 2026-09-22 |
| CRWVCoreWeave, Inc. | NITIN AGRAWAL | $4.8M | Officer | 2026-09-22 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| DomeBridge AZ LLC | Reg D 506(c) | — | $150.0M | 2026-08-05 | 2026-09-23 |
| MAGNOLIA GLEN LLC | Reg D 506(b) | — | $50.0M | 2026-09-22 | 2026-09-22 |
| Caspian Therapeutics, Inc. | Seed | $50.0M | $50.0M | 2026-09-09 | 2026-09-23 |
| ACQUA1 LLC | Reg D 506(c) | — | $18.8M | 2026-09-01 | 2026-09-23 |
| Westwin Elements Inc | Reg D 506(b) | — | $15.0M | 2026-08-31 | 2026-09-22 |
| Path Power, Inc. | Reg D 506(b) | — | $11.7M | 2026-09-09 | 2026-09-24 |
| NeoDomes, Inc. | Reg D 506(c) | — | $10.0M | 2026-09-24 | 2026-09-24 |
| LENDAVO | Reg D 506(b) | — | $8.0M | 2026-09-23 | 2026-09-23 |
| Bioinsights, Inc. | Reg D 506(b) | — | $7.9M | 2026-09-13 | 2026-09-22 |
| Steady Technologies, Inc. | Reg D 506(b) | — | $6.5M | 2026-09-10 | 2026-09-24 |
| BorderLogic Inc. | Reg D 506(b) | — | $5.5M | 2026-09-15 | 2026-09-23 |
| TWE FSSI, LLC | Reg D 506(c) | — | $5.2M | 2026-09-22 | 2026-09-22 |
| Beba Live Ltd Liability Co | Reg D 506(b) | — | $5.0M | 2026-09-24 | 2026-09-24 |
| Seattle Neurosound Solutions, Inc. | Reg D 506(b) | — | $5.0M | 2025-10-23 | 2026-09-22 |
| Manatee, Inc. | Reg D 506(b) | — | $5.0M | 2026-09-11 | 2026-09-24 |
| SUMHAO Fund A, L.P. | Reg D 506(b) | — | $5.0M | 2026-09-22 | 2026-09-22 |
| Uvantis Therapeutics, Inc. | Reg D 506(b) | — | $5.0M | 2026-09-10 | 2026-09-23 |
| Titan OS Inc | Reg D 506(b) | — | $5.0M | 2026-09-09 | 2026-09-23 |
| Vital Holdings Group LLC | Reg D 506(c) | — | $5.0M | 2026-09-01 | 2026-09-22 |
| VoiceIt Technologies, Inc dba EnQuanta | Reg D 506(b) | — | $5.0M | 2025-12-16 | 2026-09-24 |
Generated 2026-09-25T13:30:00.137021Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.