SEC-registered offerings by non-fund entities. Fund-of-fund rows filtered out; ticker-anchored issuers get the tag.
| Issuer | Offering | Fund type | Filed |
|---|---|---|---|
| Blue Owl Real Estate Exchange VI DST | $342.9M | — | 2026-09-25 |
| ENLAW PHASE 2 LOAN SPV LLC | $195.0M | — | 2026-09-23 |
| DomeBridge AZ LLC | $150.0M | — | 2026-09-23 |
| Twenty Technologies, Inc. | $131.5M | — | 2026-09-25 |
| TRIDENT INCOME FUND, LLC | $100.0M | — | 2026-09-25 |
| YNCLW LTD. | $100.0M | — | 2026-09-24 |
| Avondale Private Lending LLC | $100.0M | — | 2026-09-24 |
| Pronghorn Debt Fund LLC | $100.0M | — | 2026-09-24 |
| Superhuman Platform Inc. · grammarly.com | $91.6M | — | 2026-09-25 |
| PG Austin Investors, LLC · pginvestors.com | $80.3M | — | 2026-09-25 |
| AnchoraA Income & Growth Fund, LLC | $75.0M | — | 2026-09-24 |
| Blue Laser Fusion, Inc. | $50.0M | — | 2026-09-25 |
| Caspian Therapeutics, Inc. | $50.0M | — | 2026-09-23 |
Notices filed within 15 days of a planned insider sale. Leading indicator on dilution / large blocks.
| Issuer | Seller | Market value | Relationship | Filed |
|---|---|---|---|---|
| AVGOBroadcom Inc. | D95GT, LLC | $225.0M | Affiliate | 2026-09-24 |
| CRWDCrowdStrike Holdings, Inc. | Podbere Burt W. | $125.5M | Officer | 2026-09-24 |
| GTLBGITLAB INC | SYTSE SIJBRANDIJ REVOCABLE TRUST | $103.7M | Director | 2026-09-24 |
| BEKEKE Holdings Inc. | Ever Orient International Limited | $89.2M | Director, Officer | 2026-09-25 |
| AVGOBroadcom Inc. | Samueli Foundation | $25.8M | Affiliate | 2026-09-24 |
| AVGOBroadcom Inc. | H&S INVESTMENTS I LP | $25.0M | Chairman of the Board of Broadcom | 2026-09-24 |
| CBRSCerebras Systems Inc. | SEAN LIE | $24.8M | Officer | 2026-09-25 |
| WDAYWORKDAY, INC. | DAVID A. DUFFIELD TRUST U/T/A 7/14/88 | $18.8M | 10% Stockholder | 2026-09-23 |
| SNOWSnowflake Inc. | Dageville Benoit | $17.0M | Officer, Director | 2026-09-23 |
| PANWPALO ALTO NETWORKS, INC. | DIPAK GOLECHHA | $13.8M | Officer | 2026-09-24 |
| ANETArista Networks, Inc. | Ullal Jayshree | $13.2M | Officer, Director | 2026-09-25 |
| PEverpure, Inc. | THE COLGROVE FAM CHARITABLE REM TRU/A DTD 04/05/2024 | $11.0M | Director, Officer | 2026-09-24 |
| DDOGDATADOG, INC | ALEXIS T LEQUOC | $10.7M | Director, Officer | 2026-09-23 |
| BBYBEST BUY CO INC | Scarlett Kathleen | $10.7M | Officer | 2026-09-23 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio D | $9.4M | May be deemed affiliate | 2026-09-23 |
| FSLYFASTLY, INC. | The Per Artur Bergman Revocable Trust | $9.2M | Director, Officer | 2026-09-23 |
| KDKKodiak AI, Inc. | Andreas Wendel | $9.0M | Affiliate | 2026-09-25 |
| NTRANatera, Inc. | Sheena Jonathan | $8.2M | Director | 2026-09-23 |
| CACCCredit Acceptance Corp | Jill Foss Watson Irrevocable Trust | $7.8M | Member of immediate family of any of the foregoing | 2026-09-25 |
| AUGOAura Minerals Inc. | Kapitalo Master III Fundo de Investimento Multimercado | $7.7M | May be deemed affiliate | 2026-09-23 |
| NTAPNETAPP, INC. | GEORGE KURIAN | $7.4M | Officer, Director | 2026-09-24 |
| CLSCELESTICA INC | Cooper Todd C | $7.2M | Officer | 2026-09-23 |
| AUGOAura Minerals Inc. | Kapitalo Zeta Meridia Master Fundo de Investimento Multimercado | $6.9M | May be deemed affiliate | 2026-09-23 |
| DUOLDuolingo, Inc. | LUIS VON AHN ARELLANO | $6.8M | Director, Officer, 10% Stockholder | 2026-09-24 |
| CACCCredit Acceptance Corp | Jill Foss Watson Living Trust | $6.7M | Stakeholder | 2026-09-25 |
| PEVERPURE, INC. | AJAY SINGH | $5.3M | Officer | 2026-09-24 |
| QFINQfin Holdings, Inc. | Andrew Y Yan | $5.3M | Director | 2026-09-24 |
| NTNXNUTANIX, INC. | TARKAN MANER | $4.8M | Officer | 2026-09-24 |
| AUGOAura Minerals Inc. | Kapitalo International Fund SPC - Segregated Portfolio A | $4.0M | May be deemed affiliate | 2026-09-23 |
| SBGISinclair, Inc. | Frederick Smith | $3.8M | Director | 2026-09-25 |
Funding deals mars had from a news article that now match a Form D filing. If the round side is $0 or blank, the SEC filing preceded the news announcement — call it a news-leakage recovery.
| Company | Round | Round $ | Form D $ | Round date | Filed |
|---|---|---|---|---|---|
| DomeBridge AZ LLC | Reg D 506(c) | — | $150.0M | 2026-08-05 | 2026-09-23 |
| Twenty Technologies, Inc. | Reg D 506(b) | — | $131.5M | 2026-05-04 | 2026-09-25 |
| Superhuman Platform Inc. | Reg D 506(b) | — | $91.6M | 2026-09-20 | 2026-09-25 |
| Blue Laser Fusion, Inc. | Reg D 506(b) | — | $50.0M | 2026-09-04 | 2026-09-25 |
| Caspian Therapeutics, Inc. | Seed | $50.0M | $50.0M | 2026-09-09 | 2026-09-23 |
| Navigator Medicines, Inc. | Reg D 506(b) | — | $40.0M | 2026-09-18 | 2026-09-25 |
| Project Indigo, Inc. | Reg D 506(b) | — | $26.8M | 2026-07-17 | 2026-09-25 |
| Three Bucks Two Bags One LLC | Reg D 506(b) | — | $22.0M | 2026-06-18 | 2026-09-25 |
| ACQUA1 LLC | Reg D 506(c) | — | $18.8M | 2026-09-01 | 2026-09-23 |
| Reconnaissance Energy Africa Ltd. | Equity | $3.5M | $13.7M | 2026-06-30 | 2026-09-25 |
| Reconnaissance Energy Africa Ltd. | — | $36.8M | $13.7M | 2026-05-21 | 2026-09-25 |
| Reconnaissance Energy Africa Ltd. | Public Offering | $13.8M | $13.7M | 2026-09-03 | 2026-09-25 |
| Reconnaissance Energy Africa Ltd. | Public Offering | $15.9M | $13.7M | 2026-09-10 | 2026-09-25 |
| Meadow AI, Inc. | Reg D 506(b) | — | $13.1M | 2026-09-11 | 2026-09-25 |
| Path Power, Inc. | Reg D 506(b) | — | $11.7M | 2026-09-09 | 2026-09-24 |
| NeoDomes, Inc. | Reg D 506(c) | — | $10.0M | 2026-09-24 | 2026-09-24 |
| LENDAVO | Reg D 506(b) | — | $8.0M | 2026-09-23 | 2026-09-23 |
| Steady Technologies, Inc. | Reg D 506(b) | — | $6.5M | 2026-09-10 | 2026-09-24 |
| Summit Nanotech Corp | Reg D 506(b) | — | $6.0M | 2026-09-10 | 2026-09-25 |
| Modern Medical Holdings, Inc | Reg D 506(b) | — | $6.0M | 2026-02-10 | 2026-09-25 |
Generated 2026-09-26T13:30:00.373074Z from mars.form_d_filings_v2,
mars.form_144_v2, and mars.funding_deals_v2.
Consumer contract: filter by integrity_tier IN ('verified','vouched') before
trading on any funding_deals_v2 row.